| Name | Rom Count | Rom Size | Rom Bytes |
| [BIOS] Starlight Wii Fun Centre - NAND (USA) (En,Fr,Es) | 2 | 528 Megabytes (MiB) | 553649152 |
| 1 Nuke! Dasshutsu Game - My Home Hen (Japan) (WiiWare) | 1 | 13 Megabytes (MiB) | 13491392 |
| 101-in-1 Explosive Megamix (Europe) (WiiWare) | 1 | 38 Megabytes (MiB) | 39924288 |
| 101-in-1 Explosive Megamix (USA) (WiiWare) | 1 | 38 Megabytes (MiB) | 39932416 |
| 1080 Snowboarding (Europe) (N64) (Virtual Console) | 1 | 29 Megabytes (MiB) | 30876160 |
| 1080 Snowboarding (Japan) (N64) (Virtual Console) | 1 | 28 Megabytes (MiB) | 29848704 |
| 1080 Snowboarding (Korea) (En,Ko) (N64) (Virtual Console) | 1 | 26 Megabytes (MiB) | 26886080 |
| 1080 Snowboarding (USA) (N64) (Virtual Console) | 1 | 29 Megabytes (MiB) | 30097152 |
| 1942 (Europe) (Arcade) (Virtual Console) | 1 | 19 Megabytes (MiB) | 20200896 |
| 1942 (Japan) (Arcade) (Virtual Console) | 1 | 17 Megabytes (MiB) | 17771904 |
| 1942 (USA) (Arcade) (Virtual Console) | 1 | 18 Megabytes (MiB) | 19219328 |
| 2 Fast 4 Gnomz (Europe) (Demo) (WiiWare) | 1 | 19 Megabytes (MiB) | 19400192 |
| 2 Fast 4 Gnomz (Europe) (WiiWare) | 1 | 18 Megabytes (MiB) | 19172800 |
| 2 Fast 4 Gnomz (USA) (Demo) (WiiWare) | 1 | 20 Megabytes (MiB) | 20496128 |
| 2 Fast 4 Gnomz (USA) (WiiWare) | 1 | 18 Megabytes (MiB) | 18998016 |
| 2020 Super Baseball (Europe) (NG) (Virtual Console) | 1 | 18 Megabytes (MiB) | 18878016 |
| 2020 Super Baseball (USA) (NG) (Virtual Console) | 1 | 17 Megabytes (MiB) | 17588288 |
| 25th Super Mario Bros. (Japan) (Pre-install Only, NES) (Virtual Console) | 1 | 11 Megabytes (MiB) | 11395136 |
| 3 Degrees Celcius (Japan) (WiiWare) | 1 | 22 Megabytes (MiB) | 22664064 |
| 3-2-1, Rattle Battle! (Europe) (WiiWare) | 1 | 27 Megabytes (MiB) | 28163328 |
| 3-2-1, Rattle Battle! (USA) (WiiWare) | 1 | 25 Megabytes (MiB) | 26333888 |
| 3D Pixel Racing (Europe) (Demo) (WiiWare) | 1 | 14 Megabytes (MiB) | 14582656 |
| 3D Pixel Racing (Europe) (WiiWare) | 1 | 14 Megabytes (MiB) | 14496704 |
| 3D Pixel Racing (USA) (Demo) (WiiWare) | 1 | 13 Megabytes (MiB) | 13328960 |
| 3D Pixel Racing (USA) (WiiWare) | 1 | 13 Megabytes (MiB) | 13333312 |
| 5 Arcade Gems (Europe) (WiiWare) | 1 | 32 Megabytes (MiB) | 33565248 |
| 5 Arcade Gems (USA) (WiiWare) | 1 | 32 Megabytes (MiB) | 33589632 |
| 5 Spots Party (Europe) (WiiWare) | 1 | 29 Megabytes (MiB) | 30593984 |
| 5 Spots Party (USA) (WiiWare) | 1 | 29 Megabytes (MiB) | 30586816 |
| 530 Eco Shooter (Japan) (WiiWare) | 1 | 19 Megabytes (MiB) | 19727552 |
| 5-in-1 Solitaire (USA) (WiiWare) | 1 | 12 Megabytes (MiB) | 12645376 |
| 81diver Wii (Japan) (WiiWare) | 1 | 35 Megabytes (MiB) | 36978304 |
| A Ressha de Ikou III (Japan) (En) (TGX) (Virtual Console) | 1 | 15 Megabytes (MiB) | 15279168 |
| Aa! Mitsuketa! Item Sagashi Game (Japan) (WiiWare) | 1 | 11 Megabytes (MiB) | 11441088 |
| Actionloop Twist (Europe) (WiiWare) | 1 | 20 Megabytes (MiB) | 21301824 |
| ActRaiser (Europe) (SNES) (Virtual Console) | 1 | 15 Megabytes (MiB) | 15840320 |
| ActRaiser (France) (SNES) (Virtual Console) | 1 | 14 Megabytes (MiB) | 15121664 |
| ActRaiser (Germany) (SNES) (Virtual Console) | 1 | 14 Megabytes (MiB) | 15114688 |
| ActRaiser (Japan) (SNES) (Virtual Console) | 1 | 13 Megabytes (MiB) | 13606720 |
| ActRaiser (USA) (SNES) (Virtual Console) | 1 | 15 Megabytes (MiB) | 15269248 |
| Adventure Island - The Beginning (Europe) (WiiWare) | 1 | 39 Megabytes (MiB) | 40562048 |
| Adventure Island - The Beginning (USA) (WiiWare) | 1 | 34 Megabytes (MiB) | 35940928 |
| Adventure Island (Europe) (NES) (Virtual Console) | 1 | 12 Megabytes (MiB) | 12460672 |
| Adventure Island (Japan) (TGX) (Virtual Console) | 1 | 12 Megabytes (MiB) | 12373696 |
| Adventure Island (Korea) (En,Ko) (NES) (Virtual Console) | 1 | 11 Megabytes (MiB) | 11648192 |
| Adventure Island (USA) (NES) (Virtual Console) | 1 | 12 Megabytes (MiB) | 12644544 |
| Adventure Island II (Europe) (NES) (Virtual Console) | 1 | 11 Megabytes (MiB) | 12017536 |
| Adventure Island II (USA) (SNES) (Virtual Console) | 1 | 13 Megabytes (MiB) | 13272448 |
| Adventure on Lost Island - Hidden Object Game (Europe) (WiiWare) | 1 | 15 Megabytes (MiB) | 15663168 |
| Adventure on Lost Island - Hidden Object Game (USA) (WiiWare) | 1 | 13 Megabytes (MiB) | 13902656 |
| Adventures of Lolo (Europe) (NES) (Virtual Console) | 1 | 12 Megabytes (MiB) | 13086592 |
| Adventures of Lolo (Japan) (NES) (Virtual Console) | 1 | 11 Megabytes (MiB) | 11992128 |
| Adventures of Lolo (Korea) (Ja,Ko) (NES) (Virtual Console) | 1 | 11 Megabytes (MiB) | 11701312 |
| Adventures of Lolo (USA) (NES) (Virtual Console) | 1 | 12 Megabytes (MiB) | 12664704 |
| Adventures of Lolo 2 (Europe) (NES) (Virtual Console) | 1 | 12 Megabytes (MiB) | 12848832 |
| Adventures of Lolo 2 (USA) (NES) (Virtual Console) | 1 | 13 Megabytes (MiB) | 13209856 |
| Aero Guitar (Japan) (WiiWare) | 1 | 38 Megabytes (MiB) | 39827712 |
| Aero Guitar (Japan) (WiiWare) (DLC) | 1 | 121 Megabytes (MiB) | 126487744 |
| Aero the Acro-Bat (Europe) (SNES) (Virtual Console) | 1 | 12 Megabytes (MiB) | 12832512 |
| Aero the Acro-Bat (USA) (SNES) (Virtual Console) | 1 | 12 Megabytes (MiB) | 12664768 |
| Aero the Acrobat 2 (Europe) (SNES) (Virtual Console) | 1 | 13 Megabytes (MiB) | 13690816 |
| Aero the Acrobat 2 (USA) (SNES) (Virtual Console) | 1 | 13 Megabytes (MiB) | 13509504 |
| Aha! I Found It! - Hidden Object Game (Europe) (WiiWare) | 1 | 12 Megabytes (MiB) | 12072192 |
| Aha! I Found It! - Hidden Object Game (USA) (WiiWare) | 1 | 12 Megabytes (MiB) | 12078848 |
| Aha! I Got It! - Escape Game (Europe) (WiiWare) | 1 | 16 Megabytes (MiB) | 16315008 |
| Aha! I Got It! - Escape Game (USA) (WiiWare) | 1 | 15 Megabytes (MiB) | 15961408 |
| Ai Chou Aniki (Japan) (TGX) (Virtual Console) | 1 | 31 Megabytes (MiB) | 32899136 |
| Air Zonk (Europe) (TGX) (Virtual Console) | 1 | 13 Megabytes (MiB) | 13182400 |
| Air Zonk (USA) (TGX) (Virtual Console) | 1 | 12 Megabytes (MiB) | 12902976 |
| Airport Mania - First Flight (Europe) (WiiWare) | 1 | 39 Megabytes (MiB) | 40648320 |
| Airport Mania - First Flight (USA) (WiiWare) | 1 | 39 Megabytes (MiB) | 40505728 |
| Akumajou Densetsu (Japan) (NES) (Virtual Console) | 1 | 11 Megabytes (MiB) | 11758336 |
| Akumajou Dracula (Japan) (NES) (Virtual Console) | 1 | 12 Megabytes (MiB) | 12886272 |
| Akumajou Dracula (Japan) (SNES) (Virtual Console) | 1 | 13 Megabytes (MiB) | 13806976 |
| Akumajou Dracula X - Chi no Rondo (Japan) (TGX) (Virtual Console) | 1 | 43 Megabytes (MiB) | 45242688 |
| Albert Odyssey (Japan) (SNES) (Virtual Console) | 1 | 12 Megabytes (MiB) | 12437504 |
| Aleste (Japan) (MSX) (Virtual Console) | 1 | 12 Megabytes (MiB) | 12429056 |
| Alex Kidd - Tenkuu Majou (Japan) (SMD) (Virtual Console) | 1 | 12 Megabytes (MiB) | 12835264 |
| Alex Kidd - The Lost Stars (Europe) (SMS) (Virtual Console) | 1 | 13 Megabytes (MiB) | 13257216 |
| Alex Kidd - The Lost Stars (Japan) (SMS) (Virtual Console) | 1 | 12 Megabytes (MiB) | 12139264 |
| Alex Kidd - The Lost Stars (USA) (SMS) (Virtual Console) | 1 | 12 Megabytes (MiB) | 12529024 |
| Alex Kidd in Miracle World (Europe) (SMS) (Virtual Console) | 1 | 13 Megabytes (MiB) | 13607040 |
| Alex Kidd in Miracle World (USA) (SMS) (Virtual Console) | 1 | 12 Megabytes (MiB) | 12556992 |
| Alex Kidd in Shinobi World (Europe) (SMS) (Virtual Console) | 1 | 14 Megabytes (MiB) | 14184960 |
| Alex Kidd in Shinobi World (USA) (SMS) (Virtual Console) | 1 | 12 Megabytes (MiB) | 12931008 |
| Alex Kidd in the Enchanted Castle (Europe) (SMD) (Virtual Console) | 1 | 13 Megabytes (MiB) | 13592704 |
| Alex Kidd in the Enchanted Castle (USA) (SMD) (Virtual Console) | 1 | 12 Megabytes (MiB) | 12785344 |
| Alex Kidd no Miracle World (Japan) (SMS) (Virtual Console) | 1 | 11 Megabytes (MiB) | 11753664 |
| Alien Crush (Europe) (TGX) (Virtual Console) | 1 | 13 Megabytes (MiB) | 13435904 |
| Alien Crush (Japan) (TGX) (Virtual Console) | 1 | 12 Megabytes (MiB) | 13005504 |
| Alien Crush (USA) (TGX) (Virtual Console) | 1 | 12 Megabytes (MiB) | 13070976 |
| Alien Crush Returns (Europe) (WiiWare) | 1 | 37 Megabytes (MiB) | 39067136 |
| Alien Crush Returns (Japan) (WiiWare) | 1 | 37 Megabytes (MiB) | 39122560 |
| Alien Crush Returns (USA) (WiiWare) | 1 | 37 Megabytes (MiB) | 39096064 |
| Alien Soldier (Europe) (SMD) (Virtual Console) | 1 | 14 Megabytes (MiB) | 15200832 |
| Alien Soldier (Japan) (SMD) (Virtual Console) | 1 | 13 Megabytes (MiB) | 13367104 |
| Alien Soldier (USA) (SMD) (Virtual Console) | 1 | 13 Megabytes (MiB) | 13837696 |
| Alien Storm (Europe) (SMD) (Virtual Console) | 1 | 13 Megabytes (MiB) | 13666368 |
| Alien Storm (Japan) (SMD) (Virtual Console) | 1 | 13 Megabytes (MiB) | 13205312 |
| Alien Storm (USA) (SMD) (Virtual Console) | 1 | 12 Megabytes (MiB) | 12832512 |
| Altered Beast (Europe) (Arcade) (Virtual Console) | 1 | 16 Megabytes (MiB) | 16430400 |
| Altered Beast (Europe) (SMD) (Virtual Console) | 1 | 13 Megabytes (MiB) | 13481408 |
| Altered Beast (USA) (Arcade) (Virtual Console) | 1 | 15 Megabytes (MiB) | 15842240 |
| Altered Beast (USA) (SMD) (Virtual Console) | 1 | 12 Megabytes (MiB) | 12631808 |
| Amazing Brain Train, The! (USA) (WiiWare) | 1 | 33 Megabytes (MiB) | 34490112 |
| Amazon Instant Video (Europe) (v258) (Channel) | 1 | 9.2 Megabytes (MiB) | 9649600 |
| Amazon Instant Video (Europe) (v3) (Channel) | 1 | 9.1 Megabytes (MiB) | 9576896 |
| Amazon Instant Video (Europe) (v4) (Channel) | 1 | 9.1 Megabytes (MiB) | 9559680 |
| Amazon Instant Video (Europe) (v512) (Channel) | 1 | 9.2 Megabytes (MiB) | 9650112 |
| Amazon Instant Video (USA) (Channel) | 1 | 9.6 Megabytes (MiB) | 10085504 |
| Amazon Instant Video (USA) (v1024) (Channel) | 1 | 9.6 Megabytes (MiB) | 10085568 |
| Amazon Instant Video (USA) (v1280) (Channel) | 1 | 9.6 Megabytes (MiB) | 10095488 |
| Amazon Instant Video (USA) (v768) (Channel) | 1 | 8.7 Megabytes (MiB) | 9098048 |
| Amazon Instant Video (USA) (v768) (Channel, Shortcut) | 1 | 8.7 Megabytes (MiB) | 9098112 |
| Anata ga Mawashite Sukuu Puzzle - Mochi Mochi Q (Japan) (WiiWare) | 1 | 18 Megabytes (MiB) | 18959040 |
| And Yet It Moves (Europe) (Demo) (WiiWare) | 1 | 38 Megabytes (MiB) | 39452480 |
| And Yet It Moves (Europe) (WiiWare) | 1 | 39 Megabytes (MiB) | 40842624 |
| And Yet It Moves (USA) (Demo) (WiiWare) | 1 | 40 Megabytes (MiB) | 41935424 |
| And Yet It Moves (USA) (WiiWare) | 1 | 39 Megabytes (MiB) | 40843392 |
| ANIMA - Ark of Sinners (Europe) (Demo) (WiiWare) | 1 | 32 Megabytes (MiB) | 33927872 |
| ANIMA - Ark of Sinners (Europe) (WiiWare) | 1 | 42 Megabytes (MiB) | 43639872 |
| ANIMA - Ark of Sinners (USA) (WiiWare) | 1 | 42 Megabytes (MiB) | 43599296 |
| Animal Life - Doubutsu Fureai Seikatsu (Japan) (v1.1) (WiiWare) (DLC) | 1 | 5.4 Megabytes (MiB) | 5650880 |
| Animal Life - Doubutsu Fureai Seikatsu (Japan) (WiiWare) | 1 | 35 Megabytes (MiB) | 37021184 |
| Animal Life - Doubutsu Fureai Seikatsu (Japan) (WiiWare) (DLC) | 1 | 4.9 Megabytes (MiB) | 5123392 |
| Ant Nation (Europe) (WiiWare) | 1 | 26 Megabytes (MiB) | 27724544 |
| Ant Nation (USA) (WiiWare) | 1 | 26 Megabytes (MiB) | 27556928 |
| Antarctic Adventure (Korea) (Ja,Ko) (NES) (Virtual Console) | 1 | 12 Megabytes (MiB) | 12197824 |
| Appare! Gateball (Japan) (TGX) (Virtual Console) | 1 | 12 Megabytes (MiB) | 12158208 |
| Aqua Living - Terebi de Nagameru Sakanatachi (Japan) (WiiWare) | 1 | 23 Megabytes (MiB) | 24282432 |
| AquaSpace (USA) (WiiWare) | 1 | 23 Megabytes (MiB) | 24224960 |
| Arcade Essentials (Europe) (WiiWare) | 1 | 38 Megabytes (MiB) | 40275200 |
| Arcade Essentials (USA) (WiiWare) | 1 | 38 Megabytes (MiB) | 40273024 |
| Arcade Sports (Europe) (WiiWare) | 1 | 33 Megabytes (MiB) | 34275264 |
| Arcade Sports (USA) (WiiWare) | 1 | 33 Megabytes (MiB) | 34275904 |
| Arcade System (Japan) (Revolution Arcade) | 1 | 802 Kilobytes (KiB) | 820864 |
| Argus no Senshi (Japan) (Arcade) (Virtual Console) | 1 | 15 Megabytes (MiB) | 16074880 |
| Arkanoid Plus! (Europe) (WiiWare) | 1 | 36 Megabytes (MiB) | 38031680 |
| Arkanoid Plus! (Europe) (WiiWare) (DLC) | 1 | 192 Kilobytes (KiB) | 197120 |
| Arkanoid Plus! (Japan) (WiiWare) | 1 | 34 Megabytes (MiB) | 35303744 |
| Arkanoid Plus! (Japan) (WiiWare) (DLC) | 1 | 192 Kilobytes (KiB) | 197120 |
| Arkanoid Plus! (USA) (WiiWare) | 1 | 34 Megabytes (MiB) | 35825088 |
| Arkanoid Plus! (USA) (WiiWare) (DLC) | 1 | 192 Kilobytes (KiB) | 197120 |
| Around the World (Europe) (WiiWare) | 1 | 43 Megabytes (MiB) | 45198656 |
| Around the World (USA) (WiiWare) | 1 | 43 Megabytes (MiB) | 45250240 |
| Art of Balance (Europe) (Demo) (WiiWare) | 1 | 36 Megabytes (MiB) | 37542208 |
| Art of Balance (Europe) (WiiWare) | 1 | 35 Megabytes (MiB) | 36751424 |
| Art of Balance (USA) (Demo) (WiiWare) | 1 | 36 Megabytes (MiB) | 37543232 |
| Art of Balance (USA) (WiiWare) | 1 | 35 Megabytes (MiB) | 36751552 |
| Art of Fighting (Europe) (NG) (Virtual Console) | 1 | 26 Megabytes (MiB) | 27183488 |
| Art of Fighting (USA) (NG) (Virtual Console) | 1 | 26 Megabytes (MiB) | 27359936 |
| Art of Fighting 2 (Europe) (NG) (Virtual Console) | 1 | 36 Megabytes (MiB) | 37557312 |
| Art of Fighting 2 (USA) (NG) (Virtual Console) | 1 | 35 Megabytes (MiB) | 36956224 |
| Art of Fighting 3 (USA) (NG) (Virtual Console) | 1 | 30 Megabytes (MiB) | 31086592 |
| Art of Fighting, The - Ryuuko no Ken Gaiden (Japan) (NG) (Virtual Console) | 1 | 28 Megabytes (MiB) | 29862400 |
| Art Style - CUBELLO (Europe) (WiiWare) | 1 | 13 Megabytes (MiB) | 13525760 |
| Art Style - CUBELLO (USA) (WiiWare) | 1 | 13 Megabytes (MiB) | 13530560 |
| Art Style - light trax (Europe) (WiiWare) | 1 | 22 Megabytes (MiB) | 22571968 |
| Art Style - light trax (USA) (WiiWare) | 1 | 22 Megabytes (MiB) | 22572864 |
| Art Style - ORBIENT (Europe) (WiiWare) | 1 | 23 Megabytes (MiB) | 23746752 |
| Art Style - ORBIENT (USA) (WiiWare) | 1 | 23 Megabytes (MiB) | 23752256 |
| Art Style - PENTA TENTACLES (Europe) (WiiWare) | 1 | 15 Megabytes (MiB) | 15641536 |
| Art Style - ROTOHEX (Europe) (WiiWare) | 1 | 20 Megabytes (MiB) | 21347456 |
| Art Style - ROTOHEX (USA) (WiiWare) | 1 | 20 Megabytes (MiB) | 21347520 |
| Art Style - ROTOZOA (USA) (WiiWare) | 1 | 15 Megabytes (MiB) | 15638336 |
| Art Style Series - CUBELEO (Japan) (WiiWare) | 1 | 12 Megabytes (MiB) | 12621952 |
| Art Style Series - DIALHEX (Japan) (WiiWare) | 1 | 20 Megabytes (MiB) | 21348224 |
| Art Style Series - Lightstream (Japan) (WiiWare) | 1 | 20 Megabytes (MiB) | 21206272 |
| Art Style Series - ORBITAL (Japan) (WiiWare) | 1 | 23 Megabytes (MiB) | 23748160 |
| Art Style Series - PENTA TENTACLES (Japan) (WiiWare) | 1 | 15 Megabytes (MiB) | 15583424 |
| Ashura (Japan) (SMS) (Virtual Console) | 1 | 11 Megabytes (MiB) | 11700736 |
| ASO II - Last Guardian (Japan) (NG) (Virtual Console) | 1 | 15 Megabytes (MiB) | 16121088 |
| Asoberu Ehon Tobida Sugoroku! (Japan) (WiiWare) | 1 | 20 Megabytes (MiB) | 20865984 |
| Asobu Made in Ore (Japan) (WiiWare) | 1 | 18 Megabytes (MiB) | 18483968 |
| Assault (Japan) (Arcade) (Virtual Console) | 1 | 15 Megabytes (MiB) | 15709760 |
| Astro Bugz Revenge (USA) (WiiWare) | 1 | 23 Megabytes (MiB) | 24053248 |
| Atlantis no Nazo (Japan) (NES) (Virtual Console) | 1 | 11 Megabytes (MiB) | 11348160 |
| Atlas, The - Renaissance Voyager (Japan) (TGX) (Virtual Console) | 1 | 24 Megabytes (MiB) | 25135872 |
| Atsui 12 Game - Furi Furi Party! (Japan) (WiiWare) | 1 | 32 Megabytes (MiB) | 33386176 |
| Axelay (Europe) (SNES) (Virtual Console) | 1 | 14 Megabytes (MiB) | 14292928 |
| Axelay (Japan) (SNES) (Virtual Console) | 1 | 13 Megabytes (MiB) | 13793600 |
| Axelay (USA) (SNES) (Virtual Console) | 1 | 13 Megabytes (MiB) | 13929152 |
| Aya and the Cubes of Light (Europe) (Demo) (WiiWare) | 1 | 32 Megabytes (MiB) | 33845824 |
| Aya and the Cubes of Light (Europe) (WiiWare) | 1 | 41 Megabytes (MiB) | 42988224 |
| Aya and the Cubes of Light (USA) (Demo) (WiiWare) | 1 | 32 Megabytes (MiB) | 33762624 |
| Aya and the Cubes of Light (USA) (WiiWare) | 1 | 41 Megabytes (MiB) | 42905728 |
| Babel Rising (Europe) (WiiWare) | 1 | 24 Megabytes (MiB) | 24717312 |
| Back to Nature (Europe) (WiiWare) | 1 | 16 Megabytes (MiB) | 17169792 |
| Bahamut Lagoon (Japan) (SNES) (Virtual Console) | 1 | 14 Megabytes (MiB) | 14468160 |
| Bahamut Senki (Japan) (SMD) (Virtual Console) | 1 | 12 Megabytes (MiB) | 12838912 |
| Bakumatsu Roman - Gekka no Kenshi (Japan) (NG) (Virtual Console) | 1 | 38 Megabytes (MiB) | 39586944 |
| Bakumatsu Roman Daini Maku - Gekka no Kenshi - Tsuki ni Saku Hana, Chiri Yuku Hana (Japan) (NG) (Virtual Console) | 1 | 44 Megabytes (MiB) | 45698496 |
| Bakutan (Japan) (WiiWare) | 1 | 20 Megabytes (MiB) | 21044224 |
| Bakutotsu Kijuutei - Baraduke II (Japan) (Arcade) (Virtual Console) | 1 | 14 Megabytes (MiB) | 14581696 |
| Balloon Fight (Europe) (NES) (Virtual Console) | 1 | 12 Megabytes (MiB) | 12281408 |
| Balloon Fight (Japan) (NES) (Virtual Console) | 1 | 12 Megabytes (MiB) | 12122880 |
| Balloon Fight (USA) (NES) (Virtual Console) | 1 | 12 Megabytes (MiB) | 12135552 |
| Balloon Pop Festival (USA) (WiiWare) | 1 | 35 Megabytes (MiB) | 36805248 |
| Bang Attack - Project Bang (Europe) (WiiWare) | 1 | 14 Megabytes (MiB) | 14473280 |
| Bang Attack (Europe) (WiiWare) | 1 | 14 Megabytes (MiB) | 14445952 |
| Bang Attack (USA) (WiiWare) | 1 | 13 Megabytes (MiB) | 14102592 |
| Bang Bang Kids (Japan) (WiiWare) | 1 | 38 Megabytes (MiB) | 39436352 |
| Baraduke (Japan) (Arcade) (Virtual Console) | 1 | 14 Megabytes (MiB) | 14476224 |
| Bare Knuckle - Ikari no Tekken (Japan) (SMD) (Virtual Console) | 1 | 13 Megabytes (MiB) | 13180480 |
| Bare Knuckle II - Shitou he no Requiem (Japan) (SMD) (Virtual Console) | 1 | 13 Megabytes (MiB) | 13153408 |
| Bare Knuckle III - Tekken Seiten (Japan) (SMD) (Virtual Console) | 1 | 13 Megabytes (MiB) | 13914752 |
| Baseball (Europe) (NES) (Virtual Console) | 1 | 12 Megabytes (MiB) | 12651200 |
| Baseball (Japan) (NES) (Virtual Console) | 1 | 12 Megabytes (MiB) | 12104384 |
| Baseball (USA) (NES) (Virtual Console) | 1 | 12 Megabytes (MiB) | 12186304 |
| Baseball Stars 2 (Europe) (NG) (Virtual Console) | 1 | 21 Megabytes (MiB) | 21521280 |
| Baseball Stars 2 (Japan) (NG) (Virtual Console) | 1 | 20 Megabytes (MiB) | 20633088 |
| Baseball Stars 2 (USA) (NG) (Virtual Console) | 1 | 20 Megabytes (MiB) | 20958720 |
| Bases Loaded (USA) (NES) (Virtual Console) | 1 | 13 Megabytes (MiB) | 13120192 |
| Battle City (Japan) (NES) (Virtual Console) | 1 | 11 Megabytes (MiB) | 11786496 |
| Battle Lode Runner (Europe) (TGX) (Virtual Console) | 1 | 13 Megabytes (MiB) | 13309248 |
| Battle Lode Runner (Japan) (TGX) (Virtual Console) | 1 | 12 Megabytes (MiB) | 12433728 |
| Battle Lode Runner (USA) (TGX) (Virtual Console) | 1 | 12 Megabytes (MiB) | 13035648 |
| Battle Poker (USA) (WiiWare) | 1 | 14 Megabytes (MiB) | 14248320 |
| BBC iPlayer (Europe) (v258) (Channel) | 1 | 13 Megabytes (MiB) | 13827136 |
| BBC iPlayer (Europe) (v512) (Channel, Shortcut) | 1 | 9.9 Megabytes (MiB) | 10361792 |
| BBC iPlayer (Europe) (v768) (Channel) | 1 | 13 Megabytes (MiB) | 13827136 |
| BC (World) (System) | 1 | 20 Kilobytes (KiB) | 20800 |
| BC (World) (System) | 1 | 20 Kilobytes (KiB) | 20672 |
| BC (World) (v2) (System) | 1 | 20 Kilobytes (KiB) | 20688 |
| BC (World) (v4) (System) | 1 | 23 Kilobytes (KiB) | 23824 |
| BC (World) (v5) (System) | 1 | 24 Kilobytes (KiB) | 24208 |
| BC (World) (v6) (System) | 1 | 24 Kilobytes (KiB) | 24496 |
| Be Ball (Japan) (TGX) (Virtual Console) | 1 | 12 Megabytes (MiB) | 12979392 |
| Beach de Oshiro wo Tsukuccha Wow! (Japan) (WiiWare) | 1 | 38 Megabytes (MiB) | 40004736 |
| Beer Pong! - Frat Party Games (Europe) (WiiWare) | 1 | 19 Megabytes (MiB) | 19864000 |
| Bejeweled 2 (Europe) (WiiWare) | 1 | 20 Megabytes (MiB) | 20837696 |
| Bejeweled 2 (USA) (WiiWare) | 1 | 20 Megabytes (MiB) | 20767168 |
| Ben 10 Alien Force - The Rise of Hex (Europe) (WiiWare) | 1 | 45 Megabytes (MiB) | 47593920 |
| Ben 10 Alien Force - The Rise of Hex (USA) (WiiWare) | 1 | 45 Megabytes (MiB) | 47594304 |
| Benkei Gaiden (Japan) (TGX) (Virtual Console) | 1 | 13 Megabytes (MiB) | 13275968 |
| Beyond Oasis (USA) (SMD) (Virtual Console) | 1 | 14 Megabytes (MiB) | 14550080 |
| Big Bass Arcade (USA) (WiiWare) | 1 | 38 Megabytes (MiB) | 39972736 |
| Big Kahuna Party (USA) (WiiWare) | 1 | 22 Megabytes (MiB) | 23524224 |
| Big Town Shoot Out (Europe) (WiiWare) | 1 | 40 Megabytes (MiB) | 41972160 |
| Big Town Shoot Out (USA) (WiiWare) | 1 | 40 Megabytes (MiB) | 41474496 |
| Bikkuri Nekketsu Shin Kiroku! - Harukanaru Kin Medal (Japan) (NES) (Virtual Console) | 1 | 11 Megabytes (MiB) | 11679168 |
| Binary Land (Japan) (NES) (Virtual Console) | 1 | 11 Megabytes (MiB) | 11334912 |
| Bingo Party Deluxe (Europe) (WiiWare) | 1 | 15 Megabytes (MiB) | 15328832 |
| Bingo Party Deluxe (USA) (WiiWare) | 1 | 13 Megabytes (MiB) | 13993600 |
| Bio Miracle Bokutte Upa (Europe) (NES) (Virtual Console) | 1 | 12 Megabytes (MiB) | 12634432 |
| Bio Miracle Bokutte Upa (Japan) (NES) (Virtual Console) | 1 | 11 Megabytes (MiB) | 12034432 |
| Bio Miracle Bokutte Upa (USA) (NES) (Virtual Console) | 1 | 12 Megabytes (MiB) | 12591424 |
| Biohazard Battle (Europe) (SMD) (Virtual Console) | 1 | 13 Megabytes (MiB) | 13710272 |
| Biohazard Battle (USA) (SMD) (Virtual Console) | 1 | 12 Megabytes (MiB) | 13049536 |
| Bishoujo Janshi Suchie-Pai (Japan) (SNES) (Virtual Console) | 1 | 13 Megabytes (MiB) | 14092032 |
| Bit Boy!! (Europe) (WiiWare) | 1 | 14 Megabytes (MiB) | 14466304 |
| Bit Boy!! (USA) (WiiWare) | 1 | 14 Megabytes (MiB) | 14466688 |
| Bit Man!! (Japan) (WiiWare) | 1 | 22 Megabytes (MiB) | 22796544 |
| Bit. Trip Beat (Europe) (Demo) (WiiWare) | 1 | 28 Megabytes (MiB) | 29039232 |
| Bit. Trip Beat (Europe) (WiiWare) | 1 | 46 Megabytes (MiB) | 48556864 |
| Bit. Trip Beat (Japan) (Demo) (WiiWare) | 1 | 29 Megabytes (MiB) | 30599232 |
| Bit. Trip Beat (Japan) (WiiWare) | 1 | 46 Megabytes (MiB) | 48567296 |
| Bit. Trip Beat (USA) (Demo) (WiiWare) | 1 | 28 Megabytes (MiB) | 29039616 |
| Bit. Trip Beat (USA) (v256) (Demo) (WiiWare) | 1 | 29 Megabytes (MiB) | 30600384 |
| Bit. Trip Beat (USA) (v256) (WiiWare) | 1 | 47 Megabytes (MiB) | 48787008 |
| Bit. Trip Beat (USA) (WiiWare) | 1 | 46 Megabytes (MiB) | 48329152 |
| Bit. Trip Core - Rhythm Seijin no Gyakushuu (Japan) (WiiWare) | 1 | 41 Megabytes (MiB) | 43450176 |
| Bit. Trip Core (Europe) (WiiWare) | 1 | 41 Megabytes (MiB) | 43430464 |
| Bit. Trip Core (USA) (Demo) (WiiWare) | 1 | 25 Megabytes (MiB) | 26383744 |
| Bit. Trip Core (USA) (WiiWare) | 1 | 41 Megabytes (MiB) | 43321280 |
| Bit. Trip Fate (Europe) (Demo) (WiiWare) | 1 | 36 Megabytes (MiB) | 38139648 |
