| Name | Description | Roms | Bytes | Size | Extentions | IA |
| 18 Wheeler - American Pro Trucker v1.006 (2000)(Sega)(JP)[!] | 18 Wheeler - American Pro Trucker v1.006 (2000)(Sega)(JP)[!] | 4 | 1188555063 | 1.1 Gigabytes (GiB) | bin(2), gdi(1), raw(1) | |
| 21 - Two One v1.003 (2001)(Princess Soft)(JP)[!] | 21 - Two One v1.003 (2001)(Princess Soft)(JP)[!] | 4 | 1210235799 | 1.1 Gigabytes (GiB) | bin(2), gdi(1), raw(1) | .7z |
| Advanced Daisenryaku - Sturm uber Europa - Der Deutsche Blitzkrieg v1.013 (2000)(Sega)(JP)[!] | Advanced Daisenryaku - Sturm uber Europa - Der Deutsche Blitzkrieg v1.013 (2000)(Sega)(JP)[!] | 4 | 1191339832 | 1.1 Gigabytes (GiB) | bin(2), gdi(1), raw(1) | .7z |
| Advanced Daisenryaku 2001 v1.008 (2001)(Sega)(JP)[!] | Advanced Daisenryaku 2001 v1.008 (2001)(Sega)(JP)[!] | 4 | 1191339832 | 1.1 Gigabytes (GiB) | bin(2), gdi(1), raw(1) | .7z |
| Aero Dancing - Featuring Blue Impulse v1.003 (1999)(CRI)(JP)[!] | Aero Dancing - Featuring Blue Impulse v1.003 (1999)(CRI)(JP)[!] | 4 | 1197050487 | 1.1 Gigabytes (GiB) | bin(2), gdi(1), raw(1) | .7z |
| Aero Dancing - Todoroki Taichou no Himitsu Disc v1.001 (1999)(CRI)(JP)[!] | Aero Dancing - Todoroki Taichou no Himitsu Disc v1.001 (1999)(CRI)(JP)[!] | 4 | 1208676423 | 1.1 Gigabytes (GiB) | bin(2), gdi(1), raw(1) | .7z |
| Aero Dancing F - Todoroki Tsubasa no Hatsu Hikou v2.000 (2000)(CRI)(JP)[!] | Aero Dancing F - Todoroki Tsubasa no Hatsu Hikou v2.000 (2000)(CRI)(JP)[!] | 4 | 1223945607 | 1.1 Gigabytes (GiB) | bin(2), gdi(1), raw(1) | .7z |
| Aero Dancing F v1.006 (2000)(CRI)(JP)[!] | Aero Dancing F v1.006 (2000)(CRI)(JP)[!] | 4 | 1225279192 | 1.1 Gigabytes (GiB) | bin(2), gdi(1), raw(1) | .7z |
| Aero Dancing F v2.000 (2000)(CRI)(JP)[!] | Aero Dancing F v2.000 (2000)(CRI)(JP)[!] | 4 | 1225279192 | 1.1 Gigabytes (GiB) | bin(2), gdi(1), raw(1) | .7z |
| Aero Dancing i - Jikai Saku Made Matemasen v1.000 (2001)(CRI)(JP)[!] | Aero Dancing i - Jikai Saku Made Matemasen v1.000 (2001)(CRI)(JP)[!] | 6 | 1226227109 | 1.1 Gigabytes (GiB) | bin(3), raw(2), gdi(1) | .7z |
| Aero Dancing i v1.002 (2001)(CRI)(JP)[!] | Aero Dancing i v1.002 (2001)(CRI)(JP)[!] | 6 | 1222757910 | 1.1 Gigabytes (GiB) | bin(3), raw(2), gdi(1) | .7z |
| After... - Wasure Enu Kizuna v1.002 (2004)(Pionesoft)(JP)[!] | After... - Wasure Enu Kizuna v1.002 (2004)(Pionesoft)(JP)[!] | 4 | 1188202263 | 1.1 Gigabytes (GiB) | bin(2), gdi(1), raw(1) | .7z |
| Aikagi - Hidamari to Kanojo no Heyagi v1.001 (2003)(NEC InterChannel)(JP)[!] | Aikagi - Hidamari to Kanojo no Heyagi v1.001 (2003)(NEC InterChannel)(JP)[!] | 4 | 1221819399 | 1.1 Gigabytes (GiB) | bin(2), gdi(1), raw(1) | .7z |
| Air v2.000 (2001)(NEC InterChannel)(JP)[!][11M4] | Air v2.000 (2001)(NEC InterChannel)(JP)[!][11M4] | 4 | 1188202263 | 1.1 Gigabytes (GiB) | bin(2), gdi(1), raw(1) | .7z |
| Air v2.000 (2001)(NEC InterChannel)(JP)[!][12M1, 12MM1] | Air v2.000 (2001)(NEC InterChannel)(JP)[!][12M1, 12MM1] | 4 | 1188202263 | 1.1 Gigabytes (GiB) | bin(2), gdi(1), raw(1) | .7z |
| Airforce Delta v1.002 (1999)(Konami)(JP)[!] | Airforce Delta v1.002 (1999)(Konami)(JP)[!] | 31 | 1187558674 | 1.1 Gigabytes (GiB) | raw(27), bin(3), gdi(1) | .7z |
| Akihabara Dennou Gumi Pata Pies! v1.000 (1999)(Sega)(JP)[!] | Akihabara Dennou Gumi Pata Pies! v1.000 (1999)(Sega)(JP)[!] | 4 | 1209184455 | 1.1 Gigabytes (GiB) | bin(2), gdi(1), raw(1) | .7z |
| Angel Present v1.001 (2000)(NEC InterChannel)(JP)[!] | Angel Present v1.001 (2000)(NEC InterChannel)(JP)[!] | 4 | 1188503319 | 1.1 Gigabytes (GiB) | bin(2), gdi(1), raw(1) | .7z |
| Angel Wish - Kimi no Egao ni Chu! v1.003 (2005)(Pionesoft)(JP)[!] | Angel Wish - Kimi no Egao ni Chu! v1.003 (2005)(Pionesoft)(JP)[!] | 4 | 1188409239 | 1.1 Gigabytes (GiB) | bin(2), gdi(1), raw(1) | .7z |
| Animastar v1.009 (2000)(AKI)(JP)[!] | Animastar v1.009 (2000)(AKI)(JP)[!] | 4 | 1188416295 | 1.1 Gigabytes (GiB) | bin(2), gdi(1), raw(1) | .7z |
| Ao no 6-gou - Saigetsu Hito o Matazu - Time and Tide v1.008 (2000)(Sega)(JP)[!][AKA Blue Submarine No. 6 - Time and Tide] | Ao no 6-gou - Saigetsu Hito o Matazu - Time and Tide v1.008 (2000)(Sega)(JP)[!][AKA Blue Submarine No. 6 - Time and Tide] | 4 | 1188202263 | 1.1 Gigabytes (GiB) | bin(2), gdi(1), raw(1) | .7z |
| Atsumare! Guru Guru Onsen BB v1.002 (2000)(Sega)(JP)[!] | Atsumare! Guru Guru Onsen BB v1.002 (2000)(Sega)(JP)[!] | 4 | 1191175191 | 1.1 Gigabytes (GiB) | bin(2), gdi(1), raw(1) | .7z |
| Atsumare! Guru Guru Onsen BB v1.100 (2000)(Sega)(JP)[!] | Atsumare! Guru Guru Onsen BB v1.100 (2000)(Sega)(JP)[!] | 4 | 1191175191 | 1.1 Gigabytes (GiB) | bin(2), gdi(1), raw(1) | .7z |
| Atsumare! Guru Guru Onsen v1.008 (1999)(Sega)(JP)[!] | Atsumare! Guru Guru Onsen v1.008 (1999)(Sega)(JP)[!] | 4 | 1191175191 | 1.1 Gigabytes (GiB) | bin(2), gdi(1), raw(1) | .7z |
| Atsumare! Guru Guru Onsen v1.101 (2000)(Sega)(JP)[!][Web Money Card Doukon-ban] | Atsumare! Guru Guru Onsen v1.101 (2000)(Sega)(JP)[!][Web Money Card Doukon-ban] | 4 | 1191175191 | 1.1 Gigabytes (GiB) | bin(2), gdi(1), raw(1) | .7z |
| Bakumatsu Roman Dai ni Maku - Gekka no Kenshi - Final Edition v1.003 (2000)(SNK)(JP)(en)[!] | Bakumatsu Roman Dai ni Maku - Gekka no Kenshi - Final Edition v1.003 (2000)(SNK)(JP)(en)[!] | 4 | 1188555063 | 1.1 Gigabytes (GiB) | bin(2), gdi(1), raw(1) | .7z |
| Bakuretsu Muteki Bangaioh v1.003 (1999)(ESP)(JP)[!] | Bakuretsu Muteki Bangaioh v1.003 (1999)(ESP)(JP)[!] | 38 | 1187850546 | 1.1 Gigabytes (GiB) | raw(34), bin(3), gdi(1) | .7z |
| Baldr Force EXE v1.002 (2004)(Alchemist)(JP)[!] | Baldr Force EXE v1.002 (2004)(Alchemist)(JP)[!] | 4 | 1202368359 | 1.1 Gigabytes (GiB) | bin(2), gdi(1), raw(1) | .7z |
| Bass Rush Dream - Ecogear PowerWorm Championship v2.000 (2000)(Visco)(JP)[!] | Bass Rush Dream - Ecogear PowerWorm Championship v2.000 (2000)(Visco)(JP)[!] | 4 | 1189488807 | 1.1 Gigabytes (GiB) | bin(2), gdi(1), raw(1) | .7z |
| Battle Beaster v1.003 (2001)(Studio Wonder Effect)(JP)[!] | Battle Beaster v1.003 (2001)(Studio Wonder Effect)(JP)[!] | 4 | 1189493511 | 1.1 Gigabytes (GiB) | bin(2), gdi(1), raw(1) | .7z |
| Berserk - Millennium Falcon-hen - Wasurebana no Shou v1.001 (1999)(ASCII)(JP)[!] | Berserk - Millennium Falcon-hen - Wasurebana no Shou v1.001 (1999)(ASCII)(JP)[!] | 4 | 1198638087 | 1.1 Gigabytes (GiB) | bin(2), gdi(1), raw(1) | |
| Bikkuriman 2000 - Viva!Festiva! v1.002 (2000)(Sega Toys)(JP)[!] | Bikkuriman 2000 - Viva!Festiva! v1.002 (2000)(Sega Toys)(JP)[!] | 4 | 1188202263 | 1.1 Gigabytes (GiB) | bin(2), gdi(1), raw(1) | .7z |
| Biohazard - Code Veronica - Kanzenban v1.003 (2001)(Capcom)(JP)(Disc 1 of 2)[!] | Biohazard - Code Veronica - Kanzenban v1.003 (2001)(Capcom)(JP)(Disc 1 of 2)[!] | 4 | 1188555063 | 1.1 Gigabytes (GiB) | bin(2), gdi(1), raw(1) | .7z |
| Biohazard - Code Veronica - Kanzenban v1.003 (2001)(Capcom)(JP)(Disc 2 of 2)[!] | Biohazard - Code Veronica - Kanzenban v1.003 (2001)(Capcom)(JP)(Disc 2 of 2)[!] | 4 | 1188555063 | 1.1 Gigabytes (GiB) | bin(2), gdi(1), raw(1) | .7z |
| Biohazard - Code Veronica Shokai Genteiban v1.002 (1999)(Capcom)(JP)(Disc 1 of 2)[!][2, 3] | Biohazard - Code Veronica Shokai Genteiban v1.002 (1999)(Capcom)(JP)(Disc 1 of 2)[!][2, 3] | 4 | 1188202263 | 1.1 Gigabytes (GiB) | bin(2), gdi(1), raw(1) | .7z |
| Biohazard - Code Veronica Shokai Genteiban v1.002 (1999)(Capcom)(JP)(Disc 1 of 2)[!][2M1, 2M3, 2MB1, 2MB6] | Biohazard - Code Veronica Shokai Genteiban v1.002 (1999)(Capcom)(JP)(Disc 1 of 2)[!][2M1, 2M3, 2MB1, 2MB6] | 4 | 1188202263 | 1.1 Gigabytes (GiB) | bin(2), gdi(1), raw(1) | |
| Biohazard - Code Veronica Shokai Genteiban v1.002 (1999)(Capcom)(JP)(Disc 1 of 2)[!][HK112D, HK112E] | Biohazard - Code Veronica Shokai Genteiban v1.002 (1999)(Capcom)(JP)(Disc 1 of 2)[!][HK112D, HK112E] | 4 | 1188202263 | 1.1 Gigabytes (GiB) | bin(2), gdi(1), raw(1) | .7z |
| Biohazard - Code Veronica Shokai Genteiban v1.002 (1999)(Capcom)(JP)(Disc 2 of 2)[!][1, 2] | Biohazard - Code Veronica Shokai Genteiban v1.002 (1999)(Capcom)(JP)(Disc 2 of 2)[!][1, 2] | 4 | 1188202263 | 1.1 Gigabytes (GiB) | bin(2), gdi(1), raw(1) | .7z |
| Biohazard - Code Veronica Shokai Genteiban v1.002 (1999)(Capcom)(JP)(Disc 2 of 2)[!][1M3, 1M4, 1MM1] | Biohazard - Code Veronica Shokai Genteiban v1.002 (1999)(Capcom)(JP)(Disc 2 of 2)[!][1M3, 1M4, 1MM1] | 4 | 1188202263 | 1.1 Gigabytes (GiB) | bin(2), gdi(1), raw(1) | .7z |
| Biohazard - Code Veronica Shokai Genteiban v1.002 (1999)(Capcom)(JP)(Disc 2 of 2)[!][HK112A, HK112F] | Biohazard - Code Veronica Shokai Genteiban v1.002 (1999)(Capcom)(JP)(Disc 2 of 2)[!][HK112A, HK112F] | 4 | 1188202263 | 1.1 Gigabytes (GiB) | bin(2), gdi(1), raw(1) | .7z |
| Biohazard - Code Veronica v1.002 (1999)(Capcom)(JP)(Disc 1 of 2)[!][HK112I, HK112J] | Biohazard - Code Veronica v1.002 (1999)(Capcom)(JP)(Disc 1 of 2)[!][HK112I, HK112J] | 4 | 1188202263 | 1.1 Gigabytes (GiB) | bin(2), gdi(1), raw(1) | .7z |
| Biohazard - Code Veronica v1.002 (1999)(Capcom)(JP)(Disc 2 of 2)[!][HK112H, HK113A, HK127A] | Biohazard - Code Veronica v1.002 (1999)(Capcom)(JP)(Disc 2 of 2)[!][HK112H, HK113A, HK127A] | 4 | 1188202263 | 1.1 Gigabytes (GiB) | bin(2), gdi(1), raw(1) | .7z |
| Biohazard 2 Value Plus v1.005 (1999)(Capcom)(JP)(en)(Disc 1 of 2)[!][Leon] | Biohazard 2 Value Plus v1.005 (1999)(Capcom)(JP)(en)(Disc 1 of 2)[!][Leon] | 7 | 1188933828 | 1.1 Gigabytes (GiB) | bin(3), raw(3), gdi(1) | .7z |
| Biohazard 2 Value Plus v1.005 (1999)(Capcom)(JP)(en)(Disc 2 of 2)[!][Claire] | Biohazard 2 Value Plus v1.005 (1999)(Capcom)(JP)(en)(Disc 2 of 2)[!][Claire] | 7 | 1188933828 | 1.1 Gigabytes (GiB) | bin(3), raw(3), gdi(1) | .7z |
| Biohazard 3 - Last Escape v1.002 (2000)(Capcom)(JP)[!] | Biohazard 3 - Last Escape v1.002 (2000)(Capcom)(JP)[!] | 4 | 1188729111 | 1.1 Gigabytes (GiB) | bin(2), gdi(1), raw(1) | .7z |
| Black Matrix A-D v1.002 (1999)(NEC InterChannel)(JP)(Disc 1 of 2)[!] | Black Matrix A-D v1.002 (1999)(NEC InterChannel)(JP)(Disc 1 of 2)[!] | 4 | 1188202263 | 1.1 Gigabytes (GiB) | bin(2), gdi(1), raw(1) | .7z |
| Black Matrix A-D v1.002 (1999)(NEC InterChannel)(JP)(Disc 2 of 2)[!] | Black Matrix A-D v1.002 (1999)(NEC InterChannel)(JP)(Disc 2 of 2)[!] | 4 | 1188202263 | 1.1 Gigabytes (GiB) | bin(2), gdi(1), raw(1) | .7z |
| Blue Stinger v1.006 (1999)(Sega)(JP)[!] | Blue Stinger v1.006 (1999)(Sega)(JP)[!] | 4 | 1209323224 | 1.1 Gigabytes (GiB) | bin(2), gdi(1), raw(1) | .7z |
| Bokomu no Tatsujin v1.004 (2001)(Fujicom)(JP)[!] | Bokomu no Tatsujin v1.004 (2001)(Fujicom)(JP)[!] | 4 | 1188263415 | 1.1 Gigabytes (GiB) | bin(2), gdi(1), raw(1) | .7z |
| Boku Doraemon v1.003 (2000)(Sega Toys)(JP)[!] | Boku Doraemon v1.003 (2000)(Sega Toys)(JP)[!] | 6 | 1187496725 | 1.1 Gigabytes (GiB) | bin(3), raw(2), gdi(1) | .7z |
| Boku no Tennis Jinsei v1.005 (20001)(Bimboosoft)(JP)[!] | Boku no Tennis Jinsei v1.005 (20001)(Bimboosoft)(JP)[!] | 27 | 1187497394 | 1.1 Gigabytes (GiB) | raw(23), bin(3), gdi(1) | .7z |
| Boku to Bokura no Natsu v1.001 (2002)(KID)(JP)[!] | Boku to Bokura no Natsu v1.001 (2002)(KID)(JP)[!] | 4 | 1213904919 | 1.1 Gigabytes (GiB) | bin(2), gdi(1), raw(1) | .7z |
| Bomber Hehhe! v1.004 (2001)(Fujicom)(JP)[!] | Bomber Hehhe! v1.004 (2001)(Fujicom)(JP)[!] | 4 | 1189952152 | 1.1 Gigabytes (GiB) | bin(2), gdi(1), raw(1) | .7z |
| Border Down v1.000 (2003)(G.rev)(JP)(en)[!] | Border Down v1.000 (2003)(G.rev)(JP)(en)[!] | 4 | 1196340184 | 1.1 Gigabytes (GiB) | bin(2), gdi(1), raw(1) | .7z |
| Bounty Hunter Sara - Holy Mountain no Teiou v1.001 (2001)(Capcom)(JP)[!] | Bounty Hunter Sara - Holy Mountain no Teiou v1.001 (2001)(Capcom)(JP)[!] | 4 | 1188729111 | 1.1 Gigabytes (GiB) | bin(2), gdi(1), raw(1) | .7z |
| Buggy Heat v1.004 (1999)(CRI)(JP)[!] | Buggy Heat v1.004 (1999)(CRI)(JP)[!] | 4 | 1188595047 | 1.1 Gigabytes (GiB) | bin(2), gdi(1), raw(1) | .7z |
| Cafe Little Wish v1.000 (2003)(Princess Soft)(JP)[!] | Cafe Little Wish v1.000 (2003)(Princess Soft)(JP)[!] | 4 | 1222734327 | 1.1 Gigabytes (GiB) | bin(2), gdi(1), raw(1) | .7z |
| Canary - Kono Omoi o Uta ni Nosete v1.001 (2001)(NEC InterChannel)(JP)[!] | Canary - Kono Omoi o Uta ni Nosete v1.001 (2001)(NEC InterChannel)(JP)[!] | 4 | 1199004999 | 1.1 Gigabytes (GiB) | bin(2), gdi(1), raw(1) | .7z |
| Candy Stripe - Minarai Tenshi v1.002 (2000)(Sega)(JP)[!] | Candy Stripe - Minarai Tenshi v1.002 (2000)(Sega)(JP)[!] | 4 | 1192894503 | 1.1 Gigabytes (GiB) | bin(2), gdi(1), raw(1) | .7z |
| Canvas - Sepia-iro no Motif v1.002 (2001)(NEC InterChannel)(JP)[!] | Canvas - Sepia-iro no Motif v1.002 (2001)(NEC InterChannel)(JP)[!] | 4 | 1224742937 | 1.1 Gigabytes (GiB) | bin(2), gdi(1), raw(1) | .7z |
| Capcom vs. SNK - Millennium Fight 2000 Pro v1.001 (2001)(Capcom)(JP)[!] | Capcom vs. SNK - Millennium Fight 2000 Pro v1.001 (2001)(Capcom)(JP)[!] | 4 | 1188202263 | 1.1 Gigabytes (GiB) | bin(2), gdi(1), raw(1) | .7z |
| Capcom vs. SNK - Millennium Fight 2000 v1.001 (2000)(Capcom)(JP)[!] | Capcom vs. SNK - Millennium Fight 2000 v1.001 (2000)(Capcom)(JP)[!] | 4 | 1188202263 | 1.1 Gigabytes (GiB) | bin(2), gdi(1), raw(1) | .7z |
| Capcom vs. SNK - Millennium Fight 2000 v2.000 (2000)(Capcom)(JP)[!] | Capcom vs. SNK - Millennium Fight 2000 v2.000 (2000)(Capcom)(JP)[!] | 4 | 1188202263 | 1.1 Gigabytes (GiB) | bin(2), gdi(1), raw(1) | .7z |
| Capcom vs. SNK 2 - Millionaire Fighting 2001 v1.001 (2001)(Capcom)(JP)[!] | Capcom vs. SNK 2 - Millionaire Fighting 2001 v1.001 (2001)(Capcom)(JP)[!] | 4 | 1188202263 | 1.1 Gigabytes (GiB) | bin(2), gdi(1), raw(1) | .7z |
| Card of Destiny - Hikari to Yami no Tougou-sha v1.004 (2002)(Abel)(JP)[!] | Card of Destiny - Hikari to Yami no Tougou-sha v1.004 (2002)(Abel)(JP)[!] | 6 | 1188787971 | 1.1 Gigabytes (GiB) | bin(3), raw(2), gdi(1) | .7z |
| Cardcaptor Sakura - Tomoyo no Video Daisakusen v1.001 (2000)(Sega)(JP)[!] | Cardcaptor Sakura - Tomoyo no Video Daisakusen v1.001 (2000)(Sega)(JP)[!] | 4 | 1198438168 | 1.1 Gigabytes (GiB) | bin(2), gdi(1), raw(1) | .7z |
| Carrier v1.003 (2000)(Jaleco)(JP)[!] | Carrier v1.003 (2000)(Jaleco)(JP)[!] | 4 | 1188211671 | 1.1 Gigabytes (GiB) | bin(2), gdi(1), raw(1) | .7z |
| Castle Fantasia - Seima Taisen v1.001 (2002)(Symbio Planning)(JP)[!] | Castle Fantasia - Seima Taisen v1.001 (2002)(Symbio Planning)(JP)[!] | 28 | 1189221441 | 1.1 Gigabytes (GiB) | raw(24), bin(3), gdi(1) | .7z |
| Chaos Field v1.003 (2004)(Milestone)(JP)(en)[!] | Chaos Field v1.003 (2004)(Milestone)(JP)(en)[!] | 4 | 1188416295 | 1.1 Gigabytes (GiB) | bin(2), gdi(1), raw(1) | .7z |
| Charge 'n Blast v1.002 (2000)(Sims)(JP)[!] | Charge 'n Blast v1.002 (2000)(Sims)(JP)[!] | 4 | 1188762039 | 1.1 Gigabytes (GiB) | bin(2), gdi(1), raw(1) | .7z |
| Cherry Blossom v1.002 (2004)(Takuyo)(JP)[!] | Cherry Blossom v1.002 (2004)(Takuyo)(JP)[!] | 4 | 1188903159 | 1.1 Gigabytes (GiB) | bin(2), gdi(1), raw(1) | .7z |
| Cho - Hatsumei Boy Kanipan - Bousou Robot no Nazo! v1.005 (1999)(Sega)(JP)[!] | Cho - Hatsumei Boy Kanipan - Bousou Robot no Nazo! v1.005 (1999)(Sega)(JP)[!] | 4 | 1215236151 | 1.1 Gigabytes (GiB) | bin(2), gdi(1), raw(1) | .7z |
| Chocolat - Maid Cafe 'Curio' v1.003 (2003)(Alchemist)(JP)[!] | Chocolat - Maid Cafe 'Curio' v1.003 (2003)(Alchemist)(JP)[!] | 4 | 1192057191 | 1.1 Gigabytes (GiB) | bin(2), gdi(1), raw(1) | .7z |
| Choukousenki Kikaioh for Matching Service v1.002 (2000)(Capcom)(JP)[!] | Choukousenki Kikaioh for Matching Service v1.002 (2000)(Capcom)(JP)[!] | 4 | 1189441767 | 1.1 Gigabytes (GiB) | bin(2), gdi(1), raw(1) | .7z |
| Choukousenki Kikaioh v1.003 (1999)(Capcom)(JP)[!] | Choukousenki Kikaioh v1.003 (1999)(Capcom)(JP)[!] | 4 | 1189441767 | 1.1 Gigabytes (GiB) | bin(2), gdi(1), raw(1) | .7z |
| Chu-Chu Rocket! v1.003 (1999)(Sega)(JP)[!] | Chu-Chu Rocket! v1.003 (1999)(Sega)(JP)[!] | 20 | 1216330340 | 1.1 Gigabytes (GiB) | raw(16), bin(3), gdi(1) | .7z |
| Cleopatra Fortune v2.001 (2001)(Altron)(JP)[!][11M1] | Cleopatra Fortune v2.001 (2001)(Altron)(JP)[!][11M1] | 42 | 1208896371 | 1.1 Gigabytes (GiB) | raw(38), bin(3), gdi(1) | .7z |
| Climax Landers v1.013 (1999)(Sega)(JP)[!] | Climax Landers v1.013 (1999)(Sega)(JP)[!] | 4 | 1196041480 | 1.1 Gigabytes (GiB) | bin(2), gdi(1), raw(1) | .7z |
| Close To - Inori no Oka v1.003 (2001)(KID)(JP)[!] | Close To - Inori no Oka v1.003 (2001)(KID)(JP)[!] | 7 | 1222654450 | 1.1 Gigabytes (GiB) | bin(3), raw(3), gdi(1) | .7z |
| Comic Party v1.005 (2001)(Aqua Plus)(JP)(Disc 2 of 2)[!] | Comic Party v1.005 (2001)(Aqua Plus)(JP)(Disc 2 of 2)[!] | 4 | 1209276184 | 1.1 Gigabytes (GiB) | bin(2), gdi(1), raw(1) | .7z |
| Comic Party v2.001 (2001)(Aqua Plus)(JP)(Disc 1 of 2)[!][10MM1] | Comic Party v2.001 (2001)(Aqua Plus)(JP)(Disc 1 of 2)[!][10MM1] | 4 | 1206667816 | 1.1 Gigabytes (GiB) | bin(2), gdi(1), raw(1) | .7z |
| Comic Party v2.001 (2001)(Aqua Plus)(JP)(Disc 1 of 2)[!][12MM1] | Comic Party v2.001 (2001)(Aqua Plus)(JP)(Disc 1 of 2)[!][12MM1] | 4 | 1206667816 | 1.1 Gigabytes (GiB) | bin(2), gdi(1), raw(1) | .7z |
| Comic Party v2.001 (2001)(Aqua Plus)(JP)(Disc 1 of 2)[!][14M1] | Comic Party v2.001 (2001)(Aqua Plus)(JP)(Disc 1 of 2)[!][14M1] | 4 | 1206667816 | 1.1 Gigabytes (GiB) | bin(2), gdi(1), raw(1) | .7z |
| Comic Party v2.001 (2001)(Aqua Plus)(JP)(Disc 1 of 2)[!][15M1, 15M2] | Comic Party v2.001 (2001)(Aqua Plus)(JP)(Disc 1 of 2)[!][15M1, 15M2] | 4 | 1206667816 | 1.1 Gigabytes (GiB) | bin(2), gdi(1), raw(1) | .7z |
| Comic Party v3.004 (2001)(Aqua Plus)(JP)(Disc 1 of 2)[!] | Comic Party v3.004 (2001)(Aqua Plus)(JP)(Disc 1 of 2)[!] | 4 | 1206667816 | 1.1 Gigabytes (GiB) | bin(2), gdi(1), raw(1) | .7z |
| Comic Party v3.004 (2001)(Aqua Plus)(JP)(Disc 2 of 2)[!] | Comic Party v3.004 (2001)(Aqua Plus)(JP)(Disc 2 of 2)[!] | 4 | 1209276184 | 1.1 Gigabytes (GiB) | bin(2), gdi(1), raw(1) | .7z |
| Confidential Mission v1.000 (2001)(Sega)(JP)(M5)[!] | Confidential Mission v1.000 (2001)(Sega)(JP)(M5)[!] | 4 | 1188202263 | 1.1 Gigabytes (GiB) | bin(2), gdi(1), raw(1) | .7z |
| Cool Boarders Burrrn! v1.002 (1999)(UEP-Systems)(JP)(en)[!] | Cool Boarders Burrrn! v1.002 (1999)(UEP-Systems)(JP)(en)[!] | 20 | 1187849970 | 1.1 Gigabytes (GiB) | raw(16), bin(3), gdi(1) | .7z |
| Cool Cool Toon v1.012 (2000)(SNK)(JP)[!] | Cool Cool Toon v1.012 (2000)(SNK)(JP)[!] | 4 | 1216555625 | 1.1 Gigabytes (GiB) | bin(2), gdi(1), raw(1) | .7z |
| Cosmic Smash v1.000 (2001)(Sega)(JP)(en)[!] | Cosmic Smash v1.000 (2001)(Sega)(JP)(en)[!] | 4 | 1188202263 | 1.1 Gigabytes (GiB) | bin(2), gdi(1), raw(1) | .7z |
| CR Hissatsu Shigotonin - Pachitte Chonmage @VP@CHI v1.010 (2001)(Hack Berry)(JP)[!] | CR Hissatsu Shigotonin - Pachitte Chonmage @VP@CHI v1.010 (2001)(Hack Berry)(JP)[!] | 6 | 1187496725 | 1.1 Gigabytes (GiB) | bin(3), raw(2), gdi(1) | .7z |
| Crazy Taxi 2 v1.003 (2001)(Sega)(JP)(en-ja)[!] | Crazy Taxi 2 v1.003 (2001)(Sega)(JP)(en-ja)[!] | 4 | 1188202263 | 1.1 Gigabytes (GiB) | bin(2), gdi(1), raw(1) | |
| Crazy Taxi v1.004 (1999)(Sega)(JP)(en)[!] | Crazy Taxi v1.004 (1999)(Sega)(JP)(en)[!] | 4 | 1188555063 | 1.1 Gigabytes (GiB) | bin(2), gdi(1), raw(1) | .7z |
| Culdcept II v1.008 (2001)(Media Factory - Omiya Soft)(JP)[!] | Culdcept II v1.008 (2001)(Media Factory - Omiya Soft)(JP)[!] | 4 | 1188202263 | 1.1 Gigabytes (GiB) | bin(2), gdi(1), raw(1) | .7z |
| Cyber Angel Mahjong Battle Shangri-La v1.003 (1999)(Marvelous Entertainment)(JP)[!][AKA Dengen Tenshi Taisen Mahjong Shangri-La] | Cyber Angel Mahjong Battle Shangri-La v1.003 (1999)(Marvelous Entertainment)(JP)[!][AKA Dengen Tenshi Taisen Mahjong Shangri-La] | 4 | 1189526440 | 1.1 Gigabytes (GiB) | bin(2), gdi(1), raw(1) | .7z |
| Cyber Troopers - Virtual On - Oratorio Tangram v1.012 (1999)(Sega)(JP)[!][1, 2, 3] | Cyber Troopers - Virtual On - Oratorio Tangram v1.012 (1999)(Sega)(JP)[!][1, 2, 3] | 59 | 1187851217 | 1.1 Gigabytes (GiB) | raw(55), bin(3), gdi(1) | |
| Cyber Troopers - Virtual On - Oratorio Tangram v1.012 (1999)(Sega)(JP)[!][2M1, 2M2, 2MM1] | Cyber Troopers - Virtual On - Oratorio Tangram v1.012 (1999)(Sega)(JP)[!][2M1, 2M2, 2MM1] | 59 | 1187851217 | 1.1 Gigabytes (GiB) | raw(55), bin(3), gdi(1) | .7z |
| D+Vine [Luv] v1.002 (2001)(Princess Soft)(JP)[!] | D+Vine [Luv] v1.002 (2001)(Princess Soft)(JP)[!] | 4 | 1204746231 | 1.1 Gigabytes (GiB) | bin(2), gdi(1), raw(1) | .7z |
| D2 - D no Shokutaku 2 v1.001 (1999)(WARP)(JP)(Disc 1 of 4)[!][1M2] | D2 - D no Shokutaku 2 v1.001 (1999)(WARP)(JP)(Disc 1 of 4)[!][1M2] | 4 | 1189345335 | 1.1 Gigabytes (GiB) | bin(2), gdi(1), raw(1) | .7z |
| D2 - D no Shokutaku 2 v1.001 (1999)(WARP)(JP)(Disc 1 of 4)[!][2MM1] | D2 - D no Shokutaku 2 v1.001 (1999)(WARP)(JP)(Disc 1 of 4)[!][2MM1] | 4 | 1189345335 | 1.1 Gigabytes (GiB) | bin(2), gdi(1), raw(1) | .7z |
