name | supported | description | year | publisher | cloneof | notes |
10hits2 | yes | 10 Computer Hits 2 | 1986 | Beau-Jolly | | |
10hits3 | yes | 10 Computer Hits 3 | 1986 | Beau-Jolly | | |
10hits4 | yes | 10 Computer Hits 4 | 1987 | Beau-Jolly | | |
10thframe | yes | 10th Frame | 1986 | U.S. Gold | | |
180 | yes | 180 | 1986 | Mastertronic Added Dimension | | |
1942 | yes | 1942 | 1986 | Elite Systems | | |
1942a | yes | 1942 (alt) | 1986 | Elite Systems | 1942 | |
1943 | yes | 1943: The Battle of Midway | 1988 | Go! | | |
1985 | yes | 1985 - The Day After | 1985 | Mastertronic | | |
1985a | yes | 1985 - The Day After (alt) | 1985 | Mastertronic | 1985 | |
3dpinbl | yes | 3D Pinball | 1989 | Mastertronic Plus | | |
3dpool | yes | 3D Pool | 1989 | Firebird | | |
3dpoolk | yes | 3D Pool (Kixx) | 1992 | Kixx | 3dpool | |
a3dpool | yes | American 3D Pool | 1991 | Zeppelin Games | | |
4horror | yes | 4 Most Horror | 1988 | Alternative Software | | |
4meghero | yes | 4 Most Megaheroes | 1991 | Alternative Software | | |
4soccer | yes | 4 Soccer Simulators | 1989 | Codemasters | | |
4thinches | yes | 4th & Inches | 1988 | U.S. Gold | | |
5thgear | yes | 5th Gear | 1988 | Rack It | | |
5thgearp | yes | 5th Gear (Prism) | 1992 | Prism Leisure | 5thgear | |
6hits | yes | 6 Computer Hits | 1985 | Beau-Jolly | | |
6hitsa | yes | 6 Computer Hits (alt) | 1985 | Beau-Jolly | 6hits | |
6pak | yes | 6 Pak | 1987 | Elite Systems | | |
720 | yes | 720 Degrees | 1987 | U.S. Gold | | |
911ts | yes | 911 TS | 1985 | Elite Systems | | |
aviewtoa | yes | A View to a Kill | 1985 | Domark | | |
aardvark | yes | Aardvark | 1986 | Bug-Byte | | |
ace | yes | ACE: The Air Combat Emulator | 1985 | Cascade Games | | |
aceofaces | no | Ace of Aces | 1986 | U.S. Gold | | |
ace2088 | yes | Ace 2088 | 1989 | Summit | | |
acrojet | yes | AcroJet | 1986 | U.S. Gold | | |
actionp | yes | Action Pack | 1990 | Prism Leisure Corporation | | |
atfrainbow | yes | Addicted to Fun: Rainbow Collection | 1991 | Ocean | | |
advbball | yes | Advanced Basketball Simulator | 1989 | Mastertronic Plus | | |
advpinb | yes | Advanced Pinball Simulator | 1989 | Codemasters | | |
advbasil | yes | Adventures of Bond... Basildon Bond | 1986 | Probe Software | | |
agentx2 | yes | Agent X II: The Mad Prof's Back! | 1987 | Mastertronic | | |
ahdiddums | yes | Ah Diddums | 1984 | Imagine | | |
airborne | yes | Airborne Ranger | 1992 | Kixx | | |
airwolf | yes | Airwolf | 1985 | Elite Systems | | |
airwolf2 | yes | Airwolf 2 | 1989 | Encore | | |
alice | yes | Alice in Videoland | 1984 | Audiogenic Software | | |
alleykat | yes | Alleykat | 1986 | Hewson Consultants | | |
altbeast | yes | Altered Beast | 1989 | Activision | | |
altworld | yes | Alternative World Games | 1987 | Gremlin Graphics | | |
amaurote | yes | Amaurote | 1987 | Mastertronic Added Dimension | | |
americup | yes | America's Cup Challenge | 1986 | U.S. Gold | | |
anarchy | yes | Anarchy | 1987 | Rack It | | |
android2 | yes | Android 2 | 1983 | Ocean | | |
andycapp | yes | Andy Capp | 1987 | Mirrorsoft | | |
anglebl | yes | Angle Ball | 1987 | Mastertronic Added Dimension | | |
annihiltr | yes | Annihilator | 1983 | Mogul | | |
annihiltrr | yes | Annihilator (Rabbit Software) | 1983 | Rabbit Software | annihiltr | |
antplant | yes | Anter-Planter | 1984 | Romik Software | | |
apb | yes | APB | 1989 | Domark | | |
aquanaut | no | Aquanaut | 1984 | Interceptor Software | | |
arcadecl | yes | Arcade Classics | 1987 | Firebird Silver | | |
arcadef4 | yes | Arcade Force Four | 1988 | U.S. Gold | | |
arcadehits | yes | Arcade Hits 2 in 1 | 1985 | Elite Systems | | |
arcadia | yes | Arcadia 64 | 1983 | Imagine | | |
archon2 | yes | Archon II: Adept | 1986 | Ariolasoft | | |
arkanoid | yes | Arkanoid | 1987 | Erbe | | |
arkanoidi | yes | Arkanoid (Imagine) | 1987 | Imagine | arkanoid | |
arknoid2 | yes | Arkanoid: Revenge of Doh | 1988 | Imagine | | |
armagedn | yes | Armageddon | 1983 | Ocean | | |
armagednv | yes | Armageddon (Visions) | 1984 | Visions Software Factory | armagedn | |
armalyte | yes | Armalyte | 1987 | Thalamus | | |
armourdillo | yes | Armourdillo | 1987 | Codemasters | | |
armymoves | yes | Army Moves | 1987 | Imagine | | |
asterixa | no | Asterix and the Magic Cauldron | 1988 | Melbourne House | | |
asylum | yes | Asylum | 1988 | All American Adventures | | |
athena | yes | Athena | 1987 | Imagine | | |
atomicrk | yes | Atomic Robo-Kid | 1990 | Activision | | |
atcamel | yes | Attack of the Mutant Camels | 1983 | Llamasoft | | |
aufwiede | yes | Auf Wiedersehen Monty | 1987 | Gremlin Graphics | | |
augidoggi | yes | Augie Doggie and Doggie Daddy | 1991 | HiTEC Software | | |
automania | yes | Automania (Manic Mechanic) | 1984 | Mikro-Gen | | |
avenger | yes | Avenger | 1986 | Gremlin Graphics | | |
bcbill | yes | B.C. Bill | 1984 | Imagine | | |
backreal | yes | Back to Reality | 1986 | Mastertronic | | |
backtof | yes | Back to the Future | 1985 | MCM Software | | |
badcat | yes | Bad Cat | 1987 | Go! | | |
baddudes | yes | Bad Dudes Vs. Dragon Ninja | 1988 | Imagine | | |
baddudese | yes | Bad Dudes Vs. Dragon Ninja (Erbe) | 1988 | Erbe | baddudes | |
ballcrz | yes | Ball Crazy | 1987 | Mastertronic Added Dimension | | |
bangkokk | yes | Bangkok Knights | 1987 | Activision | | |
barb2 | yes | Barbarian II | 1988 | Erbe | | |
baskmast | yes | Basket Master | 1987 | Imagine | | |
batman | yes | Batman | 1991 | The Hit Squad | | |
batmano | yes | Batman (Ocean) | 1989 | Ocean | batman | |
batmancc | yes | Batman: The Caped Crusader | 1989 | Ocean | | |
bisland | yes | Battle Island | 1988 | Novagen | | |
bships | yes | Battle Ships | 1988 | Encore | | |
bthrtime | yes | Battle Through Time | 1984 | Anirog | | |
bvalley | yes | Battle Valley | 1987 | Rack It | | |
bazbill | yes | Bazooka Bill | 1988 | Ricochet | | |
bazbillm | no | Bazooka Bill (Melbourne House) | 1986 | Melbourne House | bazbill | |
bcquest | yes | BC's Quest for Tires | 1984 | Software Projects | | |
bcquest2 | yes | BCII: Grog's Revenge | 1988 | Power House | | |
bbuggysim | yes | Beach Buggy Simulator | 1988 | Silverbird | | |
beachhead | yes | Beach-Head | 1985 | U.S. Gold | | |
beachhd2 | yes | Beach-Head II | 1985 | U.S. Gold | | |
beachhd2e | yes | Beach-Head II (Erbe) | 1985 | Erbe | beachhd2 | |
beatit | yes | Beat-It | 1987 | Mastertronic | | |
boelite1 | yes | Best of Elite: Vol. 1 | 1987 | Elite Systems | | |
boelite2 | yes | Best of Elite: Vol. 2 | 1987 | Elite Systems | | |
bettrdead | yes | Better Dead Than Alien | 1988 | Electra Software | | |
beyondff | yes | Beyond the Forbidden Forest | 1985 | U.S. Gold | | |
icepalac | yes | Beyond the Ice Palace | 1989 | Encore | | |
icepalace | yes | Beyond the Ice Palace (Elite Systems) | 1988 | Elite Systems | | |
biff | yes | Biff | 1992 | Beyond Belief Software | | |
bignames | yes | Big Names Bonanza | 1986 | U.S. Gold | | |
bignoseaa | yes | Big Nose's American Adventure | 1992 | Codemasters | | |
bigfoot | yes | Bigfoot | 1990 | Codemasters | | |
btbarney | yes | Bigtop Barney | 1985 | Interceptor Software | | |
biongran | yes | Bionic Granny | 1984 | Mastertronic | | |
blacklam | yes | Black Lamp | 1987 | Firebird | | |
blktiger | yes | Black Tiger | 1990 | U.S. Gold | | |
blaggerh | yes | Blagger Goes to Hollywood | 1985 | Alligata | | |
blazeout | yes | Blaze Out | 1989 | Ocean | | |
bloodbro | yes | Blood Brothers | 1988 | Prism Leisure | | |
blueangl | yes | Blue Angel 69 | 1989 | Magic Bytes | | |
bluemax | yes | Blue Max | 1984 | U.S. Gold | | |
bmax2001 | yes | Blue Max 2001 | 1984 | U.S. Gold | | |
bluethndr | yes | Blue Thunder | 1984 | Richard Wilcox Software | | |
bluesbro | yes | The Blues Brothers | 1991 | Titus | | |
bmxracers | yes | BMX Racers (set 1, Mastertronic Burner loader) | 1984 | Mastertronic | | |
bmxracersa | yes | BMX Racers (set 2, Burner loader) | 1984 | Mastertronic | bmxracers | |
bmxracersa2 | yes | BMX Racers (set 3) | 1984 | Mastertronic | bmxracers | |
bmxracersa3 | yes | BMX Racers (set 4, Visiload loaders) | 1984 | Mastertronic | bmxracers | |
bmxsim | yes | BMX Simulator | 1986 | Codemasters | | |
bmxsim2 | yes | BMX Simulator 2 | 1989 | Codemasters | | |
bmxtrials | yes | BMX Trials | 1985 | Mastertronic | | |
bbearing | yes | Bobby Bearing | 1986 | The Edge | | |
theboggi | yes | The Boggit: Bored Too | 1986 | CRL | | |
bdash4h | yes | Boulder Dash IV | 1989 | Hi Tec Software | | |
bombjack | yes | Bomb Jack | 1988 | Encore | | |
bombjacke | yes | Bomb Jack (Elite Systems) | 1985 | Elite Systems | bombjack | |
bombjack2 | yes | Bomb Jack II | 1989 | Encore | | |
bombjack2e | yes | Bomb Jack II (Elite Systems) | 1986 | Elite Systems | bombjack2 | |
bombo | yes | Bombo | 1986 | Rino | | |
bombuzal | yes | Bombuzal | 1988 | Image Works | | |
bonanzab | yes | Bonanza Bros | 1992 | U.S. Gold | | |
boogaboo | yes | Booga-Boo the Flea | 1984 | Quicksilva | | |
booty | yes | Booty | 1984 | Firebird | | |
bootys | yes | Booty (Silver) | 1986 | Firebird Silver | booty | |
bbobsb | yes | Bounty Bob Strikes Back! | 1985 | U.S. Gold | | |
brainstrm | yes | Brainstorm | 1987 | Firebird Silver | | |
bravesta | yes | Brave Starr | 1987 | Go! | | |
breakthru | yes | Breakthru | 1986 | Erbe | | |
breakthruu | yes | Breakthru (U.S. Gold) | 1987 | U.S. Gold | breakthru | |
bbloodax | no | Brian Bloodaxe | 1985 | The Edge | | |
brucelee | yes | Bruce Lee | 1984 | U.S. Gold | | |
bublbobl | yes | Bubble Bobble | 1991 | The Hit Squad | | |
bublboblf | yes | Bubble Bobble (Firebird) | 1987 | Firebird | bublbobl | |
bubldizzy | yes | Bubble Dizzy | 1992 | Codemasters | | |
buckroge | yes | Buck Rogers: Planet of Zoom | 1983 | U.S. Gold | | |
buffbill | yes | Buffalo Bill's Rodeo Games | 1989 | Tynesoft | | |
bugblitz | yes | Bug Blitz | 1985 | Ariolasoft | | |
bugsquad | yes | Bug Squad | 1984 | Softek International | | |
buggyboy | yes | Buggy Boy | 1987 | Elite Systems | | |
bulldog | yes | Bulldog | 1986 | Gremlin Graphics | | |
bullseye | yes | Bullseye | 1984 | Macsen Software | | |
bumpset | yes | Bump Set Spike | 1986 | Entertainment USA | | |
burgerchs | yes | Burger Chase | 1984 | Supersoft | | |
btime | yes | Burger Time | 1984 | Interceptor Software | | |
codehunt | yes | C.O.D.E. Hunter | 1987 | Firebird Silver | | |
cabal | yes | Cabal | 1989 | Ocean | | |
caligame | yes | California Games | 1987 | U.S. Gold | | |
capcomco | yes | Capcom Collection | 1991 | U.S. Gold | | |
captaina | yes | Captain America in: The Doom Tube of Dr. Megalomann | 1987 | Go! | | |
catacomb | yes | Catacombs | 1984 | Anirog | | |
cauldrn12 | yes | Cauldron I & II | 1987 | HiTEC Software | | |
cauldrn2 | yes | Cauldron II: The Pumpkin Strikes Back | 1988 | Silverbird | | |
cavelon | yes | Cavelon | 1984 | Ocean | | |
cavemania | yes | Cavemania | 1991 | Atlantis Software | | |
caveriban | yes | Caverns of Eriban | 1985 | Firebird | | |
cavxydrap | yes | Caverns of Xydrapur | 1986 | Gepo Soft | | |
cfpp5 | yes | The CF Power Pack Tape 5 | 1991 | Future Publishing | | |
cfpp6 | yes | The CF Power Pack Tape 6 | 1991 | Future Publishing | | |
cfpp9 | yes | The CF Power Pack Tape 9 | 1991 | Future Publishing | | |
chainreac | yes | Chain Reaction | 1989 | Encore | | |
challengr | yes | Challenger | 1984 | Mastertronic | | |
champbask | yes | Championship Basketball - Two on Two | 1986 | Gamestar | | |
csprint | yes | Championship Sprint | 1987 | Proein Soft Line | | |
champwrs | no | Championship Wrestling | 1986 | U.S. Gold | | |
chartbus | yes | Chart Busters | 1988 | Beau-Jolly | | |
chiller | yes | Chiller | 1984 | Mastertronic | | |
chimera | yes | Chimera | 1985 | Firebird | | |
chinamin | yes | China Miner | 1983 | Interceptor Software | | |
chinjgglr | yes | Chinese Juggler | 1983 | Ocean | | |
chipscha | yes | Chip's Challenge | 1990 | U.S. Gold | | |
chubbgris | yes | Chubby Gristle | 1989 | Bug Byte Premier | | |
ciphoid9 | yes | Ciphoid 9 | 1985 | GB Standard | | |
circusatt | yes | Circus Attractions | 1989 | Golden Goblins | | |
clsnooker | yes | Classic Snooker | 1987 | Anco Software | | |
cliffhgr | yes | Cliff Hanger | 1984 | New Generation Software | | |
cluedo | yes | Cluedo | 1986 | Leisure Genius | | |
cmk49 | yes | CMK 49 Computer Musical Keyboard | 1985 | Siel | | |
collaps | yes | Collapse | 1985 | Firebird Silver | | |
cobra | no | Cobra | 1989 | The Hit Squad | | |
cobrao | yes | Cobra (Ocean) | 1986 | Ocean | cobra | |
coinoph2 | yes | Coin Op Hits II | 1991 | U.S. Gold | | |
comblynx | yes | Combat Lynx | 1988 | Encore | | |
combatsc | yes | Combat School | 1987 | Ocean | | |
cometgam | yes | Comet Game | 1986 | Firebird | | |
comicbak | yes | Comic Bakery | 1986 | Imagine | | |
commando | yes | Commando | 1985 | Elite Systems | | |
commandoa | yes | Commando (alt) | 1985 | Elite Systems | commando | |
commandoe | yes | Commando (Encore) | 1988 | Encore | commando | |
comporgel | yes | Computer-Orgel | 1985 | Europa Computer-Club | | |
cnflcts1 | yes | Conflicts 1 | 1987 | Personal Software Services | | |
circusp | yes | Continental Circus | 1991 | Mastertronic Plus | | |
convoyra | yes | Convoy Raider | 1987 | Gremlin Graphics | | |
corp | yes | Corporation | 1990 | Summit | | |
cosmcaus | yes | Cosmic Causeway: Trailblazer II | 1987 | Gremlin Graphics | | |
cosmconv | yes | Cosmic Convoy | 1983 | Taskset | | |
cosmcruis | yes | Cosmic Cruiser | 1984 | Imagine | | |
crackdow | no | Crack Down | 1990 | U.S. Gold | | |
crballoon | yes | Crazy Balloon | 1983 | Software Projects | | |
crazycar | yes | Crazy Cars | 1989 | The Hit Squad | | |
crazycart | yes | Crazy Cars (Titus) | 1988 | Titus | crazycar | |
crazycom | yes | Crazy Comet | 1985 | Martech | | |
crzykong | yes | Crazy Kong | 1983 | Interceptor Software | | |
crzykonga | yes | Crazy Kong (alt) | 1983 | Interceptor Software | crzykong | |
creature | no | Creatures | 1990 | Thalamus | | |
creature2 | yes | Creatures 2: Torture Trouble | 1992 | Thalamus | | |
critmass | yes | Critical Mass | 1990 | Encore | | |
critmassd | yes | Critical Mass (Durell) | 1985 | Durell | critmass | |
ccastles | yes | Crystal Castles | 1986 | U.S. Gold | | |
sherwood | yes | The Curse of Sherwood | 1987 | Mastertronic | | |
cybernoid | yes | Cybernoid: The Fighting Machine | 1989 | Kixx | | |
cybermis | yes | Cybertron Mission | 1984 | Micro Power | | |
cybotron | yes | Cybotron | 1984 | Anirog | | |
cyclons | yes | Cyclons | 1983 | Rabbit Software | | |
cylu | yes | Cylu | 1985 | Firebird Silver | | |
daleydec | yes | Daley Thompson's Decathlon | 1985 | Ocean | | |
daleydech | yes | Daley Thompson's Decathlon (Hit Squad) | 1989 | The Hit Squad | daleydec | |
dandare | yes | Dan Dare - Pilot of the Future | 1988 | Ricochet | | |
dandare2 | yes | Dan Dare II - Mekon's Revenge | 1989 | Ricochet | | |
dmousedt | yes | Danger Mouse in Double Trouble | 1987 | Alternative Software | | |
darkforc | yes | Dark Force | 1990 | Ocean | | |
darkstar | yes | Dark Star | 1984 | Mastertronic | | |
daysofth | yes | Days of Thunder | 1990 | Mindscape | | |
deadevil | yes | Deadly Evil | 1990 | Players Premier | | |
deathorg | yes | Death or Glory | 1987 | Mind Games | | |
dwish3 | yes | Death Wish 3 | 1987 | Gremlin Graphics | | |
decathln | no | Decathlon | 1984 | Activision | | |
deceptor | no | Deceptor | 1987 | U.S. Gold | | |
thedeep | yes | The Deep | 1988 | U.S. Gold | | |
deflektr | yes | Deflektor | 1987 | Gremlin Graphics | | |
delta | yes | Delta | 1987 | Thalamus | | |
demonblue | yes | Demon Blue | 1992 | Micro Value | | |
denarius | yes | Denarius | 1987 | Firebird Silver | | |
desrtfox | yes | Desert Fox | 1986 | U.S. Gold | | |
dsrthawk | yes | Desert Hawk | 1988 | Players | | |
dicktrac | yes | Dick Tracy | 1990 | Titus | | |
digdug | yes | Dig Dug | 1984 | U.S. Gold | | |
dizzyrapd | yes | Dizzy: Down the Rapids | 1992 | Codemasters | | |
docthede | no | Doc the Destroyer | 1987 | Melbourne House | | |
dodgygee | no | Dodgy Geezers | 1986 | Melbourne House | | |
dominate | yes | Dominator | 1989 | System 3 | | |
donalddp | yes | Donald Duck's Playground | 1984 | U.S. Gold | | |
dkong | no | Donkey Kong | 1986 | Erbe | | |
dkongo | no | Donkey Kong (Ocean) | 1986 | Ocean | dkong | |
dbldare | yes | Double Dare | 1992 | Alternative Software | | |
ddragon | yes | Double Dragon | 1988 | Melbourne House | | |
ddragon2 | yes | Double Dragon II: The Revenge | 1991 | Tronix | | |
dbltake | yes | Double Take | 1987 | Ocean | | |
doughboy | yes | Dough Boy | 1983 | U.S. Gold | | |
dlair | yes | Dragon's Lair | 1986 | Software Projects | | |
dlair2 | yes | Dragon's Lair Part II: Escape from Singe's Castle | 1987 | Software Projects | | |
dlairp | yes | Dragon's Lair (Preview) | 1986 | Software Projects | dlair | |
dragonso | yes | Advanced Dungeons & Dragons - Dragons of Flame | 1990 | U.S. Gold | | |
dreamwar | yes | Dream Warrior | 1988 | U.S. Gold | | |
drelbs | yes | Drelbs | 1984 | U.S. Gold | | |
dropzone | yes | Drop Zone | 1984 | U.S. Gold | | |
druid | yes | Druid | 1984 | Firebird | | |
ducksht | yes | Duck Shoot | 1984 | Mastertronic | | |
dynamicd | yes | Dynamic Duo | 1989 | Firebird | | |
dynadan | yes | Dynamite Dan | 1985 | Mirrorsoft | | |
dynastyw | yes | Dynasty Wars | 1990 | U.S. Gold | | |
emotion | yes | E-motion | 1990 | U.S. Gold | | |
eagleemp | yes | Eagle Empire | 1984 | Central Software | | |
eddduck | yes | Edd the Duck | 1990 | Impulze | | |
election | yes | The Election Game | 1984 | Mastertronic | | |
enduro | yes | Enduro Racer | 1989 | The Hit Squad | | |
enduroa | yes | Enduro Racer (Activision) | 1987 | Activision | enduro | |
enghumpty | yes | Engineer Humpty | 1984 | Artic Computing | | |
epyxepic | yes | Epyx Epics | 1987 | U.S. Gold | | |
erebus | yes | Erebus | 1988 | Ricochet | | |
escape | yes | Escape | 1986 | Ocean | | |
escapemc | yes | Escape-MCP | 1983 | Rabbit Software | | |
eu5aside | yes | European 5-a-Side | 1988 | Silverbird | | |
everysec | yes | Every Second Counts | 1988 | TV Games | | |
excaliba | yes | Excaliba | 1985 | Mastertronic | | |
fabwanda | yes | The Fabulous Wanda and the Secret of Life, the Universe, and Everything | 1983 | Games Machine | | |
fairligh | yes | Fairlight | 1986 | The Edge | | |
falconp | yes | Falcon Patrol | 1983 | Virgin | | |
falconp2 | yes | Falcon Patrol 2 | 1984 | Virgin | | |
fallguy | yes | Fall Guy | 1984 | Elite Systems | | |
famous5 | yes | Famous Five | 1987 | Mastertronic | | |
fwdizzy | yes | Fantasy World Dizzy | 1990 | Codemasters | | |
fastfood | yes | Fast Food | 1990 | Codemasters | | |
ferrari | yes | Ferrari Formula One | 1990 | Activision | | |
feud | yes | Feud | 1987 | Bulldog Software | | |
fightn | yes | Fight Night | 1985 | U.S. Gold | | |
fightpil | yes | Fighter Pilot | 1984 | Digital Integration | | |
ffight | no | Final Fight | 1991 | U.S. Gold | | |
findkeep | yes | Finders Keepers | 1985 | Mastertronic | | |
fireant | yes | Fire Ant | 1983 | Mogul | | |
firelord | yes | Firelord | 1990 | Players Premier | | |
firelordh | yes | Firelord (Hewson Consultants) | 1986 | Hewson Consultants | firelord | |
fmansam | yes | Fireman Sam | 1991 | Alternative Software | | |
fstrike | yes | First Strike | 1990 | Encore | | |
fstrikee | yes | First Strike (Elite Systems) | 1989 | Elite Systems | fstrike | |
fist2 | no | Fist II: La Leyenda Continua | 1986 | Erbe | | |
fist2m | no | Fist II: The Legend Continues | 1986 | Melbourne House | fist2 | |
fistsnth | yes | Fists 'n' Throttles | 1988 | Elite Systems | | |
flak | yes | Flak | 1984 | U.S. Gold | | |
flightpa | yes | Flight Path 737 | 1984 | Anirog | | |
flintstn | yes | The Flintstones | 1989 | Grandslam | | |
flyfther | yes | Flying Feathers | 1984 | Bubble Bus Software | | |
flyfthera | yes | Flying Feathers (alt) | 1984 | Bubble Bus Software | flyfther | |
fshark | yes | Flying Shark | 1987 | Firebird | | |
fbmngr2 | yes | Football Manager 2 | 1988 | Addictive Games | | |
foty | yes | Footballer of the Year | 1988 | Kixx | | |
forceone | yes | Force One | 1987 | Firebird Silver | | |
forgottn | yes | Forgotten Worlds | 1989 | U.S. Gold | | |
f1sim | yes | Formula 1 Simulator | 1985 | Mastertronic | | |
fortapoc | yes | Fort Apocalypse | 1984 | U.S. Gold | | |
foxxfb | yes | Foxx Fights Back | 1988 | Image Works | | |
fbruno | yes | Frank Bruno's Boxing | 1985 | Elite Systems | | |
fbrunoe | yes | Frank Bruno's Boxing (Encore) | 1988 | Encore | fbruno | |
fbrunow | yes | Frank Bruno's World Championship Boxing | 1988 | Encore | | |
frankenjr | yes | Frankenstein Jnr. | 1987 | Codemasters | | |
freddy | partial | Freddy Hardest | 1987 | Imagine | | |
frightmare | yes | Frightmare | 1989 | Summit | | |
frogger64 | yes | Frogger 64 | 1983 | Interceptor Software | | |
frontlin | yes | Front Line | 1984 | Interceptor Software | | |
fruitms | yes | Fruit Machine Simulator | 1987 | Codemasters | | |
fruitms2 | yes | Fruit Machine Simulator 2 | 1989 | Codemasters | | |
fs2_6to8 | yes | Fun School 2 for 6-8 Year Olds | 1992 | The Hit Squad | | |
fungus | yes | Fungus | 1987 | Players | | |
futurekn | yes | Future Knight | 1986 | Gremlin Graphics | | |
galgames | yes | Galactic Games | 1990 | Alternative Software | | |
galgamesa | yes | Galactic Games (Activision) | 1987 | Activision | galgames | |
galivan | no | Galivan | 1986 | Imagine | | |
gameover2 | yes | Game Over II | 1988 | Dinamic | | |
gamesse | no | The Games: Summer Edition | 1988 | U.S. Gold | | |
gameswe | no | The Games: Winter Edition | 1988 | U.S. Gold | | |
gangster | yes | Gangster | 1989 | Mindscape Inc. | | |
gaplus | yes | Gaplus | 1988 | Mastertronic | | |
garfield | yes | Garfield | 1987 | The Edge | | |
garfldwt | yes | Garfield: Winter's Tail | 1989 | The Edge | | |
glhotshot | yes | Gary Lineker's Hot-Shot! | 1991 | Kixx | | |
gauntlet | yes | Gauntlet | 1986 | Erbe | | |
gauntletk | yes | Gauntlet (Kixx) | 1988 | Kixx | gauntlet | |
gauntletu | yes | Gauntlet (U.S. Gold) | 1986 | U.S. Gold | gauntlet | |
gauntxev | yes | Gauntlet / Xevious (U.S. Gold) | 198? | U.S. Gold | | |
gauntldd | yes | Gauntlet: The Deeper Dungeons | 1987 | U.S. Gold | | |
gemini | yes | Gemini Wing | 1990 | Mastertronic Plus | | |
getrdyrd | yes | Get Ready to Read with BJ Bear | 1984 | Commodore | | |
ghostchs | yes | Ghost Chaser | 1984 | U.S. Gold | | |
ghostbst | yes | Ghostbusters | 1988 | Ricochet | | |
ghostbsta | yes | Ghostbusters (Activision) | 1984 | Activision | ghostbst | |
ghostbst2 | yes | Ghostbusters II | 1989 | Activision | | |
gng | yes | Ghosts'n Goblins | 1985 | Elite Systems | | |
ghouls | yes | Ghouls | 1984 | Micro Power | | |
ghoulsng | yes | Ghouls'n Ghosts | 1989 | U.S. Gold | | |
giants | yes | Giants | 1988 | U.S. Gold | | |
gilligan | yes | Gilligan's Gold | 1984 | Ocean | | |
gliderri | yes | Glider Rider | 1986 | Quicksilva | | |
glugglug | yes | Glug Glug | 1984 | CRL | | |
gocrazy | yes | Go Crazy | 1988 | U.S. Gold | | |
goldglory | yes | Gold or Glory | 1989 | Alternative Software | | |
goldcol | yes | The Gold Collection | 1986 | Guild Publishing | | |
goldcol3 | yes | The Gold Collection III | 1987 | U.S. Gold | | |
goldnaxe | yes | Golden Axe | 1992 | Tronix | | |
goldnaxev | yes | Golden Axe (Virgin) | 1990 | Virgin | goldnaxe | |
golf | yes | Golf | 1986 | YES! Software | | |
golfmstr | yes | Golf Master | 1988 | Rack It | | |
goonies | yes | The Goonies | 1985 | U.S. Gold | | |
glarceny | yes | Grand Larceny | 1984 | Melbourne House | | |
grandmon | yes | Grand Moster Slam | 1989 | Golden Goblins | | |
gps | yes | Grand Prix Selection | 1987 | Electric Dreams | | |
gpsimult | yes | Grand Prix Simulator | 1987 | Codemasters | | |
grandms | yes | Grandmaster Chess | 1986 | Audiogenic Software | | |
graphed | yes | Graphic Editor | 1986 | Silverbird | | |
graphsed | yes | Graphics Editor | 1983 | Rabbit Software | | |
greatesc | yes | The Great Escape | 1986 | Ocean | | |
ggiana | no | The Great Giana Sisters | 1987 | Go! | | |
greedmn | yes | The Greed Monster | 1990 | Hi Tec Software | | |
gberet | yes | Green Beret | 1986 | Imagine | | |
gremlins | yes | Gremlins: The Adventure | 1985 | Adventure International | | |
gremlins2 | yes | Gremlins 2: The New Batch | 1989 | Elite Systems | | |
gribblys | yes | Gribbly's Day Out | 1985 | Hewson Consultants | | |
gridrunn | yes | Gridrunner | 1983 | Llamasoft | | |
gpadrian | yes | The Growing Pains of Adrian Mole | 1989 | Ricochet | | |
gryphon | yes | Gryphon | 1985 | Microbyte | | |
gryzor | yes | Gryzor | 1991 | The Hit Squad | | |
gryzoro | yes | Gryzor (Ocean) | 1988 | Ocean | gryzor | |
guadalca | yes | Guadalcanal | 1987 | Activision | | |
guardian | yes | Guardian | 1984 | Central Software | | |
guardang | yes | Guardian Angel | 1990 | Codemasters | | |
gunship | yes | Gunship | 1986 | Microprose | | |
gunstar | yes | Gunstar | 1987 | Firebird Silver | | |
gutz | yes | Gutz | 1988 | Ocean | | |
gyroscope | yes | Gyroscope | 1985 | Melbourne House | | |
hate | yes | H.A.T.E: Hostile All Terrain Encounter | 1989 | Erbe | | |
hero | yes | H.E.R.O. | 1987 | Firebird Silver | | |
heroa | yes | H.E.R.O. (Activision) | 1984 | Activision | hero | |
hacker | yes | Hacker | 1985 | Proein Soft Line | | |
hacker2 | yes | Hacker II | 1989 | Mastertronic | | |
hallthngs | yes | The Halls of the Things | 1988 | Firebird Silver | | |
hardball | yes | HardBall! | 1985 | U.S. Gold | | |
hardballc | yes | HardBall (Compulogical S.A.) | 1985 | Compulogical S.A. | hardball | |
headbang | yes | Harvey Headbanger | 1986 | Firebird Silver | | |
showjump | yes | Harvey Smith Showjumper | 1985 | Software Projects | | |
hawkeye | no | Hawkeye | 1988 | Thalamus | | |
headovrh | yes | Head Over Heels | 1990 | The Hit Squad | | |
headovrho | yes | Head Over Heels (Ocean) | 1987 | Ocean | headovrh | |
headcoach | yes | Headcoach | 1986 | Addictive Games | | |
heartlnd | yes | Heartland | 1986 | Odin Computer Graphics | | |
hektik | yes | Hektik | 1984 | Mastertronic | | |
hektika | yes | Hektik (alt) | 1984 | Mastertronic | hektik | |
