Name | Description |
---|
005 | 005 |
09825_67907 | Hewlett-Packard HP-09825-67907 |
100lions | 100 Lions (10219211, NSW/ACT) |
100lionsa | 100 Lions (30223811, ASP) |
10yard | 10-Yard Fight (World, set 1) |
10yard85 | 10-Yard Fight '85 (US, Taito license) |
10yardj | 10-Yard Fight (Japan) |
110dance | Retro Dance Mat (110 song Super StepMania + 9-in-1 games) (PAL) |
11beat | Eleven Beat |
1292apvs | 1292 Advanced Programmable Video System |
136094_0072 | Atari 136094-0072 XGA |
136095_0072 | Atari 136095-0072 XGA |
1392apvs | 1392 Advanced Programmable Video System |
15lions | 15 Lions (10166211, Queensland) |
1801vp1_014 | 1801VP1-014 |
1801vp1_065 | 1801VP1-065 |
1801vp1_128 | 1801VP1-128 FDC |
18w | 18 Wheeler (set 1) |
18w2 | 18 Wheeler (set 2) |
18wheelr | 18 Wheeler: American Pro Trucker (deluxe, Rev A) |
18wheelro | 18 Wheeler: American Pro Trucker (deluxe) |
18wheelrt | 18 Wheeler: American Pro Trucker (deluxe, Rev T) |
18wheels | 18 Wheeler: American Pro Trucker (standard) |
18wheelu | 18 Wheeler: American Pro Trucker (upright) |
1941 | 1941: Counter Attack (World 900227) |
1941j | 1941: Counter Attack (Japan) |
1941r1 | 1941: Counter Attack (World) |
1941u | 1941: Counter Attack (USA 900227) |
1942 | 1942 (Revision B) |
1942a | 1942 (Revision A) |
1942abl | 1942 (Revision A, bootleg) |
1942b | 1942 (First Version) |
1942h | Supercharger 1942 |
1942iti | 1942 (Itisa bootleg) |
1942p | 1942 (Tecfri PCB, bootleg?) |
1942w | 1942 (Williams Electronics license) |
1943 | 1943: The Battle of Midway (Euro) |
1943b | 1943: Battle of Midway (bootleg, hack of Japan set) |
1943bj | 1943: Midway Kaisen (bootleg) |
1943j | 1943: Midway Kaisen (Japan, Rev B) |
1943ja | 1943: Midway Kaisen (Japan) |
1943jah | 1943: Midway Kaisen (Japan, no protection hack) |
1943kai | 1943 Kai: Midway Kaisen (Japan) |
1943mii | 1943: The Battle of Midway Mark II (US) |
1943u | 1943: The Battle of Midway (US, Rev C) |
1943ua | 1943: The Battle of Midway (US) |
1944 | 1944: The Loop Master (Europe 000620) |
1944d | 1944: The Loop Master (USA 000620 Phoenix Edition) (bootleg) |
1944j | 1944: The Loop Master (Japan 000620) |
1944u | 1944: The Loop Master (USA 000620) |
1945kiii | 1945k III (newer, OPCX2 PCB) |
1945kiiin | 1945k III (newer, OPCX1 PCB) |
1945kiiio | 1945k III (older, OPCX1 PCB) |
1945kiiipt | 1945k III (Promat license, OPCX1 PCB) |
19in1 | 19 in 1 MAME bootleg (BAR-V000) |
19xx | 19XX: The War Against Destiny (Europe 960104) |
19xxa | 19XX: The War Against Destiny (Asia 960104) |
19xxar1 | 19XX: The War Against Destiny (Asia 951207) |
19xxb | 19XX: The War Against Destiny (Brazil 951218) |
19xxd | 19XX: The War Against Destiny (USA 951207 Phoenix Edition) (bootleg) |
19xxh | 19XX: The War Against Destiny (Hispanic 951218) |
19xxj | 19XX: The War Against Destiny (Japan 960104, yellow case) |
19xxjr1 | 19XX: The War Against Destiny (Japan 951225) |
19xxjr2 | 19XX: The War Against Destiny (Japan 951207) |
19xxu | 19XX: The War Against Destiny (USA 951207) |
1on1gov | 1 on 1 Government (Japan) |
2020bb | 2020 Super Baseball (set 1) |
2020bba | 2020 Super Baseball (set 2) |
2020bbh | 2020 Super Baseball (set 3) |
20pacgal | Ms. Pac-Man/Galaga - 20th Anniversary Class of 1981 Reunion (V1.08) |
20pacgalr0 | Ms. Pac-Man/Galaga - 20th Anniversary Class of 1981 Reunion (V1.00) |
20pacgalr1 | Ms. Pac-Man/Galaga - 20th Anniversary Class of 1981 Reunion (V1.01) |
20pacgalr2 | Ms. Pac-Man/Galaga - 20th Anniversary Class of 1981 Reunion (V1.02) |
20pacgalr3 | Ms. Pac-Man/Galaga - 20th Anniversary Class of 1981 Reunion (V1.03) |
20pacgalr4 | Ms. Pac-Man/Galaga - 20th Anniversary Class of 1981 Reunion (V1.04) |
21064 | DEC Alpha 21064 |
22vp931 | Philips 22VP931 |
22vp932 | Philips 22VP932 |
24_130 | 24 v1.30 |
24_140 | 24 v1.40 |
24_144 | 24 v1.44 |
24_150 | 24 v1.50 |
240in1ar | Mini Arcade Machine (Thumbs Up, 240IN1ARC) |
24c01 | 24C01 I2C Memory |
24c02 | 24C02 I2C Memory |
24c04 | 24C04 I2C Memory |
24c08 | 24C08 I2C Memory |
24c128 | 24C128 I2C Memory |
24c16 | 24C16 I2C Memory |
24c256 | 24C256 I2C Memory |
24c512 | 24C512 I2C Memory |
24c64 | 24C64 I2C Memory |
24cdjuke | Midcoin Juke Box 24CD |
25pacman | Pac-Man - 25th Anniversary Edition (Rev 3.00) |
25pacmano | Pac-Man - 25th Anniversary Edition (Rev 2.00) |
265games | 265-in-1 Handheld Game (SPG2xx based) |
28010 | Parallel EEPROM 28010 (131072x8) |
28020 | Parallel EEPROM 28020 (262144x8) |
2804 | Parallel EEPROM 2804 (512x8) |
28040 | Parallel EEPROM 28040 (524288x8) |
280zzzap | 280-ZZZAP |
2816 | Parallel EEPROM 2816 (2048x8) |
28256 | Parallel EEPROM 28256 (32768x8) |
28512 | Parallel EEPROM 28512 (65536x8) |
2864 | Parallel EEPROM 2864 (8192x8) |
2joysnd | PET Dual Joysticks and Sound |
2mindril | Two Minute Drill (Ver 2.93A 1994/02/16) |
2mindrila | Two Minute Drill (Ver 2.2A 1993/10/18) |
2spicy | 2 Spicy |
30test | 30 Test (remake) |
315_5296 | Sega 315-5296 I/O |
315_5338a | Sega 315-5338A I/O Controller |
315_5641_pcm | Sega 315-5641 PCM |
315_5649 | Sega 315-5649 I/O Controller |
32x | Genesis with 32X (USA, NTSC) |
32x_mcd | Mega-CD with 32X (Europe, PAL) |
32x_mcdj | Mega-CD with 32X (Japan, NTSC) |
32x_scd | Sega CD with 32X (USA, NTSC) |
32xe | Mega Drive with 32X (Europe, PAL) |
32xj | Mega Drive with 32X (Japan, NTSC) |
386i | 386i |
386sc | 386 SC Rev A2 |
386sc2c | 386 motherboard using the Symphony chipset |
386schg | 386-SC-HG |
386sxvhcom | 80386SX-VH-COM |
39in1 | 39 in 1 MAME bootleg (GNO-V000) |
3b1 | UNIX PC Model 3B1 |
3b2_300 | 3B2/300 |
3b2_310 | 3B2/310 |
3b2_400 | 3B2/400 |
3b2_600 | 3B2/600 |
3bagfull | 3 Bags Full (5VXFC790, Victoria) |
3bagfullnz | 3 Bags Full (3VXFC5345, New Zealand) |
3bagfullu | 3 Bags Full (4XF5196I02, US) |
3c505 | 3Com EtherLink Plus |
3cdpoker | 3 Cards Poker 96 (V1.6) |
3cdpokera | 3 Cards Poker 96 (V1.0) |
3countb | 3 Count Bout / Fire Suplex (NGM-043 ~ NGH-043) |
3do | 3DO (NTSC) |
3do_pal | 3DO (PAL) |
3dobios | 3DO BIOS |
3in1semi | New HyperMan (3-in-1 with Cookie & Bibi & HyperMan) (set 1) |
3in1semia | New HyperMan (3-in-1 with Cookie & Bibi & HyperMan) (set 2) |
3kokushi | Sankokushi (Japan) |
3lilpigs | 3 Lil' Pigs |
3on3dunk | 3 On 3 Dunk Madness (US, prototype? 1997/02/04) |
3siud | 3SIUD-1.1 |
3stooges | The Three Stooges In Brides Is Brides (set 1) |
3stoogesa | The Three Stooges In Brides Is Brides (set 2) |
3super8 | 3 Super 8 (Italy) |
3wishrd | Three Wishes Red (Russia) (Atronic) |
3wonders | Three Wonders (World 910520) |
3wondersb | Three Wonders (bootleg) |
3wondersbi | Three Wonders (Italian bootleg) |
3wondersh | Three Wonders (hack) |
3wondersr1 | Three Wonders (World 910513) |
3wondersu | Three Wonders (USA 910520) |
3x3puzzl | 3X3 Puzzle (Enterprise) |
3x3puzzla | 3X3 Puzzle (Normal) |
3xtwin | Emerald Technology 3XTwin Twinax Emulation Card |
4000_260 | 4000/260 |
4004clk | 4004 Nixie Clock |
40love | Forty-Love (World) |
40lovebl | Forty-Love (bootleg) |
40lovej | Forty-Love (Japan) |
486apio | 486 APIO |
486ccv | 486-CCV |
486igb21 | 486IG-B-2-1 |
486wb6a3 | 486WB6A3.B1 |
48in1 | 48 in 1 MAME bootleg (ver 3.09, HPH-V000) |
48in1a | 48 in 1 MAME bootleg (ver 3.02, HPH-V000) |
48in1b | 48 in 1 MAME bootleg (ver 3.09, HPH-V000, alt flash) |
48in1c | 48 in 1 MAME bootleg (ver 3.08, HPH-V000) |
4d410 | 4D/410 |
4dmshl3g | 4DMS HL3G-L4-VI |
4dmuhl3s | 4DMU HL3S |
4dparprn | Fourth Dimension Parallel Printer Interface |
4dwarrio | 4-D Warriors (315-5162) |
4enlinea | Cuatro en Linea (rev. A-07) |
4enlinea_cga | ISA8 CGA - 4enlinea |
4enlineb | Cuatro en Linea (rev. A-06) |
4enraya | 4 En Raya (set 1) |
4enrayaa | 4 En Raya (set 2) |
4in1 | 4 Fun in 1 |
4in1a | 4 in 1 MAME bootleg (ver 3.00, PLZ-V014) |
4in1b | 4 in 1 MAME bootleg (PLZ-V001) |
4in1boot | Puzzle King (PacMan 2, Tetris, HyperMan 2, Snow Bros.) |
4nd04a | 386-4N-D04A (UMC chipset) |
4psimasy | Mahjong 4P Shimasho (Japan) |
4roses | Four Roses (encrypted, set 1) |
4rosesa | Four Roses (encrypted, set 2) |
500gp | 500 GP (US, 5GP3 Ver. C) |
5061_3001 | Hewlett-Packard HP-5061-3001 |
5061_3011 | Hewlett-Packard HP-5061-3011 |
50lionrr | 50 Lions - Roaring Riches (20301311, NSW/ACT) |
50lions | 50 Lions (10120511, NSW/ACT) |
50lionsa | 50 Lions (10156111, ASP) |
50lionsu | 50 Lions (0152077, US) |
5a22 | Ricoh 5A22 |
5acespkr | 5-Aces Poker |
5clown | Five Clown (English, set 1) |
5clowna | Five Clown (English, set 2) |
5clownsp | Five Clown (Spanish hack) |
5drag | 5 Dragons (20161011, NSW/ACT) |
5draga | 5 Dragons (10176611, ASP) |
5dragce | 5 Dragons - Cash Express (0152309, US) |
5dragnz | 5 Dragons (10178611, New Zealand) |
5dragsp | 5 Dragons (20161011, NSW/ACT, Show Program) |
5koi | 5 Koi - Power Pay (10250711, NSW/ACT) |
5koia | 5 Koi - Power Pay (1J016211, ASP) |
600 | 600 |
600cat | 600 Cellular Activation Tester |
60in1 | 60 in 1 MAME bootleg (ver 3.00, ICD-V000) |
64street | 64th. Street: A Detective Story (World) |
64streetj | 64th. Street: A Detective Story (Japan, set 1) |
64streetja | 64th. Street: A Detective Story (Japan, set 2) |
6578cjz1 | Chaoji Zhishi Da Fuweng 1 |
6578cjz2 | Chaoji Zhishi Da Fuweng 2 |
68ksbc | 68k Single Board Computer |
705p3prg | MC68705P3 Programmer |
705p5prg | MC68705P5 Programmer |
705r3prg | MC68705R3 Programmer |
705u3prg | MC68705U3 Programmer |
720 | 720 Degrees (rev 4) |
720g | 720 Degrees (German, rev 2) |
720gr1 | 720 Degrees (German, rev 1) |
720r1 | 720 Degrees (rev 1) |
720r2 | 720 Degrees (rev 2) |
720r3 | 720 Degrees (rev 3) |
74148 | 74148 TTL |
7474 | 7474 TTL |
7951om | 7951om |
7gold | 7 Gold |
7jigen | 7jigen no Youseitachi - Mahjong 7 Dimensions (Japan) |
7mezzo | 7 e Mezzo |
7ordi | 7 Ordi (Korea) |
7smash | 7 Smash |
7toitsu | Chi-Toitsu |
800fath | 800 Fathoms |
800fatha | 800 Fathoms (older) |
86lions | 86 Lions |
88games | '88 Games |
88in1joy | Joystick88 |
8ball | Video Eight Ball |
8ball1 | Video Eight Ball (Rev.1) |
8ballact | Eight Ball Action (DK conversion) |
8ballact2 | Eight Ball Action (DKJr conversion) |
8bpm | Eight Ball Action (Pac-Man conversion) |
8x300 | Signetics 8X300 |
8x305 | Signetics 8X305 |
93c06_16 | Serial EEPROM 93C06 (16x16) |
93c46_16 | Serial EEPROM 93C46 (64x16) |
93c46_8 | Serial EEPROM 93C46 (128x8) |
93c56_16 | Serial EEPROM 93C56 (128x16) |
93c56_8 | Serial EEPROM 93C56 (256x8) |
93c57_16 | Serial EEPROM 93C57 (128x16) |
93c57_8 | Serial EEPROM 93C57 (256x8) |
93c66_16 | Serial EEPROM 93C66 (256x16) |
93c66_8 | Serial EEPROM 93C66 (512x8) |
93c76_16 | Serial EEPROM 93C76 (512x16) |
93c76_8 | Serial EEPROM 93C76 (1024x8) |
93c86_16 | Serial EEPROM 93C86 (1024x16) |
93c86_8 | Serial EEPROM 93C86 (2048x8) |
98best44 | Neo Print - '98 NeoPri Best 44 (Japan) (T4i 3.07) |
990189 | TM 990/189 University Board microcomputer |
990189v | TM 990/189 University Board microcomputer with Video Board Interface |
99bottles | 99 Bottles of Beer |
99lstwar | '99: The Last War (set 1) |
99lstwara | '99: The Last War (set 2) |
99lstwarb | '99: The Last War (bootleg) |
99lstwark | '99: The Last War (Kyugo) |
9ballsht | 9-Ball Shootout (set 1) |
9ballsht2 | 9-Ball Shootout (set 2) |
9ballsht3 | 9-Ball Shootout (set 3) |
9ballshtc | 9-Ball Shootout Championship |
a1000 | Amiga 1000 (PAL) |
a1000kbd_de | Amiga 1000 Keyboard (Germany/Austria) |
a1000kbd_dk | Amiga 1000 Keyboard (Denmark) |
a1000kbd_fr | Amiga 1000 Keyboard (France/Belgium) |
a1000kbd_gb | Amiga 1000 Keyboard (UK) |
a1000kbd_it | Amiga 1000 Keyboard (Italy) |
a1000kbd_se | Amiga 1000 Keyboard (Sweden/Finland) |
a1000kbd_us | Amiga 1000 Keyboard (U.S./Canada) |
a1000kbrst | Amiga 1000/2000/CDTV keyboard reset circuit |
a1000n | Amiga 1000 (NTSC) |
a1010 | Textel Compact A1010-0 |
a1200 | Amiga 1200 (PAL) |
a1200kbd_rb | Amiga 1200 Keyboard Rev B |
a1200n | Amiga 1200 (NTSC) |
a1200xl | Atari 1200XL |
a130xe | Atari 130XE |
a1bus | Apple I Bus |
a1bus_slot | Apple I Slot |
a1cass | Apple I cassette board |
a2000 | Amiga 2000 (PAL) |
a2000kbd_ch | Amiga 2000/3000/4000 Keyboard (Switzerland) |
a2000kbd_de | Amiga 2000/3000/4000 Keyboard (Germany/Austria) |
a2000kbd_dk | Amiga 2000/3000/4000 Keyboard (Denmark) |
a2000kbd_es | Amiga 2000/3000/4000 Keyboard (Spain) |
a2000kbd_fr | Amiga 2000/3000/4000 Keyboard (France/Belgium) |
a2000kbd_g80_de | Amiga 2000 Keyboard (Cherry - Germany/Austria) |
a2000kbd_g80_dk | Amiga 2000 Keyboard (Cherry - Denmark) |
a2000kbd_g80_gb | Amiga 2000 Keyboard (Cherry - UK) |
a2000kbd_g80_se | Amiga 2000 Keyboard (Cherry - Sweden/Finland) |
a2000kbd_g80_us | Amiga 2000 Keyboard (Cherry - U.S./Canada) |
a2000kbd_gb | Amiga 2000/3000/4000 Keyboard (UK) |
a2000kbd_it | Amiga 2000/3000/4000 Keyboard (Italy) |
a2000kbd_no | Amiga 2000/3000/4000 Keyboard (Norway) |
a2000kbd_se | Amiga 2000/3000/4000 Keyboard (Sweden/Finland) |
a2000kbd_us | Amiga 2000/3000/4000 Keyboard (U.S./Canada) |
a2000n | Amiga 2000 (NTSC) |
a24play | 4play Joystick Card (rev. B) |
a2600 | Atari 2600 (NTSC) |
a2600_cm | Atari 2600 ROM Cart Compumate |
a2600_dpc | Atari 2600 ROM Cart Pitfall II |
a2600_harmony | Atari 2600 ROM Cart HARMONY/MELODY |
a2600_pop | Atari 2600 Point of Purchase Display |
a2600_ss | Atari 2600 ROM Cart Supercharger |
a2600p | Atari 2600 (PAL) |
a2aesms | Applied Engineering Super Music Synthesizer |
a2aevm80 | Applied Engineering Viewmaster 80 |
a2alfam2 | ALF MC1 / Apple Music II |
a2ap16 | IBS AP-16 80 column card |
a2ap16a | IBS AP-16 80 column card (alt. version) |
a2aplcrd | PCPI Applicard |
a2arcbd | Third Millenium Engineering Arcade Board |
a2booti | Booti Card |
a2brightpen | Softape Bright Pen |
a2bufgrapplerplus | Orange Micro Buffered Grappler+ Printer Interface |
a2bufgrapplerplusa | Orange Micro Buffered Grappler+ (rev A) Printer Interface |
a2bus | Apple II Bus |
a2bus_byte8251 | BYTE Serial Interface (8251 based) |
a2bus_noisemaker | ADS Noisemaker II |
a2bus_slot | Apple II Slot |
a2ceyes | Digital Vision ComputerEyes |
a2ceyes2 | Digital Vision ComputerEyes/2 |
a2cffa02 | CFFA 2.0 Compact Flash (6502 firmware, www.dreher.net) |
a2cffa2 | CFFA 2.0 Compact Flash (65C02 firmware, www.dreher.net) |
a2corvus | Corvus Flat Cable interface |
a2diskiing | Apple Disk II NG controller (16-sector) |
a2dx1 | Decillonix DX-1 |
a2eauxslot | Apple IIe AUX Bus |
a2eauxslot_slot | Apple IIe AUX Slot |
a2echoii | Street Electronics Echo II |
a2echop | Street Electronics Echo Plus |
a2eext80 | Apple IIe Extended 80-Column Card |
a2ef384 | Franklin ACE 500 expansion RAM |
a2ef512 | Franklin ACE 2x00 expansion RAM |
a2erwks3 | Applied Engineering RamWorks III |
a2estd80 | Apple IIe Standard 80-Column Card |
a2excel9 | Seikou Excel-9 |
a2ezcgi | E-Z Color Graphics Interface |
a2ezcgi3 | E-Z Color Graphics Interface (TMS9938) |
a2ezcgi5 | E-Z Color Graphics Interface (TMS9958) |
a2focdrv | Parsons Engineering Focus Drive |
a2gameio | Apple II Game I/O Connector |
a2gizmo | HAL Labs Gizmo |
a2grafex | Grafex-32 |
a2grappler | Orange Micro Grappler Printer Interface |
a2grapplerplus | Orange Micro Grappler+ Printer Interface |
a2hsscsi | Apple II High-Speed SCSI Card |
a2iwm | Apple Disk II IWM controller |
a2iwmint | Apple IWM controller |
a2joy | Apple II analog joysticks |
a2joyprt | Sirius JoyPort with Atari joysticks |
a2joyprtpdls | Sirius JoyPort with Apple II paddles |
a2lancegs | ///SHH Systeme LANceGS |
a2laser128 | VTech Laser 128 Internal Device |
a2laser128o | VTech Laser 128 Internal Device (original hardware) |
a2mcms1 | Mountain Computer Music System (card 1) |
a2mcms2 | Mountain Computer Music System (card 2) |
a2memexp | Apple II Memory Expansion Card |
a2midi | 6850 MIDI card |
a2mockbd | Sweet Micro Systems Mockingboard Sound/Speech I |
a2mouse | Apple II Mouse Card |
a2parprn | Apple II Parallel Printer Interface Card |
a2pcxport | Applied Engineering PC Transporter |
a2pdls | Apple II paddles |
a2pdromdr | ProDOS ROM Drive |
a2phasor | Applied Engineering Phasor |
a2pic | Apple II Parallel Interface Card |
a2q68 | Stellation Two Q-68 |
a2q68plus | Stellation Two Q-68 Plus |
a2ram16k | Apple II 16K Language Card |
a2ramfac | Applied Engineering RamFactor |
a2romfp | Apple II ROM Card (Applesoft BASIC) |
a2romint | Apple II ROM Card (Integer BASIC) |
a2romusr | Apple II ROM Card (Custom) |
a2sam | Don't Ask Software S.A.M. |
a2scsi | Apple II SCSI Card |
a2sd | Apple II SD Card |
a2sider1 | First Class Peripherals Sider 1 SASI Card |
a2sider2 | First Class Peripherals Sider 2 SASI Card |
a2snesmax | SNES MAX Game Controller Interface |
a2softcard | Microsoft SoftCard |
a2ssbapl | Multitech Industrial SSB Apple speech card |
a2ssc | Apple Super Serial Card |
a2ssprite | Synetix SuperSprite |
a2superdrive | Apple II 3.5" Disk Controller Card |
a2suprterm | M&R Enterprises SUP'R'TERMINAL |
a2surance | Applesurance Diagnostic Controller |
a2swyft | IAI SwyftCard |
a2themill | Stellation Two The Mill |
a2thunpl | ThunderWare ThunderClock Plus |
a2tmstho | Applied Engineering TimeMaster H.O. |
a2twarp | Applied Engineering TransWarp |
a2ultrme | Videx UltraTerm (enhanced //e) |
a2ulttrm | Videx UltraTerm (original) |
a2uniprint | Videx Uniprint Printer Interface |
a2uthernet | a2RetroSystems Uthernet |
a2video | Apple II video |
a2video_comp | Apple II video (composite) |
a2video_comprgb | Apple II video (composite/RGB) |
a2vidtrm | Videx Videoterm 80 Column Display |
a2vistaa800 | Vista A800 8inch disk Controller Card |
a2vtc1 | unknown Videoterm clone |
a2vulcan | Applied Engineering Vulcan IDE controller (IIgs version) |
a2vulgld | Applied Engineering Vulcan Gold IDE controller (IIgs version) |
a2vuliie | Applied Engineering Vulcan IDE controller (//e version) |
a2wicojoy | Wico Command Control Joystick Adapter |
a2wicotrackball | Apple II Wico Trackball Card |
a2zipdrv | Zip Technologies ZipDrive |
a3000 | Amiga 3000 (PAL) |
a3000n | Amiga 3000 (NTSC) |
a3fdc | Apple III floppy controller |
a400 | Atari 400 (NTSC) |
a4000 | Amiga 4000/040 (PAL) |
a400030 | Amiga 4000/030 (PAL) |
a400030n | Amiga 4000/030 (NTSC) |
a4000n | Amiga 4000/040 (NTSC) |
a4000t | Amiga 4000T (PAL) |
a4000tn | Amiga 4000T (NTSC) |
a400pal | Atari 400 (PAL) |
a433cc | A433C-C/A450C-C |
a486ap4 | PVI-486AP4 |
a486isa | ISA-486 |
a486sio | ISA-486SIO rev. 1.2 |
a486sp3 | PVI-486SP3 (SiS 85C496/85C497) |
a486sp3g | PCI/I-486SP3G |
a486sv1 | VL/EISA-486SV1 |
a486sv2 | ISA-486SV2 |
a486sv2g | VL/I-486SV2G |
a500 | Amiga 500 (PAL) |
a5000 | Rockwell A5000 |
a500kbd_ch | Amiga 500 Keyboard (Switzerland) |
a500kbd_de | Amiga 500 Keyboard (Germany/Austria) |
a500kbd_dk | Amiga 500 Keyboard (Denmark) |
a500kbd_es | Amiga 500 Keyboard (Spain) |
a500kbd_fr | Amiga 500 Keyboard (France/Belgium) |
a500kbd_gb | Amiga 500 Keyboard (UK) |
a500kbd_it | Amiga 500 Keyboard (Italy) |
a500kbd_no | Amiga 500 Keyboard (Norway) |
a500kbd_se | Amiga 500 Keyboard (Sweden/Finland) |
a500kbd_us | Amiga 500 Keyboard (U.S./Canada) |
a500n | Amiga 500 (NTSC) |
a500p | Amiga 500 Plus (PAL) |
a500pn | Amiga 500 Plus (NTSC) |
a5105 | BIC A5105 |
a5120 | A5120 |
a5130 | A5130 |
a51mxr3k | Area 51 / Maximum Force Duo (R3000, 2/10/98) |
a51mxr3ka | Area 51 / Maximum Force Duo (R3000, 2/02/98) |
a51site4 | Area 51: Site 4 (HD Rev 2.01, September 7, 1998) |
a51site4a | Area 51: Site 4 (HD Rev 2.0, September 11, 1998) |
a5200 | Atari 5200 |
a5200_16k2c | Atari 5200 ROM cart 16K in 2 Chips |
a5200_bbsb | Atari 5200 ROM Bounty Bob Strikes Back cart |
a5200_cart_slot | Atari 5200 Cartridge Slot |
a5200_rom | Atari 5200 ROM cart |
a5200_supercart | Atari 5200 Super Cart |
a5200a | Atari 5200 (2-port) |
a5500 | Rockwell A5500 |
a5900 | Rockwell A5900 |
a600 | Amiga 600 (PAL) |
a600kbd_ch | Amiga 600 Keyboard (Switzerland) |
a600kbd_de | Amiga 600 Keyboard (Germany/Austria) |
a600kbd_dk | Amiga 600 Keyboard (Denmark) |
a600kbd_es | Amiga 600 Keyboard (Spain) |
a600kbd_fr | Amiga 600 Keyboard (France/Belgium) |
a600kbd_gb | Amiga 600 Keyboard (UK) |
a600kbd_it | Amiga 600 Keyboard (Italy) |
a600kbd_no | Amiga 600 Keyboard (Norway) |
a600kbd_se | Amiga 600 Keyboard (Sweden/Finland) |
a600kbd_us | Amiga 600 Keyboard (U.S./Canada) |
a600n | Amiga 600 (NTSC) |
a600xl | Atari 600XL |
a65xe | Atari 65XE |
a65xea | Atari 65XE (Arabic) |
a7000 | Archimedes A7000 |
a7000p | Archimedes A7000+ |
a7150 | A7150 |
a78_cart_slot | Atari 7800 Cartridge Slot |
a78_hiscore | Atari 7800 High Score Cart |
a78_megacart | Atari 7800 MegaCart+ |
a78_p450_t0 | Atari 7800 ROM Carts w/POKEY @ 0x0450 |
a78_p450_t1 | Atari 7800 ROM Carts w/no Bankswitch + POKEY + POKEY @ 0x0450 |
a78_p450_t6 | Atari 7800 ROM Carts w/SuperGame Bankswitch + RAM + POKEY @ 0x0450 |
a78_p450_ta | Atari 7800 ROM Carts w/SuperGame 9Banks + POKEY @ 0x0450 |
a78_rom | Atari 7800 ROM Carts w/no Bankswitch |
a78_rom_abs | Atari 7800 ROM Carts w/Absolute Bankswitch |
a78_rom_act | Atari 7800 ROM Carts w/Activision Bankswitch |
a78_rom_mram | Atari 7800 ROM Carts + Mirror RAM |
a78_rom_pok | Atari 7800 ROM Carts w/no Bankswitch + POKEY |
a78_rom_sg | Atari 7800 ROM Carts w/SuperGame Bankswitch |
a78_rom_sg9 | Atari 7800 ROM Carts w/SuperGame 9Banks |
a78_rom_sgp | Atari 7800 ROM Carts w/SuperGame Bankswitch + POKEY |
a78_rom_sgr | Atari 7800 ROM Carts w/SuperGame Bankswitch + RAM |
a78_versaboard | Atari 7800 VersaBoard Cart |
a78_versapokey | Atari 7800 VersaBoard + POKEY @ 0x450 Cart |
a78_xboard | Atari 7800 XBoarD expansion |
a78_xm | Atari 7800 XM expansion module |
a7800 | Atari 7800 (NTSC) |
a7800p | Atari 7800 (PAL) |
a7lang | Agat-7 32K Language Card |
a7lucky88 | Lucky 88 (Aristocrat MK-7) |
a7ports | Agat-7 Ports Card |
a7ram | Agat-7 32K RAM Card |
a800 | Atari 800 (NTSC) |
a800_034m | Atari 8-bit OSS-034M cart |
a800_043m | Atari 8-bit OSS-043M cart |
a800_adawliah | Atari 8-bit aDawliah 32KB cart |
a800_atrax | Atari 8-bit Atrax 128KB cart |
a800_bbsb | Atari 8-bit Bounty Bob Strikes Back cart |
a800_blizzard | Atari 8-bit Blizzard 16KB ROM cart |
a800_blizzard_32kb | Atari 8-bit Blizzard 32KB cart |
a800_cart_slot | Atari 8-bit Cartridge Slot |
a800_corina | Atari 8-bit Corina 1MB flash ROM cart |
a800_corina_sram | Atari 8-bit Corina 512KB flash ROM + 512KB RAM cart |
a800_diamond | Atari 8-bit Diamond cart |
a800_express | Atari 8-bit Express cart |
a800_m091 | Atari 8-bit OSS-M091 cart |
a800_oss8k | Atari 8-bit OSS 8K cart |
a800_phoenix | Atari 8-bit Phoenix cart |
a800_phoenix_ast2k | Atari 8-bit Phoenix AST2K 2-in-1 cart |
a800_rom | Atari 8-bit ROM cart |
a800_rom_16kb | Atari 8-bit ROM 16kb cart |
a800_rom_right | Atari 8-bit ROM Right cart |
a800_rtime8 | ICD R-Time 8 |
a800_siccart_128kb | Atari 8-bit SIC! 128KB flash ROM cart |
a800_siccart_256kb | Atari 8-bit SIC! 256KB flash ROM cart |
a800_siccart_512kb | Atari 8-bit SIC! 512KB flash ROM cart |
a800_sparta | Atari 8-bit SpartaDOS X cart |
a800_sparta_128kb | Atari 8-bit SpartaDOS X 128KB cart |
a800_supercharger | Atari 8-bit SuperCharger 3D math unit cart |
a800_tlink2 | Atari 8-bit Telelink II cart |
a800_turbo | Atari 8-bit Turbosoft 64KB/128KB cart |
a800_ultracart | Atari 8-bit Ultracart "MicroCalc" cart |
a800_williams | Atari 8-bit Williams cart |
a800_xegs | Atari XEGS 64K cart |
a800pal | Atari 800 (PAL) |
a800xe | Atari 800XE |
a800xl | Atari 800XL (NTSC) |
a800xlp | Atari 800XL (PAL) |
a8sio | Atari 8-bit SIO Slot |
a8sio_cass | Atari 8-bit cassette |
aa3000 | BBC A3000 |
