| name | description | roms | disks | rom_size | rom_size_text | disk_size | disk_size_text |
| 3do_m2 | 3DO M2 CD-ROMs | | 4 | | | 738487830 | 704 Megabytes (MiB) |
| mpu1000 | Acetronic MPU-1000 cartridges | 1 | | 2048 | 2 Kilobytes (KiB) | | |
| bbc_flop_32016 | Acorn 32016 Co-Processor discs | 24 | | 8272900 | 7.9 Megabytes (MiB) | | |
| bbc_flop_6502 | Acorn 6502 2nd Processor discs | 14 | | 2247680 | 2.1 Megabytes (MiB) | | |
| bbc_flop_80186 | Acorn 80186 Co-Processor discs | 21 | | 16547840 | 16 Megabytes (MiB) | | |
| archimedes | Acorn Archimedes floppy images | 654 | | 518084821 | 494 Megabytes (MiB) | | |
| archimedes_hdd | Acorn Archimedes hard disks | | 1 | | | 579601 | 566 Kilobytes (KiB) |
| archimedes_rom | Acorn Archimedes ROM images | 5 | | 262144 | 256 Kilobytes (KiB) | | |
| bbc_flop_arm | Acorn ARM Co-Processor discs | 6 | | 3932160 | 3.8 Megabytes (MiB) | | |
| atom_cass | Acorn Atom cassettes | 48 | | 295236 | 288 Kilobytes (KiB) | | |
| atom_flop | Acorn Atom disk images | 15 | | 1536000 | 1.5 Megabytes (MiB) | | |
| atom_rom | Acorn Atom Utility ROMs | 39 | | 159744 | 156 Kilobytes (KiB) | | |
| bbcm_cart | Acorn BBC Master cartridges | 29 | | 466920 | 456 Kilobytes (KiB) | | |
| bbcmc_flop | Acorn BBC Master Compact disks | 44 | | 65739776 | 63 Megabytes (MiB) | | |
| bbcm_flop | Acorn BBC Master disks | 11 | | 3437569 | 3.3 Megabytes (MiB) | | |
| bbc_cass | Acorn BBC Micro cassettes | 1736 | | 26259877 | 25 Megabytes (MiB) | | |
| bbc_hdd | Acorn BBC Micro hard disks | | 6 | | | 20086889 | 19 Megabytes (MiB) |
| bbcb_flop_us | Acorn BBC Micro Model B (US) disks | 1 | | 204800 | 200 Kilobytes (KiB) | | |
| bbcb_flop | Acorn BBC Micro Model B disks | 317 | | 42819072 | 41 Megabytes (MiB) | | |
| bbcb_flop_orig | Acorn BBC Micro Model B Original disks | 422 | | 41022991 | 39 Megabytes (MiB) | | |
| bbc_rom | Acorn BBC Micro ROMs | 1255 | | 18054428 | 17 Megabytes (MiB) | | |
| bbc_vsm | Acorn BBC Micro Speech PHROMs | 2 | | 32768 | 32 Kilobytes (KiB) | | |
| electron_cart | Acorn Electron cartridges | 56 | | 5144552 | 4.9 Megabytes (MiB) | | |
| electron_cass | Acorn Electron cassettes | 735 | | 11181710 | 11 Megabytes (MiB) | | |
| electron_flop | Acorn Electron disks | 251 | | 76190208 | 73 Megabytes (MiB) | | |
| electron_rom | Acorn Electron ROMs | 95 | | 1310719 | 1.2 Megabytes (MiB) | | |
| e01_flop | Acorn FileStore Discs | 2 | | 1310720 | 1.2 Megabytes (MiB) | | |
| acrnsys_flop | Acorn System disk images | 4 | | 379648 | 371 Kilobytes (KiB) | | |
| acrnsys_rom | Acorn System ROM images | 5 | | 20480 | 20 Kilobytes (KiB) | | |
| bbc_flop_z80 | Acorn Z80 2nd Processor discs | 22 | | 9216000 | 8.8 Megabytes (MiB) | | |
| apricot_flop | ACT Apricot PC/Xi floppy disks | 94 | | 26432794 | 25 Megabytes (MiB) | | |
| apxen_flop | ACT Apricot XEN floppy disks | 3 | | 2080491 | 2.0 Megabytes (MiB) | | |
| super6 | ADC Super Six diskettes | 21 | | 8122595 | 7.7 Megabytes (MiB) | | |
| mpc3000_flop | Akai MPC3000 floppies | 7 | | 9210315 | 8.8 Megabytes (MiB) | | |
| alphasmart_kapps | AlphaSmart 3000 SmartApplets | 35 | | 4660232 | 4.4 Megabytes (MiB) | | |
| altos586 | Altos 586 floppies | 1 | | 733392 | 716 Kilobytes (KiB) | | |
| altos8600 | Altos 8600 floppies | 2 | | 623015 | 608 Kilobytes (KiB) | | |
| altos5 | Altos Series 5 floppies | 3 | | 717511 | 701 Kilobytes (KiB) | | |
| ampro | Ampro Little Z80 Board disk images | 6 | | 1438884 | 1.4 Megabytes (MiB) | | |
| cpc_cass | Amstrad CPC cassettes | 4382 | | 554508232 | 529 Megabytes (MiB) | | |
| cpc_flop | Amstrad CPC disk images | 24730 | | 4873755588 | 4.5 Gigabytes (GiB) | | |
| gx4000 | Amstrad CPC Plus & GX4000 cartridges | 32 | | 4128768 | 3.9 Megabytes (MiB) | | |
| megapc | Amstrad Mega PC disk images | 5 | | 4423680 | 4.2 Megabytes (MiB) | | |
| pc1512_flop | Amstrad PC1512 diskettes | 18 | | 6041600 | 5.8 Megabytes (MiB) | | |
| pc1512_hdd | Amstrad PC1512 hard disks | | 1 | | | 750338 | 733 Kilobytes (KiB) |
| pc1640_flop | Amstrad PC1640 diskettes | 8 | | 2949120 | 2.8 Megabytes (MiB) | | |
| pc1640_hdd | Amstrad PC1640 hard disks | | 1 | | | 722158 | 705 Kilobytes (KiB) |
| pcw | Amstrad PCW disk images | 183 | | 35492146 | 34 Megabytes (MiB) | | |
| pcw16 | Amstrad PCW16 disk images | 5 | | 5160960 | 4.9 Megabytes (MiB) | | |
| pda600 | Amstrad PenPad PDA 600 PCMCIA cards | 2 | | 1048576 | 1 Megabytes (MiB) | | |
| apexc_cyl | APEXC Cylinder images | 3 | | 4992 | 4.9 Kilobytes (KiB) | | |
| apfimag_cass | APF Imagination cassettes | 104 | | 233174560 | 222 Megabytes (MiB) | | |
| apfm1000 | APF M-1000 cartridges | 24 | | 95893 | 94 Kilobytes (KiB) | | |
| apogee | Apogee BK-01 cassettes | 104 | | 675723 | 660 Kilobytes (KiB) | | |
| apollo_ctape | Apollo cartridge tapes | 5 | | 288059392 | 275 Megabytes (MiB) | | |
| pippin | Apple / Bandai Pippin CD-ROMs | | 88 | | | 20389738379 | 19 Gigabytes (GiB) |
| apple1 | Apple 1 cassettes | 40 | | 288381388 | 275 Megabytes (MiB) | | |
| apple2_cass | Apple II cassettes | 249 | | 1401286784 | 1.3 Gigabytes (GiB) | | |
| apple2_flop_clcracked | Apple II cleanly cracked disks | 4860 | | 714311232 | 681 Megabytes (MiB) | | |
| apple2_flop_misc | Apple II miscellaneous disks | 732 | | 109135497 | 104 Megabytes (MiB) | | |
| apple2_flop_orig | Apple II original disks | 3044 | | 972906061 | 928 Megabytes (MiB) | | |
| apple2gs_flop_clcracked | Apple IIgs cleanly cracked disks | 204 | | 167129856 | 159 Megabytes (MiB) | | |
| apple2gs_flop_misc | Apple IIgs miscellaneous disks | 746 | | 611171098 | 583 Megabytes (MiB) | | |
| apple2gs_flop_orig | Apple IIgs original disks | 390 | | 479858128 | 458 Megabytes (MiB) | | |
| apple3 | Apple III 5.25 disks | 30 | | 4300800 | 4.1 Megabytes (MiB) | | |
| lisa | Apple Lisa | 126 | | 52762164 | 50 Megabytes (MiB) | | |
| lisa2 | Apple Lisa 2 | 19 | | 7966396 | 7.6 Megabytes (MiB) | | |
| mac_flop_clcracked | Apple Macintosh 400K/800K cleanly cracked disks | 170 | | 86311880 | 82 Megabytes (MiB) | | |
| mac_flop | Apple Macintosh 400K/800K disk images | 27 | | 20889600 | 20 Megabytes (MiB) | | |
| mac_flop_orig | Apple Macintosh 400K/800K original disk images | 351 | | 363317483 | 346 Megabytes (MiB) | | |
| mac_cdrom | Apple Macintosh CD-ROMs | | 17 | | | 2701111772 | 2.5 Gigabytes (GiB) |
| mac_hdd | Apple Macintosh hard disk images | | 11 | | | 332154573 | 317 Megabytes (MiB) |
| mac_hdflop | Apple Macintosh high density disk images | 1129 | | 1678826414 | 1.6 Gigabytes (GiB) | | |
| applix_flop | Applix 1616 floppies | 1 | | 819200 | 800 Kilobytes (KiB) | | |
| arb | ARB modules | 18 | | 81920 | 80 Kilobytes (KiB) | | |
| a2600 | Atari 2600 cartridges | 1599 | | 10837989 | 10 Megabytes (MiB) | | |
| a2600_cass | Atari 2600 cassettes | 65 | | 730592469 | 697 Megabytes (MiB) | | |
| a800_cass | Atari 400 / 800 cassettes | 4 | | 79205 | 77 Kilobytes (KiB) | | |
| a800_flop | Atari 400 / 800 floppy disks | 86 | | 7928512 | 7.6 Megabytes (MiB) | | |
| a5200 | Atari 5200 cartridges | 117 | | 2490368 | 2.4 Megabytes (MiB) | | |
| a7800 | Atari 7800 cartridges | 193 | | 13344768 | 13 Megabytes (MiB) | | |
| a800 | Atari 800 cartridges | 479 | | 17766480 | 17 Megabytes (MiB) | | |
| jaguar | Atari Jaguar cartridges | 93 | | 234225664 | 223 Megabytes (MiB) | | |
| lynx | Atari Lynx cartridges | 119 | | 28704768 | 27 Megabytes (MiB) | | |
| pofo | Atari Portfolio cartridges | 1 | | 131072 | 128 Kilobytes (KiB) | | |
| st_cart | Atari ST cartridges | 10 | | 327680 | 320 Kilobytes (KiB) | | |
| st_flop | Atari ST disk images | 423 | | 288431195 | 275 Megabytes (MiB) | | |
| xegs | Atari XE Game System cartridges | 44 | | 3489792 | 3.3 Megabytes (MiB) | | |
| aussiebyte | Aussie Byte II floppies | 1 | | 860416 | 840 Kilobytes (KiB) | | |
| astrocde | Bally Professional Arcade cartridges | 133 | | 742342 | 725 Kilobytes (KiB) | | |
| bdesignm_design_cart | Bandai Design Master 'Design / Media' cartridges | 5 | | 655360 | 640 Kilobytes (KiB) | | |
| bdesignm_game_cart | Bandai Design Master 'Game' cartridges | 4 | | 524288 | 512 Kilobytes (KiB) | | |
| bkrankp_cart | Bandai Karaoke Ranking Party cartridges | 17 | | 83886080 | 80 Megabytes (MiB) | | |
| snotec | Bandai Super Note Club cartridges | 15 | | 5505024 | 5.2 Megabytes (MiB) | | |
| sv8000 | Bandai Super Vision 8000 cartridges | 7 | | 28672 | 28 Kilobytes (KiB) | | |
| wswan | Bandai Wonderswan cartridges | 126 | | 253231104 | 242 Megabytes (MiB) | | |
| wscolor | Bandai Wonderswan Color cartridges | 104 | | 422051840 | 402 Megabytes (MiB) | | |
| basf7100 | BASF 7100 floppy disks | 2 | | 181750 | 177 Kilobytes (KiB) | | |
| bbcbc | BBC Bridge Companion cartridges | 19 | | 352256 | 344 Kilobytes (KiB) | | |
| challenge_gear_cart | Benesse Challenge Gear cartridges | 1 | | 524288 | 512 Kilobytes (KiB) | | |
| bingobear | Bingo Bear modules | 2 | | 32768 | 32 Kilobytes (KiB) | | |
| gamate | Bit Corp Gamate cartridges | 62 | | 7880704 | 7.5 Megabytes (MiB) | | |
| b2m | BNPO Bashkiria-2M disk images | 3 | | 2457600 | 2.3 Megabytes (MiB) | | |
| bw12 | Bondwell 12 disk images | 2 | | 309397 | 302 Kilobytes (KiB) | | |
| bw14 | Bondwell 14 disk images | 9 | | 3320766 | 3.2 Megabytes (MiB) | | |
| bw2 | Bondwell 2 disk images | 7 | | 1402410 | 1.3 Megabytes (MiB) | | |
| brother_pn | Brother PowerNote disks | 3 | | 4423680 | 4.2 Megabytes (MiB) | | |
| c2color_cart | C2 Color cartridges | 5 | | 29360128 | 28 Megabytes (MiB) | | |
| buzztime_cart | Cadaco Buzztime Trivia cartridges | 4 | | 8388608 | 8 Megabytes (MiB) | | |
| camplynx_cass | Camputers Lynx cassettes | 87 | | 784388 | 766 Kilobytes (KiB) | | |
| camplynx_flop | Camputers Lynx diskettes | 28 | | 6348800 | 6.1 Megabytes (MiB) | | |
| x07_cass | Canon X-07 cassettes | 116 | | 1595009 | 1.5 Megabytes (MiB) | | |
| x07_card | Canon X-07 memory cards | 1 | | 8192 | 8 Kilobytes (KiB) | | |
| carbeena | Car Beena cartridge | 1 | | 8388608 | 8 Megabytes (MiB) | | |
| nes_vt_cart | Cartridges compatible with VRT VT0x based units | 2 | | 2621440 | 2.5 Megabytes (MiB) | | |
| cz1_cart | Casio CZ-1 ROM cartridges | 3 | | 81920 | 80 Kilobytes (KiB) | | |
| fp1100_cass | Casio FP-1100 cassettes | 8 | | 66401758 | 63 Megabytes (MiB) | | |
| casloopy | Casio Loopy cartridges | 13 | | 24117248 | 23 Megabytes (MiB) | | |
| pb2000c | Casio PB-2000C memory cards | 2 | | 131072 | 128 Kilobytes (KiB) | | |
| pv1000 | Casio PV-1000 cartridges | 31 | | 425984 | 416 Kilobytes (KiB) | | |
| pv2000 | Casio PV-2000 cartridges | 32 | | 401408 | 392 Kilobytes (KiB) | | |
| casio_rompack | Casio ROM Packs | 16 | | 98304 | 96 Kilobytes (KiB) | | |
| rz1_cass | Casio RZ-1 cassettes | 5 | | 82648474 | 79 Megabytes (MiB) | | |
| bbc_flop_68000 | Casper 68000 2nd Processor discs | 3 | | 614400 | 600 Kilobytes (KiB) | | |
| cc40_cart | CC-40 cartridges | 8 | | 294912 | 288 Kilobytes (KiB) | | |
| mc1000_cass | CCE MC-1000 cassettes | 92 | | 35959716 | 34 Megabytes (MiB) | | |
| chessking_cart | Chess King cartridges | 1 | | 2097152 | 2 Megabytes (MiB) | | |
| chessmstdm | Chess-Master Diamond Modules | 3 | | 24576 | 24 Kilobytes (KiB) | | |
| cecflop | China Education Computer 5.25 inch floppies | 21 | | 3174400 | 3.0 Megabytes (MiB) | | |
| chip8_quik | CHIP8 quickload | 71 | | 45234 | 44 Kilobytes (KiB) | | |
| adam_cart | Coleco Adam cartridges | 15 | | 237568 | 232 Kilobytes (KiB) | | |
| adam_cass | Coleco Adam Digital Data Packs | 80 | | 20971520 | 20 Megabytes (MiB) | | |
| adam_flop | Coleco Adam diskettes | 1521 | | 267284480 | 255 Megabytes (MiB) | | |
| coleco | Coleco ColecoVision cartridges | 537 | | 4456448 | 4.2 Megabytes (MiB) | | |
| coleco_homebrew | Coleco ColecoVision homebrew cartridges | 225 | | 13598379 | 13 Megabytes (MiB) | | |
| quizwiz | Coleco Quiz Wiz cartridges | | | | | | |
| tc4 | Coleco Total Control 4 cartridges | | | | | | |
| c128_cart | Commodore 128 cartridges | 19 | | 2003144 | 1.9 Megabytes (MiB) | | |
| c128_flop | Commodore 128 diskettes | 73 | | 21258288 | 20 Megabytes (MiB) | | |
| c128_rom | Commodore 128 Function ROMs | 10 | | 469760 | 459 Kilobytes (KiB) | | |
| c64_cart | Commodore 64 cartridges | 562 | | 23358591 | 22 Megabytes (MiB) | | |
| c64_cass | Commodore 64 cassettes | 1614 | | 1461425181 | 1.4 Gigabytes (GiB) | | |
| c64_flop_misc | Commodore 64 miscellaneous disks | 75 | | 16254123 | 16 Megabytes (MiB) | | |
| c64_flop_orig | Commodore 64 original disks | 67 | | 20302786 | 19 Megabytes (MiB) | | |
| c65_flop | Commodore 65 diskettes | 1 | | 819200 | 800 Kilobytes (KiB) | | |
| cbm8096_flop | Commodore 8096 diskettes | 2 | | 349696 | 342 Kilobytes (KiB) | | |
| cbm8296_flop | Commodore 8296 diskettes | 3 | | 1416192 | 1.4 Megabytes (MiB) | | |
| amigaaga_flop | Commodore Amiga AGA disk images | 534 | | 559180448 | 533 Megabytes (MiB) | | |
| amiga_apps | Commodore Amiga Application disks | 17 | | 15319040 | 15 Megabytes (MiB) | | |
| cd32 | Commodore Amiga CD32 CD-ROMs | | 132 | | | 13371554312 | 12 Gigabytes (GiB) |
| cdtv | Commodore Amiga CDTV CD-ROMs | | 135 | | | 17062844584 | 16 Gigabytes (GiB) |
| amiga_demos | Commodore Amiga demos | 5 | | 4505600 | 4.3 Megabytes (MiB) | | |
| amiga_flop | Commodore Amiga disk images (misc list) | 779 | | 704788480 | 672 Megabytes (MiB) | | |
| amigaecs_flop | Commodore Amiga ECS disk images | 86 | | 90143902 | 86 Megabytes (MiB) | | |
| amiga_hdd | Commodore Amiga hard disk images | | 4 | | | 5690671 | 5.4 Megabytes (MiB) |
| amiga_hardware | Commodore Amiga Hardware driver disks | 20 | | 18022400 | 17 Megabytes (MiB) | | |
| amigaocs_flop | Commodore Amiga OCS disk images | 4487 | | 4613064285 | 4.3 Gigabytes (GiB) | | |
| amiga_workbench | Commodore Amiga Workbench disks | 130 | 3 | 117145600 | 112 Megabytes (MiB) | 454705197 | 434 Megabytes (MiB) |
| amiga_cd | Commodore AmigaCD images | | 22 | | | 5467501030 | 5.1 Gigabytes (GiB) |
| amiga_amix | Commodore AMIX disks | 13 | | 8110080 | 7.7 Megabytes (MiB) | | |
| bx256hp_flop | Commodore BX256-80HP / CBM 730 diskettes | 16 | | 8531968 | 8.1 Megabytes (MiB) | | |
| cbm2_cart | Commodore CBM-II cartridges | 7 | | 57344 | 56 Kilobytes (KiB) | | |
| cbm2_flop | Commodore CBM-II diskettes | 157 | | 85510982 | 82 Megabytes (MiB) | | |
| p500_flop | Commodore P500 diskettes | 2 | | 1066496 | 1.0 Megabytes (MiB) | | |
| pet_cass | Commodore PET cassettes | 234 | | 4157131192 | 3.9 Gigabytes (GiB) | | |
| pet_flop | Commodore PET diskettes | 99 | | 47698608 | 45 Megabytes (MiB) | | |
| pet_rom | Commodore PET Function ROMs | 37 | | 120832 | 118 Kilobytes (KiB) | | |
| pet_hdd | Commodore PET hard disks | | 3 | | | 12763 | 12 Kilobytes (KiB) |
| pet_quik | Commodore PET quickload | 2 | | 37395 | 37 Kilobytes (KiB) | | |
| plus4_cass | Commodore Plus/4 / C16 / C116 cassettes | 2 | | 1283485 | 1.2 Megabytes (MiB) | | |
| plus4_cart | Commodore Plus/4 cartridges | 24 | | 502528 | 491 Kilobytes (KiB) | | |
| plus4_flop | Commodore Plus/4 diskettes | 4 | | 1176080 | 1.1 Megabytes (MiB) | | |
| superpet_flop | Commodore SuperPET / MMF 9000 diskettes | 33 | | 14013184 | 13 Megabytes (MiB) | | |
| vic10 | Commodore VIC-10 / Max Machine / UltiMax cartridges | 32 | | 1294336 | 1.2 Megabytes (MiB) | | |
| vic1001_cart | Commodore VIC-1001 / VIC-20 cartridges | 338 | | 9192962 | 8.8 Megabytes (MiB) | | |
| vic1001_cass | Commodore VIC-1001 / VIC-20 cassettes | 2 | | 9666256 | 9.2 Megabytes (MiB) | | |
| vic1001_flop | Commodore VIC-1001 / VIC-20 diskettes | 6 | | 1684672 | 1.6 Megabytes (MiB) | | |
| compclr2_flop | Compucolor II disk images | 267 | | 43496547 | 41 Megabytes (MiB) | | |
| comx35_flop | COMX-35 diskettes | 1 | | 143360 | 140 Kilobytes (KiB) | | |
| conchess | Conchess library modules | 3 | | 24576 | 24 Kilobytes (KiB) | | |
| prof180 | Conitec PROF-180 floppy disks | 3 | | 2157836 | 2.1 Megabytes (MiB) | | |
| prof80 | Conitec PROF-80 floppy disks | 2 | | 793664 | 775 Kilobytes (KiB) | | |
| megaduck | Creatronic Mega Duck cartridges | 26 | | 2195456 | 2.1 Megabytes (MiB) | | |
| generic_flop_525 | Cross-platform 5.25" disk images | 7 | | 5182896 | 4.9 Megabytes (MiB) | | |
| cubieboard4 | Cubieboard4 software | | 8 | | | 3677734176 | 3.4 Gigabytes (GiB) |
| dai_cass | DAI Personal Computer cassettes | 9 | | 45429652 | 43 Megabytes (MiB) | | |
| rainbow | DEC Rainbow 100 disk images | 31 | | 9587798 | 9.1 Megabytes (MiB) | | |
| vz_cass | Dick Smith Electronics VZ-200/300 cassettes | 15 | | 39082272 | 37 Megabytes (MiB) | | |
| vz_snap | Dick Smith Electronics VZ-200/300 snapshots | 169 | | 956677 | 934 Kilobytes (KiB) | | |
| super80_flop | Dick Smith Super-80 floppies | 3 | | 1098147 | 1.0 Megabytes (MiB) | | |
| digilog320 | Digilog 320 disks | 2 | | 2141818 | 2.0 Megabytes (MiB) | | |
| dim68k | Dimension 68000 Disks | 18 | | 6421322 | 6.1 Megabytes (MiB) | | |
| dragon_cass | Dragon 32/64 cassettes | 1230 | | 33280017 | 32 Megabytes (MiB) | | |
| dgnalpha_flop | Dragon Alpha (Professional) diskettes | 15 | | 5529991 | 5.3 Megabytes (MiB) | | |
| dgnbeta_flop | Dragon Beta diskettes | 4 | | 3399744 | 3.2 Megabytes (MiB) | | |
| dragon_cart | Dragon cartridges | 47 | | 376832 | 368 Kilobytes (KiB) | | |
| dragon_flop | Dragon DOS diskettes | 204 | | 38114680 | 36 Megabytes (MiB) | | |
| dragon_flex | Dragon FLEX diskettes | 28 | | 4795298 | 4.6 Megabytes (MiB) | | |
| dragon_os9 | Dragon OS-9 diskettes | 17 | | 3318019 | 3.2 Megabytes (MiB) | | |
| cgenie_cass | EACA Colour Genie EG2000 cassettes | 278 | | 2635552 | 2.5 Megabytes (MiB) | | |
| cgenie_flop_rom | EACA Colour Genie EG2000 ROMs | 2 | | 6868 | 6.7 Kilobytes (KiB) | | |
| ec1841 | EC 1841 disk images | 11 | | 3809955 | 3.6 Megabytes (MiB) | | |
| bk0010 | Elektronika BK-0010 cassettes | 116 | | 389609938 | 372 Megabytes (MiB) | | |
| arcadia | Emerson Arcadia 2001 cartridges | 64 | | 339968 | 332 Kilobytes (KiB) | | |
| sd132_flop | Ensoniq SD-1 32 Voice Disk Images | 6 | | 4915200 | 4.7 Megabytes (MiB) | | |
| sd1_flop | Ensoniq SD-1 Disk Images | 1 | | 819200 | 800 Kilobytes (KiB) | | |
| vfxsd_flop | Ensoniq VFX-SD Disk Images | 2 | | 1638400 | 1.6 Megabytes (MiB) | | |
| ep64_cart | Enterprise Sixty Four cartridges | 16 | | 344063 | 336 Kilobytes (KiB) | | |
| ep64_cass | Enterprise Sixty Four cassettes | 3 | | 1998336 | 1.9 Megabytes (MiB) | | |
| ep64_flop | Enterprise Sixty Four diskettes | 165 | | 121651200 | 116 Megabytes (MiB) | | |
| advision | Entex Adventure Vision cartridges | 5 | | 20480 | 20 Kilobytes (KiB) | | |
| cassvisn_cart | Epoch Cassette Vision cartridges | 22 | | 55792 | 54 Kilobytes (KiB) | | |
| gamepock | Epoch Game Pocket Computer cartridges | 6 | | 65536 | 64 Kilobytes (KiB) | | |
| scv | Epoch Super Cassette Vision cartridges | 37 | | 1277952 | 1.2 Megabytes (MiB) | | |
| super_tv_pc_cart | Epoch Super TV-PC cartridges | 9 | | 25165828 | 24 Megabytes (MiB) | | |
| epson_cpm | Epson CPM systems floppy disks | 13 | | 4221300 | 4.0 Megabytes (MiB) | | |
| hx20_rom | Epson HX-20 Optional ROMs | 2 | | 16384 | 16 Kilobytes (KiB) | | |
| px4_cart | EPSON PX-4 ROM capsules | 6 | | 196608 | 192 Kilobytes (KiB) | | |
| px8_cart | EPSON PX-8 ROM capsules | 19 | | 507904 | 496 Kilobytes (KiB) | | |
| qx10_flop | Epson QX-10 diskettes | 9 | | 1479980 | 1.4 Megabytes (MiB) | | |
| ews286_flop | Ericsson PC AT WS286 diskettes | 3 | | 893495 | 873 Kilobytes (KiB) | | |
| stepone_flop | Ericsson PC step/one diskettes | 14 | | 5703568 | 5.4 Megabytes (MiB) | | |
| eti660_quik | ETI-660 quickload | 5 | | 1800 | 1.8 Kilobytes (KiB) | | |
| excalibur64 | Excalibur 64 floppies | 1 | | 860416 | 840 Kilobytes (KiB) | | |
| exl100 | Exelvision EXL 100 cartridges | 16 | | 365568 | 357 Kilobytes (KiB) | | |
| sorcerer_cart | Exidy Sorcerer cartridges | 14 | | 65536 | 64 Kilobytes (KiB) | | |
| sorcerer_cass | Exidy Sorcerer cassettes | 122 | | 1011310578 | 964 Megabytes (MiB) | | |
| sorcerer_flop | Exidy Sorcerer floppies | 5 | | 1331847 | 1.3 Megabytes (MiB) | | |
| channelf | Fairchild Channel F cartridges | 43 | | 628736 | 614 Kilobytes (KiB) | | |
| fidel_msc | Fidelity MSC modules | 2 | | 16384 | 16 Kilobytes (KiB) | | |
| fidel_sc6 | Fidelity SC6 modules | 1 | | 4096 | 4 Kilobytes (KiB) | | |
| fidel_scc | Fidelity SCC modules | 17 | | 139264 | 136 Kilobytes (KiB) | | |
| smartcycle_cart | Fisher Price Smart Cycle cartridges | 10 | | 83886080 | 80 Megabytes (MiB) | | |
| icanguit | Fisher-Price / Mattel I Can Play Guitar cartridges | 7 | | 58720256 | 56 Megabytes (MiB) | | |
| icanpian | Fisher-Price / Mattel I Can Play Piano cartridges | 13 | | 109051904 | 104 Megabytes (MiB) | | |
| fmtowns_cd | Fujitsu FM Towns CD-ROMs | 202 | 984 | 269805079 | 257 Megabytes (MiB) | 155872972427 | 145 Gigabytes (GiB) |
| fmtowns_flop_cracked | Fujitsu FM Towns cracked floppy disk images | 7 | | 8830976 | 8.4 Megabytes (MiB) | | |
| fmtowns_flop_misc | Fujitsu FM Towns miscellaneous floppy disk images | 152 | | 192610304 | 184 Megabytes (MiB) | | |
| fmtowns_flop_orig | Fujitsu FM Towns original floppy disk images | 286 | | 438661338 | 418 Megabytes (MiB) | | |
| fm7_cass | Fujitsu FM-7 cassettes | 214 | | 505571018 | 482 Megabytes (MiB) | | |
| fm7_disk | Fujitsu FM-7 disk images | 225 | | 88485038 | 84 Megabytes (MiB) | | |
| fm77av | Fujitsu FM-77AV disk images | 141 | | 58151802 | 55 Megabytes (MiB) | | |
| fm8_cass | Fujitsu FM-8 cassettes | 33 | | 52741828 | 50 Megabytes (MiB) | | |
| supracan | Funtech Super A'Can cartridges | 13 | | 23592960 | 22 Megabytes (MiB) | | |
| gcslottv | Gachinko Shōbu! PachisloTV cartridges | 5 | | 23068672 | 22 Megabytes (MiB) | | |
| gaelco_ds5002fp_rom | Gaelco DS5002FP Programmer ROMs | 9 | | 1179648 | 1.1 Megabytes (MiB) | | |
| ctvboy | Gakken Compact Vision TV Boy cartridges | 6 | | 24576 | 24 Kilobytes (KiB) | | |
| galaxy | Galaksija & Galaksija Plus cassettes | 67 | | 178915 | 175 Kilobytes (KiB) | | |
| gp32 | GamePark GP32 SmartMedia cards | 38 | | 795908096 | 759 Megabytes (MiB) | | |
| vectrex | GCE Vectrex cartridges | 75 | | 799220 | 780 Kilobytes (KiB) | | |
| sprachmg | Gerät 32620 (Sprach/Morsegenerator) Speech Modules | 27 | | 221184 | 216 Kilobytes (KiB) | | |
| ggm | GGM cartridges | 32 | | 163840 | 160 Kilobytes (KiB) | | |
| gimix | Gimix 6809 System disks | 4 | | 482940 | 472 Kilobytes (KiB) | | |
| rx78_cart | Gundam RX-78 cartridges | 31 | | 395819 | 387 Kilobytes (KiB) | | |
| rx78_cass | Gundam RX-78 cassettes | 2 | | 5959256 | 5.7 Megabytes (MiB) | | |
| pencil2 | Hanimex Pencil II cartridges | 7 | | 40960 | 40 Kilobytes (KiB) | | |
| sgi_mips_hdd | Hard disk images for SGI MIPS | | 5 | | | 1899083440 | 1.8 Gigabytes (GiB) |
| gmaster | Hartung Game Master cartridges | 18 | | 483328 | 472 Kilobytes (KiB) | | |
| h88_cass | Heath H88 cassettes | 9 | | 75659 | 74 Kilobytes (KiB) | | |
| bmjr_cass | Hitachi Basic Master Jr. cassettes | 1 | | 23584812 | 22 Megabytes (MiB) | | |
| bml3_cass | Hitachi Basic Master Level 3 cassettes | 2 | | 9358078 | 8.9 Megabytes (MiB) | | |
| bml3_flop | Hitachi Basic Master Level 3 disk images | 9 | | 2797616 | 2.7 Megabytes (MiB) | | |
| hp9825_rom | HP 9825 Option ROMs | 18 | | 71680 | 70 Kilobytes (KiB) | | |
| hp9831_rom | HP 9831 Option ROMs | 2 | | 10240 | 10 Kilobytes (KiB) | | |
| hp9835a_rom | HP 9835A/B Option ROMs | 9 | | 73728 | 72 Kilobytes (KiB) | | |
| hp9845a_rom | HP 9845A/S Option ROMs | 11 | | 106496 | 104 Kilobytes (KiB) | | |
| hp9845b_rom | HP 9845B/T/C Option ROMs | 65 | | 532480 | 520 Kilobytes (KiB) | | |
| hp98x6_rom | HP 98x6 Option ROMs | 3 | | 1835008 | 1.8 Megabytes (MiB) | | |
| hp_ipc | HP Integral PC diskettes | 57 | | 30939005 | 30 Megabytes (MiB) | | |
