| name | supported | description | year | publisher | cloneof | notes | roms | disks | rom_size | rom_size_text | disk_size | disk_size_text |
| 4wt | no | 4 Wheel Thunder (USA) | 2000 | Midway | | | | 1 | | | 571210160 | 545 Megabytes (MiB) |
| 4wte | no | 4 Wheel Thunder (Europe) | 2000 | Midway | 4wt | | | 1 | | | 727345021 | 694 Megabytes (MiB) |
| 4x4evo | no | 4x4 Evo (USA) | 2000 | Gathering of Developers | | | | 1 | | | 210511068 | 201 Megabytes (MiB) |
| 4x4evop | no | 4x4 Evo (Europe, prototype 20010109) | 2001 | Gathering of Developers | 4x4evo | | | 1 | | | 221892161 | 212 Megabytes (MiB) |
| 18wheelr | no | 18 Wheeler: American Pro Trucker (USA) | 2001 | Sega | | | | 1 | | | 161629442 | 154 Megabytes (MiB) |
| 18wheelre | no | 18 Wheeler: American Pro Trucker (Europe) | 2001 | Sega | 18wheelr | | | 1 | | | 168349588 | 161 Megabytes (MiB) |
| 18wheelrj | no | 18 Wheeler: American Pro Trucker (Japan) | 2000 | Sega | 18wheelr | | | 1 | | | 158750837 | 151 Megabytes (MiB) |
| 18wheelrp1 | no | 18 Wheeler: American Pro Trucker (USA, prototype 20010202) | 2001 | Sega | 18wheelr | | | 1 | | | 156612864 | 149 Megabytes (MiB) |
| 18wheelrp2 | no | 18 Wheeler: American Pro Trucker (USA, prototype 20010405) | 2001 | Sega | 18wheelr | | | 1 | | | 161584050 | 154 Megabytes (MiB) |
| 21twoone | no | 21: Two One (Japan) | 2001 | Princess Soft | | | | 1 | | | 588283034 | 561 Megabytes (MiB) |
| 90min | no | 90 Minutes: Sega Championship Football (Europe) | 2001 | Sega | | | | 1 | | | 340162746 | 324 Megabytes (MiB) |
| jlspecso | no | J.League Spectacle Soccer (Japan) | 2002 | Sega | 90min | | | 1 | | | 410825114 | 392 Megabytes (MiB) |
| adai2001 | no | Advanced Daisenryaku 2001 (Japan) | 2001 | Sega | | | | 1 | | | 676879121 | 646 Megabytes (MiB) |
| adaisue | no | Advanced Daisenryaku: Sturm über Europa - Der deutsche Blitzkrieg (Japan) | 2000 | Sega | | | | 1 | | | 702529339 | 670 Megabytes (MiB) |
| aerodi | no | Aero Dancing i (Japan) | 2001 | CRI | | | | 1 | | | 550110943 | 525 Megabytes (MiB) |
| aerodijsmm | no | Aero Dancing i: Jikai-saku made Matemasen (Japan) | 2001 | CRI | aerodi | | | 1 | | | 605921431 | 578 Megabytes (MiB) |
| aerowing | no | AeroWings (USA) | 1999 | Crave | | | | 1 | | | 700882931 | 668 Megabytes (MiB) |
| aerowinge | no | AeroWings (Europe) | 1999 | Crave | aerowing | | | 1 | | | 706943030 | 674 Megabytes (MiB) |
| aerodfbi | no | Aero Dancing featuring Blue Impulse (Japan) | 1999 | CRI | aerowing | | | 1 | | | 762630966 | 727 Megabytes (MiB) |
| aerodtthd | no | Aero Dancing: Todoroki Taichou no Himitsu Disc (Japan) | 2000 | CRI | aerowing | | | 1 | | | 479828303 | 458 Megabytes (MiB) |
| aerowin2 | no | AeroWings 2: Airstrike (USA) | 2000 | Crave | | | | 1 | | | 662779509 | 632 Megabytes (MiB) |
| aerowin2e | no | AeroWings 2: Airstrike (Europe) | 2000 | Crave | aerowin2 | | | 1 | | | 672286387 | 641 Megabytes (MiB) |
| aerodf | no | Aero Dancing F (Japan) | 2000 | CRI | aerowin2 | | | 1 | | | 607837931 | 580 Megabytes (MiB) |
| aerodf1 | no | Aero Dancing F (Japan, rev. A) | 2000 | CRI | aerowin2 | | | 1 | | | 607840770 | 580 Megabytes (MiB) |
| aerodft | no | Aero Dancing F - Taikenban (Japan) | 2000 | CRI | aerowin2 | | | 1 | | | 607781248 | 580 Megabytes (MiB) |
| aerodftthh | no | Aero Dancing F: Todoroki Tsubasa no Hatsu Hikou (Japan) | 2000 | CRI | aerowin2 | | | 1 | | | 403592293 | 385 Megabytes (MiB) |
| atjddtd | no | Aero to Jet de Dancing - Taikenban Disc (Japan) | 2000 | CRI | | | | 1 | | | 525844997 | 501 Megabytes (MiB) |
| aftersg | no | After...: Wasureenu Kizuna - Shokai Genteiban (Japan) | 2004 | Pionesoft | | | | 2 | | | 684436561 | 653 Megabytes (MiB) |
| aikagi | no | Aikagi: Hidamari to Kanojo no Heyagi (Japan) | 2003 | NEC Interchannel | | | | 1 | | | 565416311 | 539 Megabytes (MiB) |
| air | no | Air (Japan, rev. A) | 2001 | NEC Interchannel | | | | 1 | | | 804829562 | 768 Megabytes (MiB) |
| airforcd | no | Airforce Delta (USA) | 1999 | Konami | | | | 1 | | | 667307764 | 636 Megabytes (MiB) |
| airforcd1 | no | Airforce Delta (USA, alt) | 1999 | Konami | airforcd | | | 1 | | | 667306583 | 636 Megabytes (MiB) |
| deadlysk | no | Deadly Skies (Europe) | 1999 | Konami | airforcd | | | 1 | | | 674439376 | 643 Megabytes (MiB) |
| airforcdj | no | Airforce Delta (Japan) | 1999 | Konami | airforcd | | | 1 | | | 668118591 | 637 Megabytes (MiB) |
| patapies | no | Akihabara Dennou-gumi Pata Pies! (Japan) | 1999 | Sega | | | | 1 | | | 173179192 | 165 Megabytes (MiB) |
| alienfnto | no | Alien Front Online (USA) | 2001 | Sega | | | | 1 | | | 140302651 | 134 Megabytes (MiB) |
| alienfntop | no | Alien Front Online (USA, prototype 20010625) | 2001 | Sega | alienfnto | | | 1 | | | 131558772 | 125 Megabytes (MiB) |
| aitdnn | no | Alone in the Dark: The New Nightmare (USA) | 2001 | Infogrames | | | | 2 | | | 1710130311 | 1.6 Gigabytes (GiB) |
| aitdnne | no | Alone in the Dark: The New Nightmare (Europe) | 2001 | Infogrames | aitdnn | | | 2 | | | 1783256903 | 1.7 Gigabytes (GiB) |
| aitdnng | no | Alone in the Dark: The New Nightmare (Germany) | 2001 | Infogrames | aitdnn | | | 2 | | | 1767009115 | 1.6 Gigabytes (GiB) |
| aitdnnf | no | Alone in the Dark: The New Nightmare (France) | 2001 | Infogrames | aitdnn | | | 2 | | | 1768394320 | 1.6 Gigabytes (GiB) |
| angelpre | no | Angel Present (Japan) | 2001 | NEC Interchannel | | | | 1 | | | 581105250 | 554 Megabytes (MiB) |
| anglwish | no | Angel Wish: Kimi no Egao ni Chu! (Japan) | 2005 | Pionesoft | | | | 1 | | | 851987924 | 813 Megabytes (MiB) |
| animasta | no | Animastar (Japan) | 2000 | AKI | | | | 1 | | | 574696126 | 548 Megabytes (MiB) |
| aono6go | no | Ao no 6-go Saigetsufutai Hito: Time and Tide (Japan) | 2000 | Sega | | | | 1 | | | 400070763 | 382 Megabytes (MiB) |
| aquagt | no | Aqua GT (Europe) | 2000 | Take 2 | | | | 1 | | | 217405385 | 207 Megabytes (MiB) |
| armada | no | Armada (USA) | 1999 | Metro3D | | | | 1 | | | 500206842 | 477 Megabytes (MiB) |
| amensarg | no | Army Men: Sarge's Heroes (USA) | 2000 | Midway | | | | 1 | | | 374282697 | 357 Megabytes (MiB) |
| amensarge | no | Army Men: Sarge's Heroes (Europe) | 2000 | Midway | amensarg | | | 1 | | | 428943552 | 409 Megabytes (MiB) |
| atariann | no | Atari Anniversary Edition (USA) | 2001 | Infogrames | | | | 1 | | | 431249106 | 411 Megabytes (MiB) |
| aggonsen | no | Atsumare! Guru Guru Onsen (Japan) | 1999 | Sega | aggonsenbb | | | 1 | | | 150488447 | 144 Megabytes (MiB) |
| aggonsenbb | no | Atsumare! Guru Guru Onsen BB (Japan) | 2000 | Sega | | | | 1 | | | 149321992 | 142 Megabytes (MiB) |
| baldrexe | no | Baldr Force EXE (Japan) | 2004 | Alchemist | | | | 1 | | | 923687469 | 881 Megabytes (MiB) |
| bang | no | Bang! Gunship Elite (USA) | 2000 | Red Storm Entertainment | | | | 1 | | | 414770291 | 396 Megabytes (MiB) |
| bangaio | no | Bangai-O (USA) | 2001 | Crave | | | | 1 | | | 446749550 | 426 Megabytes (MiB) |
| bangaioe | no | Bangai-O (Europe) | 2000 | Virgin Interactive | bangaio | | | 1 | | | 500346183 | 477 Megabytes (MiB) |
| bangaioh | no | Bakuretsu Muteki Bangaioh (Japan) | 1999 | ESP | bangaio | | | 1 | | | 439996386 | 420 Megabytes (MiB) |
| bassrush | no | Bass Rush Dream: EcoGear PowerWorm Championship (Japan) | 2000 | Visco | | | | 1 | | | 102959980 | 98 Megabytes (MiB) |
| bbeaster | no | Battle Beaster (Japan) | 2001 | Studio Wonder Effect | | | | 1 | | | 259954068 | 248 Megabytes (MiB) |
| bikkuri | no | Bikkuriman 2000: Viva! Festiva! (Japan) | 2000 | Sega Toys | | | | 1 | | | 153393369 | 146 Megabytes (MiB) |
| revilcv | no | Resident Evil: Code: Veronica (USA) | 2000 | Capcom | | | | 2 | | | 1232424695 | 1.1 Gigabytes (GiB) |
| revilcve | no | Resident Evil: Code: Veronica (Europe) | 2000 | Eidos | revilcv | | | 2 | | | 1238866373 | 1.2 Gigabytes (GiB) |
| revilcvg | no | Resident Evil: Code: Veronica (Germany) | 2000 | Eidos | revilcv | | | 2 | | | 1238958680 | 1.2 Gigabytes (GiB) |
| revilcvf | no | Resident Evil: Code: Veronica (France) | 2000 | Eidos | revilcv | | | 2 | | | 1238941699 | 1.2 Gigabytes (GiB) |
| revilcvs | no | Resident Evil: Code: Veronica (Spain) | 2000 | Eidos | revilcv | | | 1 | | | 640403238 | 611 Megabytes (MiB) |
| biohazcvsg | no | Biohazard: Code: Veronica - Shokai Genteiban (Japan) | 2000 | Capcom | revilcv | | | 2 | | | 1228704521 | 1.1 Gigabytes (GiB) |
| biohazcvsg1 | no | Biohazard: Code: Veronica - Shokai Genteiban (Japan, alt) | 2000 | Capcom | revilcv | | | 2 | | | 1228704216 | 1.1 Gigabytes (GiB) |
| biohazcvk | no | Biohazard: Code: Veronica - Kanzenban (Japan) | 2001 | Capcom | revilcv | | | 2 | | | 1315346303 | 1.2 Gigabytes (GiB) |
| biohazcvte | no | Biohazard: Code: Veronica - Trial Edition (Japan) | 1999 | Capcom | revilcv | | | 1 | | | 545672399 | 520 Megabytes (MiB) |
| revilcvp | no | Resident Evil: Code: Veronica (Europe, prototype 20000415) | 2000 | Eidos | revilcv | | | 2 | | | 1222489289 | 1.1 Gigabytes (GiB) |
| blackmtad | no | Black Matrix A/D (Japan) | 1999 | NEC Interchannel | | | | 2 | | | 1067922534 | 1018 Megabytes (MiB) |
| blusting | no | Blue Stinger (USA) | 1999 | Activision | | | | 1 | | | 682239420 | 651 Megabytes (MiB) |
| blustinge | no | Blue Stinger (Europe) | 1999 | Activision | blusting | | | 1 | | | 749517743 | 715 Megabytes (MiB) |
| blustingg | no | Blue Stinger (Germany) | 1999 | Activision | blusting | | | 1 | | | 744452079 | 710 Megabytes (MiB) |
| blustingf | no | Blue Stinger (France) | 1999 | Activision | blusting | | | 1 | | | 744491774 | 710 Megabytes (MiB) |
| blustingfp | no | Blue Stinger (France, prototype 19990824) | 1999 | Activision | blusting | | | 1 | | | 736413324 | 702 Megabytes (MiB) |
| blustingj | no | Blue Stinger (Japan) | 1999 | Sega | blusting | | | 1 | | | 736457304 | 702 Megabytes (MiB) |
| bsbsg | no | Blue-Sky-Blue[s]: Sora o Mau Tsubasa - Shokai Genteiban (Japan) | 2003 | Ecole | | | | 2 | | | 933012767 | 890 Megabytes (MiB) |
| bokomu | no | Bokomu no Tatsujin (Japan) | 2002 | Fujicom | | | | 1 | | | 844911033 | 806 Megabytes (MiB) |
| doraemon | no | Boku Doraemon (Japan) | 2001 | Sega Toys | | | | 1 | | | 282533417 | 269 Megabytes (MiB) |
| tennisji | no | Boku no Tennis Jinsei (Japan) | 2001 | Bimboosoft | | | | 1 | | | 115531275 | 110 Megabytes (MiB) |
| bokuto | no | Boku to, Bokura no Natsu (Japan) | 2002 | KID | | | | 1 | | | 656585578 | 626 Megabytes (MiB) |
| hehhe | no | Bomber Hehhe! (Japan) | 2002 | Fujicom | | | | 1 | | | 598717300 | 571 Megabytes (MiB) |
| bombmoln | no | Bomberman Online (USA) | 2001 | Sega | | | | 1 | | | 518154835 | 494 Megabytes (MiB) |
| bombmolnp | no | Bomberman Online (USA, prototype 20010908) | 2001 | Sega | bombmoln | | | 1 | | | 510601191 | 487 Megabytes (MiB) |
| brdrdown | no | Border Down (Japan) | 2003 | G.rev | | | | 1 | | | 299352107 | 285 Megabytes (MiB) |
| bohusara | no | Bounty Hunter Sara: Holy Mountain no Teiou (Japan) | 2001 | Capcom | | | | 1 | | | 250412483 | 239 Megabytes (MiB) |
| bropass | no | Broadband Passport (Japan) | 2001 | Sega | | | | 1 | | | 32956345 | 31 Megabytes (MiB) |
| bropass1 | no | Broadband Passport (Japan, alt) | 2001 | Sega | bropass | | | 1 | | | 32956112 | 31 Megabytes (MiB) |
| hardheat | no | TNN Motorsports Hardcore Heat (USA) | 1999 | ASC Games | | | | 1 | | | 471450260 | 450 Megabytes (MiB) |
| buggheat | no | Buggy Heat (Europe) | 1999 | Sega | hardheat | | | 1 | | | 466303391 | 445 Megabytes (MiB) |
| buggheatj | no | Buggy Heat (Japan) | 1999 | CRI | hardheat | | | 1 | | | 627946296 | 599 Megabytes (MiB) |
| bam4 | no | Bust-A-Move 4 (USA) | 2000 | Acclaim | | | | 1 | | | 208004067 | 198 Megabytes (MiB) |
| bam4e | no | Bust-A-Move 4 (Europe) | 2000 | Acclaim | bam4 | | | 1 | | | 214883492 | 205 Megabytes (MiB) |
| pbobble4 | no | Puzzle Bobble 4 (Japan) | 2000 | Cyberfront | bam4 | | | 1 | | | 233786582 | 223 Megabytes (MiB) |
| caesar2k | no | Caesars Palace 2000: Millennium Gold Edition (USA) | 2000 | Interplay | | | | 1 | | | 192210053 | 183 Megabytes (MiB) |
| caesar2ke | no | Caesars Palace 2000: Millennium Gold Edition (Europe) | 2000 | Interplay | caesar2k | | | 1 | | | 235011541 | 224 Megabytes (MiB) |
| cafelitl | no | Cafe Little Wish (Japan) | 2003 | Princess Soft | | | | 1 | | | 606557369 | 578 Megabytes (MiB) |
| canary | no | Canary: Kono Omoi wo Uta ni Nosete (Japan) | 2001 | NEC Interchannel | | | | 1 | | | 861179085 | 821 Megabytes (MiB) |
| cndystrp | no | Candy Stripe: Minarai Tenshi (Japan) | 2001 | Sega | | | | 1 | | | 704615593 | 672 Megabytes (MiB) |
| cspike | no | Cannon Spike (USA) | 2000 | Capcom | | | | 1 | | | 122219099 | 117 Megabytes (MiB) |
| cspikee | no | Cannon Spike (Europe) | 2002 | Bigben Interactive | cspike | | | 1 | | | 129512644 | 124 Megabytes (MiB) |
| gspike | no | Gunspike (Japan) | 2000 | Capcom | cspike | | | 1 | | | 778983341 | 743 Megabytes (MiB) |
| canvas | no | Canvas: Sepia-iro no Motif (Japan) | 2001 | NEC Interchannel | | | | 1 | | | 739683410 | 705 Megabytes (MiB) |
| capsnk | no | Capcom vs. SNK (USA) | 2000 | Capcom | | | | 1 | | | 837148781 | 798 Megabytes (MiB) |
| capsnke | no | Capcom vs. SNK (Europe) | 2000 | Virgin Interactive | capsnk | | | 1 | | | 843872049 | 805 Megabytes (MiB) |
| capsnkj | no | Capcom vs. SNK: Millennium Fight 2000 (Japan) | 2000 | Capcom | capsnk | | | 1 | | | 832638516 | 794 Megabytes (MiB) |
| capsnkj1 | no | Capcom vs. SNK: Millennium Fight 2000 (Japan, rev. 1) | 2000 | Capcom | capsnk | | | 1 | | | 833565151 | 795 Megabytes (MiB) |
| capsnkpro | no | Capcom vs. SNK: Millennium Fight 2000 Pro (Japan) | 2001 | Capcom | capsnk | | | 1 | | | 840898615 | 802 Megabytes (MiB) |
| cvs2 | no | Capcom vs. SNK 2: Millionaire Fighting 2001 (Japan) | 2001 | Capcom | | | | 1 | | | 186604296 | 178 Megabytes (MiB) |
| ctfd | no | Capcom Taisen Fan Disc (Japan) | 2001 | Capcom | | | | 1 | | | 142177937 | 136 Megabytes (MiB) |
| cardofdg | no | Card of Destiny: Hikari to Yami no Tougousha - Genteiban (Japan) | 2002 | Abel | | | | 2 | | | 896743999 | 855 Megabytes (MiB) |
| ccsakuvd | no | Cardcaptor Sakura: Tomoyo no Video Daisakusen (Japan) | 2000 | Sega | | | | 1 | | | 245119538 | 234 Megabytes (MiB) |
| carrier | no | Carrier (USA) | 2000 | Jaleco | | | | 1 | | | 661920850 | 631 Megabytes (MiB) |
| carriere | no | Carrier (Europe) | 2001 | Xicat Interactive | carrier | | | 1 | | | 674804994 | 644 Megabytes (MiB) |
| carrierj | no | Carrier (Japan) | 2000 | Jaleco | carrier | | | 1 | | | 662324033 | 632 Megabytes (MiB) |
| fantasia | no | Castle Fantasia: Seima Taisen (Japan) | 2002 | Symbio Planning | | | | 1 | | | 665452374 | 635 Megabytes (MiB) |
| centiped | no | Centipede (USA) | 1999 | Hasbro Interactive | | | | 1 | | | 356530593 | 340 Megabytes (MiB) |
| chmpsurf | no | Championship Surfer (USA) | 2000 | Mattel Interactive | | | | 1 | | | 307326429 | 293 Megabytes (MiB) |
| chmpsurfe | no | Championship Surfer (Europe) | 2001 | GAME Studios | chmpsurf | | | 1 | | | 307327048 | 293 Megabytes (MiB) |
| cfield | no | Chaos Field (Japan) | 2004 | Milestone Inc. | | | | 1 | | | 111509088 | 106 Megabytes (MiB) |
| cfieldsd | no | Chaos Field (Japan, Sega Direct) | 2004 | Milestone Inc. | cfield | | | 1 | | | 111509088 | 106 Megabytes (MiB) |
| cfieldsd1 | no | Chaos Field (Japan, Sega Direct, rev. 1) | 2004 | Milestone Inc. | cfield | | | 1 | | | 111509088 | 106 Megabytes (MiB) |
| cnb | no | Charge 'n Blast (USA) | 2001 | Xicat Interactive | | | | 1 | | | 58919469 | 56 Megabytes (MiB) |
| cnbe | no | Charge 'n Blast (Europe) | 2000 | Xicat Interactive | cnb | | | 1 | | | 65654465 | 63 Megabytes (MiB) |
| cnbj | no | Charge 'n Blast (Japan) | 2000 | SIMS | cnb | | | 1 | | | 59129279 | 56 Megabytes (MiB) |
| cherryb | no | Cherry Blossom (Japan) | 2004 | Takuyo | | | | 1 | | | 338057760 | 322 Megabytes (MiB) |
| chickrun | no | Chicken Run (USA) | 2000 | Eidos Interactive | | | | 1 | | | 941138792 | 898 Megabytes (MiB) |
| chickrune | no | Chicken Run (Europe) | 2000 | Eidos Interactive | chickrun | | | 1 | | | 965925875 | 921 Megabytes (MiB) |
| chickrune1 | no | Chicken Run (France, Germany, Italy, Spain) | 2000 | Eidos Interactive | chickrun | | | 1 | | | 895191550 | 854 Megabytes (MiB) |
| chocolat | no | Chocolat: Maid Cafe "Curio" (Japan) | 2003 | Alchemist | | | | 1 | | | 783943996 | 748 Megabytes (MiB) |
| chocolatt | no | Chocolat: Maid Cafe "Curio" - Taikenban (Japan) | 2003 | Alchemist | chocolat | | | 1 | | | 767719712 | 732 Megabytes (MiB) |
| kanipan | no | Chou Hatsumei Boy Kanipan: Bousou Robot no Nazo!? (Japan) | 1999 | Sega | | | | 1 | | | 514544524 | 491 Megabytes (MiB) |
| seaman | no | Seaman (USA) | 2000 | Sega | | | | 1 | | | 739726919 | 705 Megabytes (MiB) |
| seamanj | no | Seaman: Kindan no Pet (Japan, rev. 1) | 1999 | Vivarium | seaman | | | 1 | | | 195061427 | 186 Megabytes (MiB) |
| chrstsmmk | no | Christmas Seaman: Omoi o Tsutaeru Mou Hitotsu no Houhou - Message Kit (Japan) | 1999 | Vivarium | seaman | | | 2 | | | 818069545 | 780 Megabytes (MiB) |
| chrstsmpd | no | Christmas Seaman: Omoi o Tsutaeru Mou Hitotsu no Houhou - Present Disc (Japan) | 1999 | Vivarium | seaman | | | 1 | | | 408945500 | 390 Megabytes (MiB) |
| chuchu | no | ChuChu Rocket! (USA) | 2000 | Sega | | | | 1 | | | 227471774 | 217 Megabytes (MiB) |
| chuchue | no | ChuChu Rocket! (Europe) | 2000 | Sega | chuchu | | | 1 | | | 232686956 | 222 Megabytes (MiB) |
| chuchuj | no | Chu-Chu Rocket! (Japan) | 1999 | Sega | chuchu | | | 1 | | | 208634838 | 199 Megabytes (MiB) |
| chuchudk | no | ChuChu Rocket! including Dreamkey 1.5 (Europe) | 2000 | Sega | chuchu | | | 2 | | | 302530419 | 289 Megabytes (MiB) |
| chuchudkf | no | ChuChu Rocket! inclus Dreamkey 1.5 (France) | 2000 | Sega | chuchu | | | 2 | | | 278786191 | 266 Megabytes (MiB) |
| closeto | no | Close To: Inori no Oka (Japan) | 2001 | KID | | | | 1 | | | 776053682 | 740 Megabytes (MiB) |
| coasterw | no | Coaster Works (USA) | 2000 | Infogrames | | | | 1 | | | 74374479 | 71 Megabytes (MiB) |
| coasterwe | no | Coaster Works (Europe) | 2001 | Xicat Interactive | coasterw | | | 1 | | | 81521124 | 78 Megabytes (MiB) |
| jcd | no | Jet Coaster Dream (Japan) | 1999 | Bottom Up | coasterw | | | 1 | | | 175004717 | 167 Megabytes (MiB) |
| comiprty | no | Comic Party (Japan) | 2001 | AquaPlus | | | | 2 | | | 1126808799 | 1.0 Gigabytes (GiB) |
| confmiss | no | Confidential Mission (USA) | 2001 | Sega | | | | 1 | | | 165678214 | 158 Megabytes (MiB) |
| confmisse | no | Confidential Mission (Europe) | 2001 | Sega | confmiss | | | 1 | | | 176461957 | 168 Megabytes (MiB) |
| confmissj | no | Confidential Mission (Japan) | 2001 | Sega | confmiss | | | 1 | | | 171537171 | 164 Megabytes (MiB) |
| confmissp | no | Confidential Mission (Europe, prototype 20010409) | 2001 | Sega | confmiss | | | 1 | | | 176461921 | 168 Megabytes (MiB) |
| confzone | no | Conflict Zone (USA) | 2001 | Ubisoft | | | | 1 | | | 390363785 | 372 Megabytes (MiB) |
| confzonee | no | Conflict Zone (Europe) | 2002 | Bigben Interactive | confzone | | | 1 | | | 586609027 | 559 Megabytes (MiB) |
| cooltoon | no | Cool Cool Toon (Japan) | 2000 | SNK | | | | 1 | | | 539969029 | 515 Megabytes (MiB) |
| csmash | no | Cosmic Smash (Japan) | 2001 | Sega | | | | 1 | | | 46599595 | 44 Megabytes (MiB) |
| crhspc | no | CR Hissatsu Shigotonin: Pachitte Chonmage @VP@CHI (Japan) | 2001 | Hackberry | | | | 1 | | | 211050385 | 201 Megabytes (MiB) |
| crzytaxi | no | Crazy Taxi (USA) | 2000 | Sega | | | | 1 | | | 70091045 | 67 Megabytes (MiB) |
| crzytaxisas | no | Crazy Taxi (USA, Sega All Stars) | 2000 | Sega | crzytaxi | | | 1 | | | 70091390 | 67 Megabytes (MiB) |
| crzytaxie | no | Crazy Taxi (Europe) | 2000 | Sega | crzytaxi | | | 1 | | | 77033039 | 73 Megabytes (MiB) |
| crzytaxij | no | Crazy Taxi (Japan) | 2000 | Sega | crzytaxi | | | 1 | | | 70256553 | 67 Megabytes (MiB) |
| crzytaxi2 | no | Crazy Taxi 2 (USA) | 2001 | Sega | | | | 1 | | | 102394177 | 98 Megabytes (MiB) |
| crzytaxi2e | no | Crazy Taxi 2 (Europe) | 2001 | Sega | crzytaxi2 | | | 1 | | | 109675678 | 105 Megabytes (MiB) |
| crzytaxi2j | no | Crazy Taxi 2 (Japan) | 2001 | Sega | crzytaxi2 | | | 1 | | | 104820175 | 100 Megabytes (MiB) |
| culdcept2 | no | Culdcept II (Japan) | 2001 | Media Factory | | | | 1 | | | 851955101 | 812 Megabytes (MiB) |
| vonot | no | Cyber Troopers Virtual-On: Oratorio Tangram (USA) | 2000 | Activision | | | | 1 | | | 748985482 | 714 Megabytes (MiB) |
| vonotj | no | Cyber Troopers Virtual-On: Oratorio Tangram (Japan) | 1999 | Sega | vonot | | | 1 | | | 760659275 | 725 Megabytes (MiB) |
| dvineluvsg | no | D+Vine [Luv] - Shokai Genteiban (Japan) | 2001 | Princess Soft | | | | 2 | | | 716451034 | 683 Megabytes (MiB) |
| d2 | no | D-2 (USA) | 2000 | Sega | | | | 4 | | | 2601544176 | 2.4 Gigabytes (GiB) |
| d2j | no | D no Shokutaku 2 (Japan) | 1999 | Warp | d2 | | | 4 | | | 2588839908 | 2.4 Gigabytes (GiB) |
| d2j1 | no | D no Shokutaku 2 (Japan, alt) | 1999 | Warp | d2 | | | 4 | | | 2588840347 | 2.4 Gigabytes (GiB) |
| d2shock | no | D2 Shock (Japan) | 1999 | Warp | d2 | | | 1 | | | 393041966 | 375 Megabytes (MiB) |
| ddr2md | no | Dance Dance Revolution 2nd Mix - Dreamcast Edition (Japan) | 2000 | Konami | | | | 1 | | | 825756335 | 788 Megabytes (MiB) |
| ddrcvd | no | Dance Dance Revolution Club Version - Dreamcast Edition (Japan) | 2000 | Konami | | | | 1 | | | 866156914 | 826 Megabytes (MiB) |
| dancblad | no | Dancing Blade: Katte ni Momotenshi! - Kanzenban (Japan) | 1999 | Konami | | | | 2 | | | 1510258794 | 1.4 Gigabytes (GiB) |
| dancbld2 | no | Dancing Blade: Katte ni Momotenshi II - Tears of Eden - Kanzenban (Japan) | 1999 | Konami | | | | 2 | | | 1838746254 | 1.7 Gigabytes (GiB) |
| mirrabmx | no | Dave Mirra Freestyle BMX (USA) | 2000 | Acclaim Entertainment | | | | 1 | | | 305416328 | 291 Megabytes (MiB) |
| mirrabmxe | no | Dave Mirra Freestyle BMX (Europe) | 2000 | Acclaim Entertainment | mirrabmx | | | 1 | | | 335430044 | 320 Megabytes (MiB) |
| mirrabmxp1 | no | Dave Mirra Freestyle BMX (World, prototype 20000907) | 2000 | Acclaim Entertainment | mirrabmx | | | 1 | | | 300968719 | 287 Megabytes (MiB) |
| mirrabmxp2 | no | Dave Mirra Freestyle BMX (World, prototype 20001016) | 2000 | Acclaim Entertainment | mirrabmx | | | 1 | | | 295119791 | 281 Megabytes (MiB) |
| daytona | no | Daytona USA (USA) | 2001 | Hasbro | | | | 1 | | | 410431495 | 391 Megabytes (MiB) |
| daytonae | no | Daytona USA 2001 (Europe) | 2001 | Sega | daytona | | | 1 | | | 417207610 | 398 Megabytes (MiB) |
| daytonaj | no | Daytona USA 2001 (Japan) | 2000 | Sega | daytona | | | 1 | | | 412121442 | 393 Megabytes (MiB) |
| daytonap1 | no | Daytona USA (USA, prototype 20010214) | 200? | Hasbro | daytona | | | 1 | | | 409137014 | 390 Megabytes (MiB) |
| daytonap2 | no | Daytona USA 2001 (Europe, prototype 20010227) | 2001 | Sega | daytona | | | 1 | | | 407176025 | 388 Megabytes (MiB) |
| doa2 | no | Dead or Alive 2 (USA) | 2000 | Tecmo | | | | 1 | | | 232464318 | 222 Megabytes (MiB) |
| doa2e | no | Dead or Alive 2 (Europe) | 2000 | Acclaim | doa2 | | | 1 | | | 245198113 | 234 Megabytes (MiB) |
| doa2jsg | no | Dead or Alive 2 - Shokai Genteiban (Japan) | 2000 | Tecmo | doa2 | | | 1 | | | 679584670 | 648 Megabytes (MiB) |
| doa2j | no | Dead or Alive 2 (Japan) | 2000 | Tecmo | doa2 | | | 1 | | | 676816896 | 645 Megabytes (MiB) |
| doa2p | no | Dead or Alive 2 (Europe, prototype 20000611) | 2000 | Acclaim | doa2 | | | 1 | | | 236589757 | 226 Megabytes (MiB) |
| doa2ff | no | Dead or Alive 2/Fur Fighters (Europe) | 2000 | Acclaim | | | | 1 | | | 137312324 | 131 Megabytes (MiB) |
| deathc2 | no | Death Crimson 2: Meranito no Saidan (Japan) | 1999 | Ecole | | | | 1 | | | 603666143 | 576 Megabytes (MiB) |
| deathcox | no | Death Crimson OX (USA) | 2001 | Sammy | | | | 1 | | | 127660707 | 122 Megabytes (MiB) |
| deepfght | no | Deep Fighter (USA) | 2000 | Ubisoft | | | | 2 | | | 707409960 | 675 Megabytes (MiB) |
