Name | Description | Year | Manufacturer | Rom of | Clone of |
---|
janyuki | Jong Yu Ki (Japan) | 1988 | Dynax | | |
jarajal | Jyarajyaland (Japan, PlugIt! version) | 2003 | Takara / SSD Company LTD | | |
jb_04a | Jack*Bot (0.4A prototype) | 1995 | Williams | jb_10r | jb_10r |
jb_10b | Jack*Bot (1.0B) (Belgium/Canada) | 1995 | Williams | jb_10r | jb_10r |
jb_10r | Jack*Bot (1.0R) | 1995 | Williams | | |
jb3000 | JB-3000 | 1982 | Panasonic | myb3k | myb3k |
jb3000_keyboard | JB3000 Keyboard | | | | |
jbell | Jingle Bell (v200US) | 1997 | IGS | | |
jbell133i | Jingle Bell (Italy, V133I) | 1995? | IGS | jbell | jbell |
jbell141ue | Jingle Bell (EU, V141UE) | 1995 | IGS | jbell | jbell |
jbell153ue | Jingle Bell (EU, V153UE) | 1997 | IGS | jbell | jbell |
jbell155ue | Jingle Bell (EU, V155UE) | 1997 | IGS | jbell | jbell |
jbell157us | Jingle Bell (US, V157US) | 1997 | IGS | jbell | jbell |
jc1310 | Joincom JC-1310 disk controller | | | | |
jchan | Jackie Chan - The Kung-Fu Master (rev 4?) | 1995 | Kaneko | | |
jchan2 | Jackie Chan in Fists of Fire | 1995 | Kaneko | | |
jchana | Jackie Chan - The Kung-Fu Master (rev 3?) | 1995 | Kaneko | jchan | jchan |
jclub2bl | Jockey Club II (USA v4.00, bootleg) | 1997 | bootleg | jclub2v112 | jclub2v112 |
jclub2v100 | Jockey Club II (v1.00, older hardware) | 1994 | Seta | jclub2v112 | jclub2v112 |
jclub2v101 | Jockey Club II (v1.01, older hardware) | 1995 | Seta | jclub2v112 | jclub2v112 |
jclub2v110 | Jockey Club II (v1.10X, older hardware) | 1996 | Seta | jclub2v112 | jclub2v112 |
jclub2v112 | Jockey Club II (v1.12X, older hardware) | 1996 | Seta | | |
jclub2v200 | Jockey Club II (v2.00, newer hardware) | 1996 | Seta | jclub2v112 | jclub2v112 |
jclub2v201 | Jockey Club II (v2.01X, newer hardware) | 1996 | Seta | jclub2v112 | jclub2v112 |
jclub2v203 | Jockey Club II (v2.03X RC, older hardware, prototype) | 1997 | Seta | jclub2v112 | jclub2v112 |
jclub2v204 | Jockey Club II (v2.04, newer hardware) | 1997 | Seta | jclub2v112 | jclub2v112 |
jclub2v205 | Jockey Club II (v2.05, newer hardware) | 1997 | Seta | jclub2v112 | jclub2v112 |
jclub2v220 | Jockey Club II (v2.20X, newer hardware) | 1998 | Seta | jclub2v112 | jclub2v112 |
jcross | Jumping Cross (set 1) | 1984 | SNK | | |
jcrossa | Jumping Cross (set 2) | 1984 | SNK | jcross | jcross |
jd_l1 | Judge Dredd (L-1) | 1993 | Bally | jd_l7 | jd_l7 |
jd_l4 | Judge Dredd (L-4) | 1993 | Bally | jd_l7 | jd_l7 |
jd_l5 | Judge Dredd (L-5) | 1993 | Bally | jd_l7 | jd_l7 |
jd_l6 | Judge Dredd (L-6) | 1993 | Bally | jd_l7 | jd_l7 |
jd_l7 | Judge Dredd (L-7) | 1993 | Bally | | |
jd363 | Picky Talk - Super Denshi Techou | 1995 | Casio | | |
jd364 | Color Picky Talk - Super Denshi Techou | 1995 | Casio | | |
jd366 | Super Picky Talk - My room fantasy | 1996? | Casio | | |
jd368 | Super Picky Talk - Access Pet | 1997? | Casio | | |
jd800 | JD-800 Programmable Synthesizer | 1991 | Roland | | |
jdredd | Judge Dredd (Rev C Dec. 17 1997) | 1996 | Acclaim | coh1000a | |
jdreddb | Judge Dredd (Rev B Nov. 26 1997) | 1996 | Acclaim | jdredd | jdredd |
jdreddp | Judge Dredd (rev TA1 7/12/92, location test) | 1993 | Midway | | |
jedi | Return of the Jedi | 1984 | Atari | | |
jefffox | You Might Be A Redneck If... - Jeff Foxworthy (0351068, US) | 2003 | Aristocrat | aristmk6 | |
jesterch | Jester Chance (dual 6809 GI Australasia PCB) | 1987 | Tranex Australia Pty Ltd. | | |
jestmagi | Jester Magic (Konami Endeavour, Russia) | 200? | Konami | konendev | |
jet | JET | 1990 | Electromagnetica | spectrum | spectrum |
jetfight | Jet Fighter/Jet Fighter Cocktail/Launch Aircraft (set 1) | 1975 | Atari | | |
jetfighta | Jet Fighter/Jet Fighter Cocktail/Launch Aircraft (set 2) | 1975 | Atari | jetfight | jetfight |
jetwave | Jet Wave (EAB, Euro v1.04) | 1996 | Konami | | |
jetwavej | Jet Wave (JAB, Japan v1.04) | 1996 | Konami | jetwave | jetwave |
jeuint | Jeu Intéractif TV (France) | 2007 | Taikee / V-Tac | ordentv | ordentv |
jewelcm | Jewel of the Enchantress - Mr. Cashman (0151051, US) | 2003 | Aristocrat | aristmk6 | |
jgakuen | Shiritsu Justice Gakuen: Legion of Heroes (Japan 971216) | 1997 | Capcom | rvschool | rvschool |
jgakuen1 | Shiritsu Justice Gakuen: Legion of Heroes (Japan 971117) | 1997 | Capcom | rvschool | rvschool |
jgaoshou | Jiyou Gaoshou (China, Ver 1.2) | 1999 | Subsino | expcard | expcard |
jhg3d | Jin Huangguan 3-dai (V445CN) | 200? | IGS | | |
jhzb | Jin Hua Zhengba (V113CN) | 200? | IGS | | |
jigkmgri | Jigoku Meguri (Japan, rev 1) | 1988 | Taito Corporation | bonzeadv | bonzeadv |
jigkmgria | Jigoku Meguri (Japan) | 1988 | Taito Corporation | bonzeadv | bonzeadv |
jin | Jin | 1982 | Falcon | | |
jingling | Jingling Jiazu Genie 2000 | 2000 | IBS Co. Ltd | puckpkmn | puckpkmn |
jingystm | Jingi Storm - The Arcade (Japan) (GDL-0037) | 2006 | Atrativa Japan | naomigd | |
jinhuang | Jin Huangguan | 2002 | IGS | | |
jinhuang2 | Jin Huangguan II (V310CN) | 1997 | IGS | | |
jinhuang6 | Jin Huangguan 6th | 199? | Yuntong Electronics | | |
jinhulu2 | Jin Hu Lu II (v412GS) | 1995 | IGS | | |
jinhulu2100gi | Jin Hu Lu II (v100GI) | 1995 | IGS | jinhulu2 | jinhulu2 |
jinhulu2101is | Jin Hu Lu II (v101IS) | 1996 | IGS | jinhulu2 | jinhulu2 |
jinhulu2120gi | Jin Hu Lu II (v120GI) | 1995 | IGS | jinhulu2 | jinhulu2 |
jinpaish | Jinpai Suoha - Show Hand (Chinese version 2004-09-22) | 2004 | GMS | | |
jinsanse | Jin Sanse | 1998? | Sealy | | |
jitsupro | Jitsuryoku!! Pro Yakyuu (Japan) | 1989 | Jaleco | | |
jituroku | Jitsuroku Maru-chi Mahjong (Japan) | 1993 | Windom | | |
jjack | Jumping Jack | 1984 | Universal | | |
jjparad2 | Jan Jan Paradise 2 | 1997 | Electro Design | skns | |
jjparads | Jan Jan Paradise | 1996 | Electro Design | skns | |
jjpoker | Jackpot Joker Poker (set 1) | 1983 | Enter-Tech, Ltd. | | |
jjpokerb | Jackpot Joker Poker (set 2) | 1983 | Enter-Tech, Ltd. | jjpoker | jjpoker |
jjsquawk | J. J. Squawkers | 1993 | Athena / Able | | |
jjsquawkb | J. J. Squawkers (bootleg) | 1999 | bootleg | jjsquawk | jjsquawk |
jjsquawkb2 | J. J. Squawkers (bootleg, Blandia Conversion) | 1999 | bootleg | jjsquawk | jjsquawk |
jjsquawko | J. J. Squawkers (older) | 1993 | Athena / Able | jjsquawk | jjsquawk |
jjstrip | Club Jenna Presents: Jenna Jameson's Strip Poker | 200? | Shiggles Inc. | | |
jking02 | Jungle King 2002 (V209US) | 2001 | IGS | | |
jking04 | Jungle King 2004 (V101US) | 200? | IGS | | |
jking103a | Jungle King (V103A) | 2000? | IGS | starzan | starzan |
jking105us | Jungle King (V105US) | 2000? | IGS | starzan | starzan |
jking200pr | Jungle King (V200PR) | 1999 | IGS | starzan | starzan |
jking302us | Jungle King (V302US) | 2000? | IGS | | |
jkrbonus | Joker Bonus | 198? | | | |
jkrmast | Joker Master 2000 Special Edition (V515) | 1998 | Pick-A-Party USA | | |
jkrmasta | Joker Master 2000 Special Edition (V512) | 1998 | Pick-A-Party USA | jkrmast | jkrmast |
jkrpkra5 | Joker Poker (0301477V, New Zealand) | 2002 | Aristocrat | aristmk5 | |
jl2050 | Cyber Console Center 200-in-1 (JL2050) | 200? | LexiBook / JungleTac / NiceCode | | |
jlasvegas | Las Vegas (Jeutel, set 1) | 198? | Jeutel | | |
jlasvegasa | Las Vegas (Jeutel, set 2) | 198? | Jeutel | jlasvegas | jlasvegas |
jleague | The J.League 1994 (Japan, Rev A) | 1994 | Sega | svf | svf |
jleagueo | The J.League 1994 (Japan) | 1994 | Sega | svf | svf |
jm_05r | Johnny Mnemonic (0.5R) | 1995 | Williams | jm_12r | jm_12r |
jm_12b | Johnny Mnemonic (1.2B) Belgium | 1995 | Williams | jm_12r | jm_12r |
jm_12r | Johnny Mnemonic (1.2R) | 1995 | Williams | | |
jmbx1 | JMB-X1 "Sound Board X" | | | | |
jmpbreak | Jumping Break (set 1) | 1999 | F2 System | | |
jmpbreaka | Jumping Break (set 2) | 1999 | F2 System | jmpbreak | jmpbreak |
jnero | Johnny Nero Action Hero (v01.01.08) | 2004 | ICE/Play Mechanix | | |
jngld_l1 | Jungle Lord (L-1) | 1981 | Williams | jngld_l2 | jngld_l2 |
jngld_l2 | Jungle Lord (L-2) | 1981 | Williams | | |
jngolady | Jangou Lady (Japan) | 1984 | Nichibutsu | | |
jockeyc | Jockey Club (v1.18) | 1990 | Seta (Visco license) | | |
jockeygp | Jockey Grand Prix (set 1) | 2001 | Sun Amusement / BrezzaSoft | neogeo | |
jockeygpa | Jockey Grand Prix (set 2) | 2001 | Sun Amusement / BrezzaSoft | jockeygp | jockeygp |
joemac | Tatakae Genshizin Joe & Mac (Japan ver 1) | 1991 | Data East Corporation | cninja | cninja |
joemacr | Joe & Mac Returns (World, Version 1.1, 1994.05.27) | 1994 | Data East Corporation | | |
joemacra | Joe & Mac Returns (World, Version 1.0, 1994.05.19) | 1994 | Data East Corporation | joemacr | joemacr |
joemacrj | Joe & Mac Returns (Japan, Version 1.2, 1994.06.06) | 1994 | Data East Corporation | joemacr | joemacr |
jogakuen | Mahjong Jogakuen (Japan) | 1992? | Windom | | |
joinem | Joinem | 1983 | Global Corporation | | |
jojo | JoJo's Venture (Europe 990128) | 1998 | Capcom | | |
jojoa | JoJo's Venture (Asia 990128) | 1998 | Capcom | jojo | jojo |
jojoar1 | JoJo's Venture (Asia 990108) | 1998 | Capcom | jojo | jojo |
jojoar2 | JoJo's Venture (Asia 981202) | 1998 | Capcom | jojo | jojo |
jojoba | JoJo's Bizarre Adventure (Europe 991015, NO CD) | 1999 | Capcom | | |
jojobajr1 | JoJo no Kimyou na Bouken: Mirai e no Isan (Japan 990927) | 1999 | Capcom | jojoba | jojoba |
jojobajr2 | JoJo no Kimyou na Bouken: Mirai e no Isan (Japan 990913) | 1999 | Capcom | jojoba | jojoba |
jojoban | JoJo no Kimyou na Bouken: Mirai e no Isan (Japan 991015, NO CD) | 1999 | Capcom | jojoba | jojoba |
jojobaner1 | JoJo's Bizarre Adventure (Europe 990927, NO CD) | 1999 | Capcom | jojoba | jojoba |
jojobaner2 | JoJo's Bizarre Adventure (Europe 990913, NO CD) | 1999 | Capcom | jojoba | jojoba |
jojobanr1 | JoJo no Kimyou na Bouken: Mirai e no Isan (Japan 990927, NO CD) | 1999 | Capcom | jojoba | jojoba |
jojobanr2 | JoJo no Kimyou na Bouken: Mirai e no Isan (Japan 990913, NO CD) | 1999 | Capcom | jojoba | jojoba |
jojobar1 | JoJo's Bizarre Adventure (Europe 990927) | 1999 | Capcom | jojoba | jojoba |
jojobar2 | JoJo's Bizarre Adventure (Europe 990913) | 1999 | Capcom | jojoba | jojoba |
jojoj | JoJo no Kimyou na Bouken (Japan 990128) | 1998 | Capcom | jojo | jojo |
jojojr1 | JoJo no Kimyou na Bouken (Japan 990108) | 1998 | Capcom | jojo | jojo |
jojojr2 | JoJo no Kimyou na Bouken (Japan 981202) | 1998 | Capcom | jojo | jojo |
jojon | JoJo's Venture (Asia 990128, NO CD) | 1998 | Capcom | jojo | jojo |
jojonr1 | JoJo's Venture (Asia 990108, NO CD) | 1998 | Capcom | jojo | jojo |
jojonr2 | JoJo's Venture (Asia 981202, NO CD) | 1998 | Capcom | jojo | jojo |
jojor1 | JoJo's Venture (Europe 990108) | 1998 | Capcom | jojo | jojo |
jojor2 | JoJo's Venture (Europe 981202) | 1998 | Capcom | jojo | jojo |
jojou | JoJo's Venture (USA 990128) | 1998 | Capcom | jojo | jojo |
jojour1 | JoJo's Venture (USA 990108) | 1998 | Capcom | jojo | jojo |
jojour2 | JoJo's Venture (USA 981202) | 1998 | Capcom | jojo | jojo |
jokcrdep | Joker Card / Multi Card (Epoxy brick CPU) | 1991 | Fun World | | |
jokercar | Joker Card (witch game) | 199? | | witchcrd | witchcrd |
jokercrd | Joker Card 300 (Ver.A267BC, encrypted) | 1993 | Amatic Trading | | |
jokercrdf | Joker Card (encrypted) | 1993 | Fun World | | |
jokpoker | Joker Poker (Version 16.03B) | 1982 | Greyhound Electronics | | |
jokpokera | Joker Poker (Version 16.03BI 5-10-85, Joker Poker ICB 9-30-86) | 1983 | Greyhound Electronics | jokpoker | jokpoker |
jokpokerb | Joker Poker (Version 16.04BI 10-19-88, Joker Poker ICB 9-30-86) | 1983 | Greyhound Electronics | jokpoker | jokpoker |
jokpokerc | Joker Poker (Version 16.03BI 5-10-85, Poker No Raise ICB 9-30-86) | 1983 | Greyhound Electronics | jokpoker | jokpoker |
jokrlady | Joker Lady | 1995? | Videos A A | | |
jokrpokr | Joker Poker | 1978 | Gottlieb | gts1 | |
jokrwild | Joker's Wild (encrypted) | 1988 | Sigma | | |
jokrz_g4 | Jokerz! (G-4) | 1989 | Williams | jokrz_l6 | jokrz_l6 |
jokrz_l3 | Jokerz! (L-3) | 1989 | Williams | jokrz_l6 | jokrz_l6 |
jokrz_l6 | Jokerz! (L-6) | 1989 | Williams | | |
jollycrd | Jolly Card (German, set 1) | 1985 | TAB Austria | | |
jollycrda | Jolly Card (German, set 2) | 1985 | TAB Austria | jollycrd | jollycrd |
jollyjgr | Jolly Jogger | 1982 | Taito Corporation | | |
jolyc3x3 | Jolly Card (3x3 deal) | 1985 | TAB Austria | jollycrd | jollycrd |
jolyc980 | Jolly Card Professional 2.0 (Spale Soft) | 2000 | Spale Soft | jollycrd | jollycrd |
jolyccra | Jolly Card (Croatian, set 1) | 1985 | TAB Austria | jollycrd | jollycrd |
jolyccrb | Jolly Card (Croatian, set 2) | 1993 | Soft Design | jollycrd | jollycrd |
jolycdab | Jolly Card (German, Fun World, bootleg) | 1986 | Inter Games | jollycrd | jollycrd |
jolycdcy | Zabavni Karti (Bulgarian, cyrillic, encrypted) | 1993 | bootleg (Cleco) | jollycrd | jollycrd |
jolycdev | Jolly Card (Evona Electronic) | 1998 | TAB Austria / Evona Electronic | jollycrd | jollycrd |
jolycdib | Jolly Card (Italian, encrypted bootleg, set 1) | 1990 | bootleg | jollycrd | jollycrd |
jolycdic | Jolly Card (Italian, encrypted bootleg, set 2) | 1993 | bootleg | jollycrd | jollycrd |
jolycdid | Jolly Card (Italian, different colors, set 1) | 1990 | bootleg | jollycrd | jollycrd |
jolycdie | Jolly Card (Italian, different colors, set 2) | 1990 | bootleg | jollycrd | jollycrd |
jolycdif | Jolly Card (Italian, bootleg, set 1) | 1990 | bootleg | jollycrd | jollycrd |
jolycdig | Jolly Card (Italian, bootleg, set 2) | 1993 | bootleg | jollycrd | jollycrd |
jolycdih | Jolly Card (Italian, bootleg, set 3) | 1990 | bootleg | jollycrd | jollycrd |
jolycdii | Jolly Card (Italian, encrypted bootleg, set 3) | 1993 | bootleg (Cleco) | jollycrd | jollycrd |
jolycdit | Jolly Card (Italian, blue TAB board, encrypted) | 199? | bootleg | jollycrd | jollycrd |
jolycdsp | Jolly Card (Spanish, blue TAB board, encrypted) | 1992 | TAB Austria | jollycrd | jollycrd |
jolycmzs | Jolly Card Professional 2.0 (MZS Tech) | 1993 | MZS Tech | jollycrd | jollycrd |
jolygame | Jolly Game (V1, Otti Karl logo) | 1993 | bootleg | jollycrd | jollycrd |
jolyjokr | Jolly Joker (98bet, set 1) | 199? | Impera | | |
jolyjokra | Jolly Joker (98bet, set 2) | 199? | Impera | jolyjokr | jolyjokr |
jolyjokrb1 | Jolly Joker (40bet, higher paytable) | 199? | Impera | jolyjokr | jolyjokr |
jolyjokrb2 | Jolly Joker (40bet, lower paytable) | 199? | Impera | jolyjokr | jolyjokr |
jolyjokrc | Jolly Joker (Apple Time) | 199? | Apple Time | jolyjokr | jolyjokr |
jolyjokrm | Jolly Joker (Solid State module in suicide board) | 199? | Impera | jolyjokr | jolyjokr |
jolyjokro | Jolly Joker (original program, interleaved GFX, Impera logo) | 199? | Impera | jolyjokr | jolyjokr |
jolyjokrp | Jolly Joker (original program, interleaved GFX, no logo) | 199? | Impera | jolyjokr | jolyjokr |
jolyjokrs | Jolly Joker (original program, interleaved GFX, Otti Karl logo, set 1) | 199? | Impera | jolyjokr | jolyjokr |
jolyjokrt | Jolly Joker (original program, interleaved GFX, Otti Karl logo, set 2) | 199? | Impera | jolyjokr | jolyjokr |
jolypark | Jolly Park | 1996 | Spinball | | |
jongbou | Mahjong Block Jongbou (Japan) | 1987 | SNK | | |
jongbou2 | Mahjong Block Jongbou 2 (Japan) | 1987 | SNK | | |
jongkyo | Jongkyo | 1985 | Kiwako | | |
jongoh | Mahjong Jongoh (Japan, TTL800-03-04) | 2000 | Techno-Top | | |
jongpute | Jongputer | 1981 | Alpha Denshi Co. | | |
jongshin | Jong Shin (Japan) | 1986 | Dyna Electronics | | |
jongtei | Mahjong Jong-Tei (Japan, NM532-01) | 1999 | Dynax | | |
jongteia | Mahjong Jong-Tei (Japan, Techno-Top license) | 2000 | Dynax (Techno-Top license) | jongtei | jongtei |
jonos | Escort | 198? | Jonos | | |
jopac | Jopac JO7400 (France) | 1983 | Philips (Brandt license) | videopacp | videopacp |
jorn720 | Jornada 720 | 2000 | Hewlett Packard | | |
josvolly | Joshi Volleyball | 1983 | Allumer / Taito Corporation | | |
jouet | 10 Jeux Interactifs / Jeux Pour Filles (France) | 200? | | | |
journey | Journey | 1983 | Bally Midway | | |
joust | Joust (Green label) | 1982 | Williams | | |
joust2 | Joust 2 - Survival of the Fittest (revision 2) | 1986 | Williams | | |
joust2r1 | Joust 2 - Survival of the Fittest (revision 1) | 1986 | Williams | joust2 | joust2 |
joustr | Joust (Red label) | 1982 | Williams | joust | joust |
jousty | Joust (Yellow label) | 1982 | Williams | joust | joust |
joyfulr | Joyful Road (Japan) | 1983 | SNK | | |
joyjoy | Puzzled / Joy Joy Kid (NGM-021 ~ NGH-021) | 1990 | SNK | neogeo | |
joyman | Joyman | 1982 | hack | puckman | puckman |
joypad65 | Joypad 65 | 200? | WinFun / JungleTac | | |
joystand | Joy Stand Private | 1997 | Yuvo | | |
joysti30 | Joystick 30 | 200? | WinFun / JungleTac | | |
jpark | Jurassic Park (World, Rev A) | 1993 | Sega | | |
jpark3 | Jurassic Park III (ver EBC) | 2001 | Konami | kviper | |
jpark3u | Jurassic Park III (ver UBC) | 2001 | Konami | jpark3 | jpark3 |
jparkj | Jurassic Park (Japan, Rev A, Deluxe) | 1993 | Sega | jpark | jpark |
jparkja | Jurassic Park (Japan, Deluxe) | 1993 | Sega | jpark | jpark |
jparkjc | Jurassic Park (Japan, Rev A, Conversion) | 1993 | Sega | jpark | jpark |
jparkmb | Jurassic Park (bootleg of Mega Drive version) | 1993 | bootleg / Sega | | |
jpcoin | Joker Poker (Coinmaster set 1) | 1985 | Coinmaster | | |
jpcoin2 | Joker Poker (Coinmaster, Amusement Only) | 1990 | Coinmaster | | |
jpddz | Jipin Dou Dizhu (set 1) | 2005 | Sealy | | |
jpddza | Jipin Dou Dizhu (set 2) | 2005 | Sealy | jpddz | jpddz |
jpinball | Pin Ball | 1986 | Joctronic | | |
jpjcoin | Jackpot Joker Poker (Version 88V 01) | 1988 | | | |
jpknight | Jackpot Knight (V1.1) | 1997 | Dyna / R-Stone | | |
jplstw20 | The Lost World: Jurassic Park (pinball, CPU 2.00, display A2.01) | 1997 | Sega | jplstw22 | jplstw22 |
jplstw22 | The Lost World: Jurassic Park (pinball, CPU 2.02, display A2.01) | 1997 | Sega | | |
jpmtouch | JPM Touchscreen | | | | |
jpopira | Jumping Popira (Japan) | 2004 | Takara / SSD Company LTD | | |
jpopnics | Jumping Pop (Nics, Korean hack of Plump Pop) | 1992 | Nics | | |
jppyex98 | Jikkyou Pawafuru Puro Yakyu EX '98 (GC811 VER. JAA) | 1998 | Konami | sys573 | |
jptparty | Jackpot Party (Russian) | 1998 | WMS | | |
jr100 | JR-100 | 1981 | National | | |
jr100u | JR-100U | 1981 | Panasonic | jr100 | jr100 |
jr200 | JR-200 | 1982 | National | | |
jr200u | JR-200U | 1982 | Panasonic | jr200 | jr200 |
jrc6355e | JRC 6355E RTC | | | | |
jrking | Junior King (bootleg of Donkey Kong Jr.) | 1982 | bootleg | dkongjr | dkongjr |
jrpacman | Jr. Pac-Man (11/9/83) | 1983 | Bally Midway | | |
jrpacmanf | Jr. Pac-Man (speedup hack) | 1983 | hack | jrpacman | jrpacman |
jrpacmbl | Jr. Pac-Man (Pengo hardware, bootleg) | 1983 | bootleg | jrpacman | jrpacman |
jsc_dora | Dora the Explorer - Dora Saves the Mermaids (Sharp Cookie) (PAL, UK) | 2007 | JAKKS Pacific Inc / Child Guidance / Handheld Games | | |
jsc_gdg | Go Diego Go! - Aztec ABC Adventure (Sharp Cookie) (PAL, UK) | 2007 | JAKKS Pacific Inc / Child Guidance / Pronto Games | | |
jsc_sdoo | Scooby-Doo! and The Pirate's Puzzles (Sharp Cookie) (PAL, UK) | 2007 | JAKKS Pacific Inc / Child Guidance / Handheld Games | | |
jsc_spid | The Amazing Spider-Man - Great Math Caper (Sharp Cookie) (NTSC, US) | 2007 | JAKKS Pacific Inc / Child Guidance / Pronto Games | | |
jsc_thom | Thomas & Friends - Learning Circus Express (Sharp Cookie) (PAL, UK) | 2007 | JAKKS Pacific Inc / Child Guidance / Pronto Games | | |
jsc_thomu | Thomas & Friends - Learning Circus Express (Sharp Cookie) (NTSC, US) | 2007 | JAKKS Pacific Inc / Child Guidance / Pronto Games | jsc_thom | jsc_thom |
jsk | Joryuu Syougi Kyoushitsu (Japan) | 1997 | Visco | | |
jspecter | Jatre Specter (set 1) | 1979 | Taito / Jatre | invaders | invaders |
jspecter2 | Jatre Specter (set 2) | 1979 | Taito / Jatre | invaders | invaders |
jst_l1 | Joust (L-1) | 1983 | Williams | jst_l2 | jst_l2 |
jst_l2 | Joust (L-2) | 1983 | Williams | | |
jt104 | JT 104 / NinjaKun Ashura no Shou | 1987 | UPL (United Amusements license) | ninjakd2 | ninjakd2 |
jtc | CompJU+TEr | 1987 | Jugend+Technik | | |
jtces23 | CompJU+TEr (ES 2.3) | 1989 | Jugend+Technik | jtc | jtc |
jtces40 | CompJU+TEr (ES 4.0) | 1990 | Jugend+Technik | jtc | jtc |
jtces88 | CompJU+TEr (EMR-ES 1988) | 1988 | Jugend+Technik | jtc | jtc |
jubileep | Double-Up Poker (Jubilee) | 1985 | Jubilee | | |
juicebox | Juice Box | 2004 | Mattel | | |
juju | JuJu Densetsu (Japan) | 1989 | TAD Corporation | toki | toki |
jujub | JuJu Densetsu (Playmark bootleg) | 1990 | bootleg (Playmark) | toki | toki |
jujuba | JuJu Densetsu (Japan, bootleg) | 1989 | bootleg | toki | toki |
juko16 | NEST 8086 and V30 | 198? | JUKO | ibm5150 | ibm5150 |
juko8 | NEST 8088 and V20 | 198? | JUKO | ibm5150 | ibm5150 |
juku | Juku E5104 | 1988 | EKTA | | |
juku_mouse | Juku E510x mouse | | | | |
jumanji | Jumanji (V502) | 2007 | I.A.M. | | |
jumanjia | Jumanji (V113) | 2007 | I.A.M. | jumanji | jumanji |
jumbogod | Jumbo Godzilla | 1995 | Namco | | |
jumpbean | Jumping Beans (0100161V, NSW/ACT) | 1996 | Aristocrat | aristmk5 | |
jumpbug | Jump Bug | 1981 | Hoei (Rock-Ola license) | | |
jumpbugb | Jump Bug (bootleg, set 1) | 1981 | bootleg | jumpbug | jumpbug |
jumpbugbc | Jump Bug (bootleg, set 3) | 1982 | bootleg (Cirsa) | jumpbug | jumpbug |
jumpbugbrf | Jump Bug (bootleg, set 2) | 1982 | bootleg (Recreativos Franco) | jumpbug | jumpbug |
jumpcoas | Jump Coaster (World) | 1983 | Kaneko Elc. Co. | | |
jumpcoasa | Jump Coaster | 1983 | Kaneko | jumpcoas | jumpcoas |
jumpcoast | Jump Coaster (Taito) | 1983 | Kaneko (Taito license) | jumpcoas | jumpcoas |
jumping | Jumping (set 1) | 1989 | bootleg | rbisland | rbisland |
jumpinga | Jumping (set 2) | 1988 | bootleg (Seyutu) | rbisland | rbisland |
jumpingi | Jumping (set 3, Imnoe PCB) | 1988 | bootleg (Seyutu) | rbisland | rbisland |
jumpjkpt | Jumping Jackpots (Russia) (Atronic) | 2002 | Atronic | | |
jumpjoey | Jumpin' Joeys (0100383V, NSW/ACT) | 1996 | Aristocrat | aristmk5 | |
jumpjoeyu | Jumpin' Joeys (DHG4735-02, US) | 1999 | Aristocrat | jumpjoey | jumpjoey |
jumpjump | Jump Jump | 1999 | dgPIX Entertainment Inc. | | |
jumpkids | Jump Kids | 1993 | Comad | | |
jumpkun | Jump Kun (prototype) | 1984 | Kaneko | | |
jumppop | Jumping Pop (set 1) | 2001 | ESD | | |
jumppope | Jumping Pop (set 2) | 2001 | Emag Soft | jumppop | jumppop |
jumpshot | Jump Shot | 1985 | Bally Midway | | |
jumpshotp | Jump Shot Engineering Sample | 1985 | Bally Midway | jumpshot | jumpshot |
junai | Junai - Manatsu no First Kiss (Japan) | 1998 | Nichibutsu/eic | nichidvd | |
junai2 | Junai 2 - White Love Story (Japan) | 1998 | Nichibutsu/eic | nichidvd | |
jungjuic | Jungle Juice (0200240V, ASP) | 1996 | Aristocrat | aristmk5 | |
jungleani | Jungle's Animals (v3.0) | 1999 | New Impeuropex Corp. / New Chitarrina | | |
jungleby | Jungle Boy (bootleg) | 1982 | bootleg | junglek | junglek |
jungleh | Jungle Hunt (US) | 1982 | Taito America Corporation | junglek | junglek |
junglehbr | Jungle Hunt (Brazil) | 1983 | Taito do Brasil | junglek | junglek |
junglek | Jungle King (Japan) | 1982 | Taito Corporation | | |
junglekas | Jungle King (alternate sound) | 1982 | Taito Corporation | junglek | junglek |
junglekj2 | Jungle King (Japan, earlier) | 1982 | Taito Corporation | junglek | junglek |
junglekj2a | Jungle King (Japan, earlier, alt) | 1982 | Taito Corporation | junglek | junglek |
jungler | Jungler | 1981 | Konami | | |
junglero | Jungler (Olympia) | 1981 | Konami (Olympia license) | jungler | jungler |
junglers | Jungler (Stern Electronics) | 1981 | Konami (Stern Electronics license) | jungler | jungler |
jungleyo | Jungle (Italy VI3.02) | 2001 | Yonshi | | |
jungsub | Jungler (Subelectro, bootleg on Scramble hardware) | 1981 | bootleg (Subelectro) | jungler | jungler |
junior | Junior Computer | 1980 | Elektor | | |
junior80 | Junior 80 | 1988 | | | |
juno106 | Juno-106 Programmable Polyphonic Synthesizer | 1984 | Roland | | |
juno6 | Juno-6 (JU-6) Polyphonic Synthesizer | 1982 | Roland | | |
junofrst | Juno First | 1983 | Konami | | |
