Name | Description | Year | Manufacturer | Rom of | Clone of |
---|
kp63_3channel | Kawasaki Steel KP63 Timer/Counter (3 channels) | | | | |
kp63a | Kawasaki Steel KP63A Timer/Counter | | | | |
kp64 | Kawasaki Steel KP64 Timer/Counter | | | | |
kp69 | Kawasaki Steel KP69 Interrupt Controller | | | | |
kpchess | Kasparov Pocket Chess | 1985 | SciSys / Heuristic Software | electrio | electrio |
kpontoon | Pontoon (Konami) | 1993 | Konami | | |
kpplus | Kasparov Pocket Plus | 1986 | SciSys / Heuristic Software | mk12 | mk12 |
kpv106 | Kingpin (Pinball) | 1996 | Capcom | | |
kpython | Konami Python BIOS | 2002 | Konami | | |
kpython2 | Konami Python 2 BIOS | 2005 | Konami | | |
kr03 | KR-03 | 1986 | Elektronika | radio86 | radio86 |
kr1601rr1 | KR1601RR1 EAROM | | | | |
kr1818vg93 | KR1818VG93 FDC | | | | |
kr2376_12 | SMC KR2376-12 Keyboard Encoder | | | | |
kr2376_st | SMC KR2376-ST Keyboard Encoder | | | | |
kram | Kram (rev 1) | 1982 | Taito America Corporation | | |
krama | Kram | 1982 | Taito America Corporation | kram | kram |
krame | Kram (encrypted) | 1982 | Taito America Corporation | kram | kram |
kramermc | Kramer MC | 1987 | Manfred Kramer | | |
krampcb2 | Draw Poker HI-LO (bootleg, set 1) | 1983 | bootleg | | |
krampcb3 | System 3000 Kramergame Poker (encrypted set 1) | 1984 | M.Kramer Manufacturing. | | |
krampcb4 | System 3000 Kramergame Poker (encrypted set 2) | 1984 | M.Kramer Manufacturing. | | |
krampcb5 | Draw Poker HI-LO (bootleg, set 2) | 198? | bootleg | krampcb2 | krampcb2 |
krampcb6 | System 3000 Kramergame Poker (encrypted set 3) | 1984 | M.Kramer Manufacturing. | | |
krampcb7 | System 3000 Kramergame Poker (encrypted set 4) | 1984 | M.Kramer Manufacturing. | | |
krampcb8 | System 3000 Kramergame Poker (encrypted set 5) | 1984 | M.Kramer Manufacturing. | | |
krampcb9 | unknown Kramer Poker (encrypted) | 198? | M.Kramer Manufacturing. | | |
krista2 | Krista-2 | 1987 | | vector06 | vector06 |
kristall2 | Kristall-2 | 1987 | | mikro80 | mikro80 |
krokha | Krokha | 1990 | SKB Kontur | | |
kron180 | Kron K-180 | 1995 | Kron Ltd | | |
kroozr | Kozmik Kroozr | 1982 | Bally Midway | | |
krull | Krull | 1983 | Gottlieb | | |
krullp | Krull (Pinball) | 1983 | Gottlieb | | |
krvnjvtv | OC Jeu Video TV Karvan | 1979 | SOE | | |
krybolov | Kot-rybolov (Elektronika) | 1989 | bootleg (Elektronika) | gnw_mmouse | gnw_mmouse |
krzybowl | Krazy Bowl | 1994 | American Sammy | | |
krzykeno | Krazy Keno (V105US) | 200? | IGS | | |
ks0066 | Samsung KS0066 LCD Controller | | | hd44780 | |
ks0164 | Samsung KS0164 Wavetable Synthesizer | | | | |
ks0164cpu | Samsung KS0164 audio processor | | | | |
ks32 | KS-32 | 1992 | Ensoniq | sq2 | sq2 |
ksayakyu | Kusayakyuu | 1985 | Taito Corporation | | |
kskatedie | Skate or Die (Konami, handheld) | 1989 | Konami | | |
ksp10 | KSP10 Digital Piano | 199? | Kawai Musical Instruments Manufacturing | | |
kst25 | Star Trek: 25th Anniversary (handheld) | 1991 | Konami | | |
kt216wb5 | KT216WB5-HI Rev.2 | 19?? | KT Technology | ibm5170 | ibm5170 |
kt76 | KT-76 | 1996 | Ensoniq | | |
ktiger | Kyukyoku Tiger (Japan, 2 player cooperative) | 1989 | Toaplan / Taito Corporation | twincobr | twincobr |
ktiger2 | Kyukyoku Tiger II (Ver 2.1J 1995/11/30) | 1995 | Taito Corporation | tcobra2 | tcobra2 |
ktigera | Kyukyoku Tiger (Japan, 2 player alternate) | 1987 | Toaplan / Taito Corporation | twincobr | twincobr |
ktm3 | KTM-3 | 1980 | Synertek Systems | | |
ktmnt | Teenage Mutant Ninja Turtles (handheld) | 1989 | Konami | | |
ktmnt2 | Teenage Mutant Ninja Turtles II: Splinter Speaks (handheld) | 1990 | Konami | | |
ktmnt3 | Teenage Mutant Ninja Turtles 3: Shredder's Last Stand (handheld) | 1991 | Konami | | |
ktmntbb | Teenage Mutant Ninja Turtles: Basketball | 1991 | Konami | | |
ktopgun | Top Gun (handheld) | 1989 | Konami | | |
ktopgun2 | Top Gun: Second Mission (handheld) | 1991 | Konami | | |
ktparman | Kiteyo Parman | 1983 | Bandai | | |
ktx20t02 | QTC-SXM KT X20T02/HI Rev.3 | 198? | Quadtel | ibm5170 | ibm5170 |
kuhga | Kuhga - Operation Code 'Vapor Trail' (Japan revision 3) | 1989 | Data East Corporation | vaportra | vaportra |
kungfu | Kung Fu Fighters (IGS, v202N) | 1992 | IGS | | |
kungfua | Kung Fu Fighters (IGS, v100) | 1992 | IGS | kungfu | kungfu |
kungfub | Kung-Fu Master (bootleg set 1) | 1984 | bootleg | kungfum | kungfum |
kungfub2 | Kung-Fu Master (bootleg set 2) | 1984 | bootleg | kungfum | kungfum |
kungfub3s | Kung-Fu Senjyo (bootleg, Spanish) | 1984 | bootleg | kungfum | kungfum |
kungfum | Kung-Fu Master (World) | 1984 | Irem | | |
kungfumd | Kung-Fu Master (US) | 1984 | Irem (Data East USA license) | kungfum | kungfum |
kungfur | Kung-Fu Roushi | 1987 | Namco | | |
kungfut | Kung-Fu Taikun (set 1) | 1984 | Seibu Kaihatsu | | |
kungfuta | Kung-Fu Taikun (set 2) | 1984 | Seibu Kaihatsu | kungfut | kungfut |
kuniokun | Nekketsu Kouha Kunio-kun (Japan) | 1986 | Technos Japan | renegade | renegade |
kuniokunb | Nekketsu Kouha Kunio-kun (Japan bootleg) | 1986 | bootleg | renegade | renegade |
kuniotv | Kunio-kun TV (5-in-1) | 2021 | Lithon | | |
kurdart | Kursaal Darts | 199? | K7 Kursaal | | |
kurikint | Kuri Kinton (World) | 1988 | Taito Corporation Japan | | |
kurikinta | Kuri Kinton (World, prototype) | 1988 | Taito Corporation Japan | kurikint | kurikint |
kurikintj | Kuri Kinton (Japan) | 1988 | Taito Corporation | kurikint | kurikint |
kurikintu | Kuri Kinton (US) | 1988 | Taito America Corporation | kurikint | kurikint |
kurikintw | Kuri Kinton (US, World Games license) | 1988 | Taito Corporation (World Games, Inc. license) | kurikint | kurikint |
kurucham | Kurukuru Chameleon (Japan) (GDL-0034) | 2006 | Able | naomigd | |
kurufev | Kurukuru Fever | 2003 | Aruze / Takumi | aleck64 | |
kurukuru | Kuru Kuru Pyon Pyon (Japan) | 1990 | Success / Taiyo Jidoki | | |
kuzmich | Kuzmich-Egorych | 199? | Nippel | | |
kvakazad | Kvaka-zadavaka | 1989 | bootleg (Elektronika) | gnw_mmouse | gnw_mmouse |
kviper | Konami Viper BIOS | 1999 | Konami | | |
ky80 | Taxan KY-80 | | | | |
kyhaton | Keep Your Hat On (BHG1204, US) | 2000 | Aristocrat | bparty | bparty |
kyoxt | XT | 198? | Kyocera | ibm5150 | ibm5150 |
kyros | Kyros | 1987 | Alpha Denshi Co. (World Games Inc. license) | | |
kyrosj | Kyros no Yakata (Japan) | 1986 | Alpha Denshi Co. | kyros | kyros |
kyuhito | Kyukyoku no Hito (Japan 880824) | 1988 | Roller Tron | kanatuen | kanatuen |
kyukaidk | Kyuukai Douchuuki (Japan, new version (Rev B)) | 1990 | Namco | | |
kyukaidko | Kyuukai Douchuuki (Japan, old version) | 1990 | Namco | kyukaidk | kyukaidk |
kyustrkr | Last Striker / Kyuukyoku no Striker | 1989 | East Technology | | |
kz26 | KZ-26 | 1984 | Playmatic | | |
kzaurus | Pittanko Zaurus | 1995 | Konami | | |
l2800 | Rockwell L2800 MCU | | | | |
l7a1045 | L7A1045 L6028 DSP-A | | | | |
l9nibble | Lucky 9 | 19?? | Nibble | | |
la120 | DECwriter III (LA120) | 1978 | Digital Equipment Corporation | | |
labrinth | Labyrinth (Ver 1.5) | 2001 | Nazionale Elettronica | | |
labtam | 3006 | 1983 | Labtam International | | |
labtam_3232 | Labtam 3232 | | | | |
labtam_8086cpu | Labtam 8086 CPU | | | | |
labtam_vducom | Labtam 8086 VDU COMM | | | | |
labtam_z80sbc | Labtam Z80 SBC | | | | |
labyrunr | Labyrinth Runner (Japan) | 1987 | Konami | tricktrp | tricktrp |
labyrunrf | Labyrinth Runner (World Ver. F) | 1987 | Konami | tricktrp | tricktrp |
labyrunrk | Labyrinth Runner (World Ver. K) | 1987 | Konami | tricktrp | tricktrp |
lacrazyc | Let's Attack Crazy Cross (GV027 Asia 1.10) | 1996 | Konami | konamigv | |
ladybug | Lady Bug | 1981 | Universal | | |
ladybug_video | Lady Bug/Space Raider video | | | | |
ladybugb | Lady Bug (bootleg) | 1981 | bootleg | ladybug | ladybug |
ladybugb2 | Coccinelle (bootleg of Lady Bug) | 1981 | bootleg (Model Racing) | ladybug | ladybug |
ladybugg | Lady Bug (bootleg on Galaxian hardware, unencrypted) | 1983 | bootleg | ladybug | ladybug |
ladybugg2 | Lady Bug (bootleg on Galaxian hardware, encrypted) | 1983 | bootleg (TAI / DLI) | ladybug | ladybug |
ladyfrog | Lady Frog | 1990 | Mondial Games | | |
ladygolf | Vs. Stroke & Match Golf (Ladies Version, set LG4 ?) | 1984 | Nintendo | smgolf | smgolf |
ladygolfe | Vs. Stroke & Match Golf (Ladies Version, set LG4 E) | 1984 | Nintendo | smgolf | smgolf |
ladygum | Lady Gum | 1995? | Videos A A | | |
ladykill | Lady Killer | 1993 | Yanyaka (Mitchell license) | | |
ladylinr | Lady Liner (set 1) | 198? | TAB Austria | | |
ladylinra | Lady Liner (set 2) | 198? | TAB Austria | ladylinr | ladylinr |
ladylinrb | Lady Liner (encrypted, set 1) | 198? | TAB Austria | ladylinr | ladylinr |
ladylinrc | Lady Liner (encrypted, set 2) | 198? | TAB Austria | ladylinr | ladylinr |
ladylinrd | Lady Liner (encrypted, set 3) | 198? | TAB Austria | ladylinr | ladylinr |
ladylinre | Lady Liner (encrypted, set 4) | 198? | TAB Austria | ladylinr | ladylinr |
ladyluck | Lady Luck | 1986 | Bally | | |
ladylukt | Lady Luck (Taito) | 1981 | Taito do Brasil | | |
ladymakr | Lady Maker (Japan) | 1991 | Nichibutsu | mjlstory | mjlstory |
ladymstr | Lady Master of Kung Fu (rev 1) | 1985 | Kaneko / Taito | | |
ladymstra | Lady Master of Kung Fu | 1985 | Kaneko / Taito | ladymstr | ladymstr |
ladyshot | Lady Sharpshooter (set 1) | 1985 | Game Plan | | |
ladyshota | Lady Sharpshooter (set 2) | 1985 | Game Plan | ladyshot | ladyshot |
lafootb | Look Alive! Football | 1980 | Mattel Electronics | | |
lagirl | LA Girl | 1992 | bootleg | plgirls | plgirls |
lagunar | Laguna Racer | 1977 | Midway | | |
lagunar_audio | Midway Laguna Racer Audio | | | | |
lah_104f | Last Action Hero (USA 1.04, display F1.01) | 1993 | Data East | lah_112 | lah_112 |
lah_104s | Last Action Hero (USA 1.04, display L1.02) | 1993 | Data East | lah_112 | lah_112 |
lah_106c | Last Action Hero (Canada 1.06, display A1.04) | 1993 | Data East | lah_112 | lah_112 |
lah_107 | Last Action Hero (USA 1.07, display A1.06) | 1993 | Data East | lah_112 | lah_112 |
lah_108s | Last Action Hero (USA 1.08, display L1.04) | 1993 | Data East | lah_112 | lah_112 |
lah_110 | Last Action Hero (USA 1.10, display A1.06) | 1993 | Data East | lah_112 | lah_112 |
lah_112 | Last Action Hero (USA 1.12, display A1.06) | 1993 | Data East | | |
lah_xxx_s105 | Last Action Hero (unknown CPU, display L1.05) | 1993 | Data East | lah_112 | lah_112 |
lamachin | L.A. Machineguns | 1998 | Sega | | |
lambda | Lambda 8300 | 1982 | Lambda Electronics Ltd | zx81 | zx81 |
lancelot | Sir Lancelot | 1994 | Peyper | | |
landbrk | Land Breaker (World) / Miss Tang Ja Ru Gi (Korea) (pcb ver 3.02) | 1999 | Eolith | | |
landbrka | Land Breaker (World) / Miss Tang Ja Ru Gi (Korea) (pcb ver 3.03) (AT89c52 protected) | 1999 | Eolith | landbrk | landbrk |
landbrkb | Land Breaker (World) / Miss Tang Ja Ru Gi (Korea) (pcb ver 1.0) (AT89c52 protected) | 1999 | Eolith | landbrk | landbrk |
landgear | Landing Gear (Ver 4.2 O) | 1995 | Taito | | |
landgeara | Landing Gear (Ver 3.1 O) | 1995 | Taito | landgear | landgear |
landgearj | Landing Gear (Ver 4.2 J) | 1995 | Taito | landgear | landgear |
landgearja | Landing Gear (Ver 3.0 J) | 1995 | Taito | landgear | landgear |
landhigh | Landing High Japan (VER.2.01OK) | 1999 | Taito | taitotz | |
landhigha | Landing High Japan (VER.2.02O) | 1999 | Taito | landhigh | landhigh |
landmakr | Land Maker (Ver 2.02O 1998/06/02) | 1998 | Taito Corporation | | |
landmakrj | Land Maker (Ver 2.01J 1998/06/01) | 1998 | Taito Corporation | landmakr | landmakr |
landmakrp | Land Maker (Ver 2.02O 1998/06/02, prototype) | 1998 | Taito Corporation | landmakr | landmakr |
lans2004 | Lansquenet 2004 (bootleg of Shock Troopers - 2nd Squad) | 1998 | bootleg | shocktr2 | shocktr2 |
lanteach | Language Teacher | 1980 | Texas Instruments | | |
lantrans | Language Translator | 1979 | Texas Instruments | | |
lantransp | Language Translator (patent) | 1979 | Texas Instruments | lantrans | lantrans |
lapbylap | Lap By Lap | 1986 | Inder | | |
laperla | La Perla Nera (Ver 2.0) | 2002 | Nazionale Elettronica | | |
laperlag | La Perla Nera Gold (Ver 2.0) | 2001 | Nazionale Elettronica | | |
larana | La Rana (set 1) | 1991 | Inder | | |
larana2 | La Rana (set 2) | 1991 | Inder | larana | larana |
las128e2 | Laser 128ex2 (version 6.1) | 1988 | Video Technology | apple2c | apple2c |
las128ex | Laser 128ex (version 4.5) | 1988 | Video Technology | apple2c | apple2c |
las3000 | Laser 3000 | 1983 | Video Technology | | |
laser | Astro Laser (bootleg of Space Laser) | 1980 | bootleg (Leisure Time Electronics) | spcewarl | spcewarl |
laser_turbo_xt | Laser Turbo XT | 1988 | VTech | ibm5150 | ibm5150 |
laser_xt3 | Laser XT/3 | 1989 | VTech | ibm5150 | ibm5150 |
laser110 | Laser 110 | 1983 | Video Technology | | |
laser128 | Laser 128 | 1987 | Video Technology | apple2c | apple2c |
laser128o | Laser 128 (original hardware) | 1987 | Video Technology | apple2c | apple2c |
laser200 | Laser 200 | 1983 | Video Technology | | |
laser210 | Laser 210 | 1984 | Video Technology | | |
laser2c | Laser //c | 1985 | Milmar | apple2 | apple2 |
laser2k1 | Laser 2001 (Ver 1.2) | 2001 | | | |
laser310 | Laser 310 | 1984 | Video Technology | | |
laser310h | Laser 310 (SHRG) | 1984 | Video Technology | laser310 | laser310 |
laser350 | Laser 350 | 1985 | Video Technology | | |
laser500 | Laser 500 | 1985 | Video Technology | laser350 | laser350 |
laser700 | Laser 700 | 1985 | Video Technology | laser350 | laser350 |
laseract | LaserActive with Genesis Pack PAC-S10 (USA, NTSC) | 1993 | Pioneer / Sega | | |
laseractj | LaserActive with Mega Drive Pack PAC-S1 (Japan, NTSC) | 1993 | Pioneer / Sega | laseract | laseract |
laserbas | Laser Base (set 1) | 1981 | Hoei (Amstar license) | futflash | futflash |
laserbasa | Laser Base (set 2) | 1981 | Hoei (Amstar license) | futflash | futflash |
laserbat | Laser Battle | 1981 | Zaccaria | | |
lasr2001 | Laser 2001 | 1983 | Video Technology | | |
lasso | Lasso | 1982 | SNK | | |
lasstixx | Laser Strixx 2 | 1995 | CD Express | cubo | |
lastapos | The Last Apostle Puppetshow | 1988 | Home Data | | |
lastbank | Last Bank (v1.16) | 1994 | Excellent System | | |
lastbh | The Last Bounty Hunter (v1.01) | 1994 | American Laser Games | alg_bios | |
lastbh_006 | The Last Bounty Hunter (v0.06) | 1994 | American Laser Games | lastbh | lastbh |
lastblad | The Last Blade / Bakumatsu Roman - Gekka no Kenshi (NGM-2340) | 1997 | SNK | neogeo | |
lastbladh | The Last Blade / Bakumatsu Roman - Gekka no Kenshi (NGH-2340) | 1997 | SNK | lastblad | lastblad |
lastbld2 | The Last Blade 2 / Bakumatsu Roman - Dai Ni Maku Gekka no Kenshi (NGM-2430 ~ NGH-2430) | 1998 | SNK | neogeo | |
lastbrnx | Last Bronx (Export, Revision A) | 1996 | Sega | | |
lastbrnxj | Last Bronx: Tokyo Bangaichi (Japan, Revision A) | 1996 | Sega | lastbrnx | lastbrnx |
lastbrnxu | Last Bronx (USA, Revision A) | 1996 | Sega | lastbrnx | lastbrnx |
lastday | The Last Day (set 1) | 1990 | Dooyong | | |
lastdaya | The Last Day (set 2) | 1990 | Dooyong | lastday | lastday |
lastduel | Last Duel (US New Ver.) | 1988 | Capcom | | |
lastduelb | Last Duel (bootleg) | 1988 | bootleg | lastduel | lastduel |
lastduelj | Last Duel (Japan) | 1988 | Capcom | lastduel | lastduel |
lastduelm | Last Duel (Modular System) | 199? | bootleg (Gaelco / Ervisa) | lastduel | lastduel |
lastduelo | Last Duel (US Old Ver.) | 1988 | Capcom | lastduel | lastduel |
lastfght | Last Fighting | 2000 | Subsino | | |
lastfort | Last Fortress - Toride (Japan, VG420 PCB) | 1994 | Metro | | |
lastforte | Last Fortress - Toride (China, Rev C) | 1994 | Metro | lastfort | lastfort |
lastfortea | Last Fortress - Toride (China, Rev A) | 1994 | Metro | lastfort | lastfort |
lastfortg | Last Fortress - Toride (Germany) | 1994 | Metro | lastfort | lastfort |
lastfortj | Last Fortress - Toride (Japan, VG460 PCB) | 1994 | Metro | lastfort | lastfort |
lastfortk | Last Fortress - Toride (Korea) | 1994 | Metro | lastfort | lastfort |
lastfour | Last Four (09:12 16/01/2001) | 2001 | B.R.L. | | |
lasthope | Last Hope (bootleg AES to MVS conversion, no coin support) | 2005 | NG:DEV.TEAM | neogeo | |
lastkm | Last KM (ver 1.0.0275, checksum 13bff751, prototype) | 1995 | Gaelco / Zeus | | |
lastkma | Last KM (ver 1.0.0227, checksum 747a7443, prototype) | 1995 | Gaelco / Zeus | lastkm | lastkm |
lastlap | Last Lap | 1978 | Playmatic | bigtown | bigtown |
lastmisn | Last Mission (World revision 8) | 1986 | Data East Corporation | | |
lastmisnj | Last Mission (Japan) | 1986 | Data East Corporation | lastmisn | lastmisn |
lastmisnu5 | Last Mission (US revision 5) | 1986 | Data East USA | lastmisn | lastmisn |
lastmisnu6 | Last Mission (US revision 6) | 1986 | Data East USA | lastmisn | lastmisn |
lastsold | The Last Soldier (Korean release of The Last Blade) | 1997 | SNK | lastblad | lastblad |
laststar | The Last Starfighter (prototype) | 1984 | Atari Games | | |
lastsurv | Last Survivor (Japan) (FD1094 317-0083) | 1989 | Sega | | |
lastsurvd | Last Survivor (Japan) (bootleg of FD1094 317-0083 set) | 1989 | bootleg | lastsurv | lastsurv |
lasvegas | Las Vegas, Nevada | 198? | hack | murogem | murogem |
latch8 | 8-bit latch | | | | |
layer2 | Spectrum Next Layer2 | | | | |
lazarian | Lazarian | 1981 | Zaccaria (Bally Midway license) | laserbat | laserbat |
lazercmd | Lazer Command | 1976 | Meadows Games, Inc. | | |
lazertag | Lazer Tag Video Game Module | 2008 | Tiger Electronics | | |
lazrlord | Lazer Lord | 1984 | Stern | | |
lb186 | Little Board/186 | 1985 | Ampro Computers | | |
lba_enhancer | VS Systems LBA Enhancer BIOS 1995 | | | | |
lbeach | Long Beach | 1979 | Seletron / Olympia | | |
lbgrande | Libero Grande (World, LG2/VER.A) | 1997 | Namco | | |
lbowling | League Bowling (NGM-019 ~ NGH-019) | 1990 | SNK | neogeo | |
lbpc | Little Board/PC | 1989 | Ampro Computers | | |
lbvbiosu | VBIOS updater | 200? | Sega | lindbios | |
lc_11 | League Champ (1.1) (Shuffle) | 1996 | Bally | | |
lc7535 | Sanyo LC7535 | | | | |
lc7580 | Sanyo LC7580 LCD Driver | | | | |
lc7582 | Sanyo LC7582 LCD Driver | | | | |
lc78836m | Sanyo LC78836M Digital Audio 16-bit D/A Converter | | | | |
lc7985 | Sanyo LC7985NA/LC7985ND LCD controller | | | | |
lc80 | Lerncomputer LC 80 (set 1) | 1984 | VEB Mikroelektronik "Karl Marx" Erfurt | | |
lc80_2 | Lerncomputer LC 80.2 | 1991 | hack (Eckart Buschendorf) | lc80 | lc80 |
lc80a | Lerncomputer LC 80 (set 2) | 1984 | VEB Mikroelektronik "Karl Marx" Erfurt | lc80 | lc80 |
lc80e | Lerncomputer LC 80 (export) | 1984 | VEB Mikroelektronik "Karl Marx" Erfurt | lc80 | lc80 |
lc82310 | Sanyo LC82310 MP3 Decoder | | | | |
lc8670 | Sanyo LC8670 | | | | |
lc89510_temp | LC89510 CD Controller | | | | |
lca | Lights...Camera...Action! | 1989 | Gottlieb | | |
lca2 | Lights...Camera...Action! (rev.2) | 1989 | Gottlieb | lca | lca |
lchicken | I Took a Lickin' From a Chicken | 1980 | LJN Toys | | |
lckydraw | Lucky Draw (pinball, set 1) | 1979 | Mirco | | |
lckydrawa | Lucky Draw (pinball, set 2) | 1979 | Mirco | lckydraw | lckydraw |
lcmate2 | Laser Compumate 2 | 1984 | VTech | | |
ld50 | LD-50 | 2002 | Casio | | |
ldmj1mbh | LD Mahjong #1 Marine Blue no Hitomi (Japan) | 1991 | Nichibutsu / AV Japan | | |
ldp1000 | Sony LDP-1000 | | | | |
ldp1450 | Sony LDP-1450 | | | | |
ldp1450hle | Sony LDP-1450 HLE | | | | |
ldquiz4 | LD Quiz dai 4-dan - Kotaetamon Gachi! (Japan) | 1992 | Nichibutsu / AV Japan | | |
ldrink | Lucky Drink (set 1) | 2004 | Belatra | | |
ldrinka | Lucky Drink (set 2) | 2004 | Belatra | ldrink | ldrink |
ldrun | Lode Runner (set 1) | 1984 | Irem (licensed from Broderbund) | | |
ldrun2 | Lode Runner II - The Bungeling Strikes Back | 1984 | Irem (licensed from Broderbund) | | |
ldrun3 | Lode Runner III - The Golden Labyrinth | 1985 | Irem (licensed from Broderbund) | | |
ldrun3j | Lode Runner III - Majin no Fukkatsu (Japan, rev. A) | 1985 | Irem (licensed from Broderbund) | ldrun3 | ldrun3 |
ldrun3jc | Lode Runner III - Majin no Fukkatsu (Japan, rev. C) | 1985 | Irem (licensed from Broderbund) | ldrun3 | ldrun3 |
ldrun4 | Lode Runner IV - Teikoku Karano Dasshutsu (Japan) | 1986 | Irem (licensed from Broderbund) | | |
ldruna | Lode Runner (set 2) | 1984 | Irem (licensed from Broderbund, Digital Controls Inc. license) | ldrun | ldrun |
ldv1000 | Pioneer LD-V1000 | | | | |
ldv1000hle | Pioneer LDV-1000 HLE | | | | |
ldv4200hle | Pioneer LD-V4200 HLE | | | | |
le2 | Lethal Enforcers II: Gun Fighters (ver EAA) | 1994 | Konami | konamigx | |
le2j | Lethal Enforcers II: The Western (ver JAA) | 1994 | Konami | le2 | le2 |
le2u | Lethal Enforcers II: Gun Fighters (ver UAA) | 1994 | Konami | le2 | le2 |
leadang | Lead Angle (Japan) | 1988 | Seibu Kaihatsu | deadang | deadang |
leader | Leader (version Z 2E, Greece) | 1995 | bootleg | | |
leadera | Leader (version Z 2F, Greece) | 1995 | bootleg | leader | leader |
leadsng2 | Leadsinger II (LS-K2) | 200? | Enter Tech | | |
leaguemn | Yakyuu Kakutou League-Man (Japan, set 1) | 1993 | Irem | nbbatman | nbbatman |
leaguemna | Yakyuu Kakutou League-Man (Japan, set 2) | 1993 | Irem | nbbatman | nbbatman |
leapexpr | Leapster Explorer | 2010 | LeapFrog | | |
leapland | LeapLand Adventures (UK) | 2021 | LeapFrog | | |
leappad | LeapPad | 2001 | LeapFrog | | |
leappadmic | LeapPad Plus Microphone | 2004 | LeapFrog | | |
leappawp | PAW Patrol: To The Rescue! (UK) | 2021 | LeapFrog | | |
leapster | Leapster | 2003 | LeapFrog | | |
leapster2 | Leapster 2 | 2009 | LeapFrog | leapster | leapster |
leapsterlmx | Leapster L-MAX | 2005 | LeapFrog | leapster | leapster |
leapstertv | Leapster TV | 2005 | LeapFrog | leapster | leapster |
learnwin | Learning-Window Teaching Machine (Rev 3) | 1986 | VTech | | |
learnwin1 | Learning-Window Teaching Machine (Rev 1) | 1986 | VTech | learnwin | learnwin |
learnwin2 | Learning-Window Teaching Machine (Rev 2) | 1986 | VTech | learnwin | learnwin |
learnwinf | Learning-Window Teaching Machine (French) | 1986 | VTech | learnwin | learnwin |
leboom | Le Boom | 1980 | Lakeside | | |
lectrono | Lectronamo | 1978 | Stern | | |
ledgmodd | Model D | 198? | Leading Edge Hardware Products, Inc. | ibm5150 | ibm5150 |
ledgmodm | Model M | 198? | Leading Edge Hardware Products, Inc. | ibm5150 | ibm5150 |
leds2011 | Led Storm Rally 2011 (World) | 1988 | Capcom | | |
leds2011p | Led Storm Rally 2011 (US, prototype 12) | 1988 | Capcom | leds2011 | leds2011 |
leds2011u | Led Storm Rally 2011 (US) | 1988 | Capcom | leds2011 | leds2011 |
ledstorm | Led Storm (US) | 1988 | Capcom | madgear | madgear |
lee1214d | 1214D Display Terminal | 1985 | Lee Data | | |
lee1220 | 1220 Display Terminal | 1983 | Lee Data | | |
legacy_floppy_image | Floppy Disk | | | | |
legend | Legend | 1986 | Kyugo / Sega | | |
legendb | Legion (bootleg of Legend) | 1986 | bootleg | legend | legend |
legendoh | Legend of Heroes | 2000 | Limenko | | |
legendos | Legend of Success Joe / Ashita no Joe Densetsu | 1991 | SNK / Wave | neogeo | |
legendsb | Legend (SNES bootleg) | 1996 | bootleg | | |
legion | Legion - Spinner-87 (World ver 2.03) | 1987 | Nichibutsu | | |
legionj | Chouji Meikyuu Legion (Japan ver 1.05, set 1) | 1987 | Nichibutsu | legion | legion |
legionj2 | Chouji Meikyuu Legion (Japan ver 1.05, set 2) | 1987 | Nichibutsu | legion | legion |
legionjb | Chouji Meikyuu Legion (Japan ver 1.05, bootleg set 1) | 1987 | bootleg | legion | legion |
legionjb2 | Chouji Meikyuu Legion (Japan ver 1.05, bootleg set 2) | 1987 | bootleg | legion | legion |
legionna | Legionnaire (World) | 1992 | TAD Corporation | | |
legionnaj | Legionnaire (Japan) | 1992 | TAD Corporation | legionna | legionna |
legionnau | Legionnaire (US) | 1992 | TAD Corporation (Fabtek license) | legionna | legionna |
legofair | Koukuu Kihei Monogatari - The Legend of Air Cavalry (Japan) | 1988 | SNK | chopper | chopper |
legrandc | Le Grandchamps | 198? | Isermatic France S.A. | | |
leking | Le King | 1983 | Jeutel | | |
leland_80186_sound | 80186 DAC (Leland) | | | | |
lemans | Le Mans | 1976 | Atari | | |
lemans24 | Le Mans 24 (Revision B) | 1997 | Sega | | |
lemmings | Lemmings (US prototype) | 1991 | Data East USA | | |
lemnangl | Mahjong Lemon Angel (Japan) | 1990 | Home Data | | |
lemrol | Let 'em Roll (0151115, US) | 2004 | Aristocrat | aristmk6 | |
leonardo | Kasparov Leonardo (v1.4) | 1986 | SciSys / Heuristic Software | | |
leonardoa | Kasparov Leonardo (v1.2) | 1986 | SciSys / Heuristic Software | leonardo | leonardo |
leonardob | Kasparov Leonardo (v1.0) | 1986 | SciSys / Heuristic Software | leonardo | leonardo |
lependu | Le Pendu (Bilingue, Version 04) | 198? | Avenir Amusement Inc. | | |
leprechn | Leprechaun (set 1) | 1982 | Pacific Polytechnical Corp. | | |
