Name | Description | Year | Manufacturer | Rom of | Clone of |
---|
sc5ppctch | Pink Panther Crack The Code (Bellfruit) (Scorpion 5) (set 9) | 200? | BFM | sc5ppctc | sc5ppctc |
sc5ppctci | Pink Panther Crack The Code (Bellfruit) (Scorpion 5) (set 10) | 200? | BFM | sc5ppctc | sc5ppctc |
sc5ppd | Pink Panther (Mazooma) (Scorpion 5) (set 5) | 200? | Mazooma | sc5pp | sc5pp |
sc5ppdym | Pink Panther Double Your Money (Mazooma / QPS) (Scorpion 5) (set 1) | 200? | Mazooma / QPS | | |
sc5ppdyma | Pink Panther Double Your Money (Mazooma / QPS) (Scorpion 5) (set 2) | 200? | Mazooma / QPS | sc5ppdym | sc5ppdym |
sc5ppe | Pink Panther (Mazooma) (Scorpion 5) (set 6) | 200? | Mazooma | sc5pp | sc5pp |
sc5ppf | Pink Panther (Mazooma) (Scorpion 5) (set 7) | 200? | Mazooma | sc5pp | sc5pp |
sc5ppg | Pink Panther (Mazooma) (Scorpion 5) (set 8) | 200? | Mazooma | sc5pp | sc5pp |
sc5ppsag | Pink Panther Strikes Again (Mazooma) (Scorpion 5) (set 1) | 200? | Mazooma | | |
sc5ppsaga | Pink Panther Strikes Again (Mazooma) (Scorpion 5) (set 2) | 200? | Mazooma | sc5ppsag | sc5ppsag |
sc5ppsagb | Pink Panther Strikes Again (Mazooma) (Scorpion 5) (set 3) | 200? | Mazooma | sc5ppsag | sc5ppsag |
sc5ppsagc | Pink Panther Strikes Again (Mazooma) (Scorpion 5) (set 4) | 200? | Mazooma | sc5ppsag | sc5ppsag |
sc5ppsagd | Pink Panther Strikes Again (Mazooma) (Scorpion 5) (set 5) | 200? | Mazooma | sc5ppsag | sc5ppsag |
sc5ppsage | Pink Panther Strikes Again (Mazooma) (Scorpion 5) (set 6) | 200? | Mazooma | sc5ppsag | sc5ppsag |
sc5pwrbl | Powerball (Bellfruit) (Scorpion 5) (set 1) | 200? | BFM | | |
sc5pwrbla | Powerball (Bellfruit) (Scorpion 5) (set 2) | 200? | BFM | sc5pwrbl | sc5pwrbl |
sc5pwrpl | Power Play (Mazooma) (Scorpion 5) (set 1) | 200? | Mazooma | | |
sc5pwrpla | Power Play (Mazooma) (Scorpion 5) (set 2) | 200? | Mazooma | sc5pwrpl | sc5pwrpl |
sc5qual | Quality Streak (Bellfruit) (Scorpion 5) (set 1) | 200? | BFM | | |
sc5quala | Quality Streak (Bellfruit) (Scorpion 5) (set 2) | 200? | BFM | sc5qual | sc5qual |
sc5qualb | Quality Streak (Bellfruit) (Scorpion 5) (set 3) | 200? | BFM | sc5qual | sc5qual |
sc5qualc | Quality Streak (Bellfruit) (Scorpion 5) (set 4) | 200? | BFM | sc5qual | sc5qual |
sc5quald | Quality Streak (Bellfruit) (Scorpion 5) (set 5) | 200? | BFM | sc5qual | sc5qual |
sc5quale | Quality Streak (Bellfruit) (Scorpion 5) (set 6) | 200? | BFM | sc5qual | sc5qual |
sc5qualf | Quality Streak (Bellfruit) (Scorpion 5) (set 7) | 200? | BFM | sc5qual | sc5qual |
sc5qualg | Quality Streak (Bellfruit) (Scorpion 5) (set 8) | 200? | BFM | sc5qual | sc5qual |
sc5qualh | Quality Streak (Bellfruit) (Scorpion 5) (set 9) | 200? | BFM | sc5qual | sc5qual |
sc5quali | Quality Streak (Bellfruit) (Scorpion 5) (set 10) | 200? | BFM | sc5qual | sc5qual |
sc5qualj | Quality Streak (Bellfruit) (Scorpion 5) (set 11) | 200? | BFM | sc5qual | sc5qual |
sc5qualk | Quality Streak (Bellfruit) (Scorpion 5) (set 12) | 200? | BFM | sc5qual | sc5qual |
sc5quall | Quality Streak (Bellfruit) (Scorpion 5) (set 13) | 200? | BFM | sc5qual | sc5qual |
sc5qualm | Quality Streak (Bellfruit) (Scorpion 5) (set 14) | 200? | BFM | sc5qual | sc5qual |
sc5quidv | Quid Vicious (Mazooma) (Scorpion 5) (set 1) | 200? | Mazooma | | |
sc5quidva | Quid Vicious (Mazooma) (Scorpion 5) (set 2) | 200? | Mazooma | sc5quidv | sc5quidv |
sc5quidvb | Quid Vicious (Mazooma) (Scorpion 5) (set 3) | 200? | Mazooma | sc5quidv | sc5quidv |
sc5quidvc | Quid Vicious (Mazooma) (Scorpion 5) (set 4) | 200? | Mazooma | sc5quidv | sc5quidv |
sc5quidvd | Quid Vicious (Mazooma) (Scorpion 5) (set 5) | 200? | Mazooma | sc5quidv | sc5quidv |
sc5quidve | Quid Vicious (Mazooma) (Scorpion 5) (set 6) | 200? | Mazooma | sc5quidv | sc5quidv |
sc5quidvf | Quid Vicious (Mazooma) (Scorpion 5) (set 7) | 200? | Mazooma | sc5quidv | sc5quidv |
sc5quidvg | Quid Vicious (Mazooma) (Scorpion 5) (set 8) | 200? | Mazooma | sc5quidv | sc5quidv |
sc5rainb | Over The Rainbow (Bellfruit) (Scorpion 5) (set 1) | 200? | BFM | | |
sc5rainba | Over The Rainbow (Bellfruit) (Scorpion 5) (set 2) | 200? | BFM | sc5rainb | sc5rainb |
sc5rainbb | Over The Rainbow (Bellfruit) (Scorpion 5) (set 3) | 200? | BFM | sc5rainb | sc5rainb |
sc5rainbc | Over The Rainbow (Bellfruit) (Scorpion 5) (set 4) | 200? | BFM | sc5rainb | sc5rainb |
sc5rainbd | Over The Rainbow (Bellfruit) (Scorpion 5) (set 5) | 200? | BFM | sc5rainb | sc5rainb |
sc5rainbe | Over The Rainbow (Bellfruit) (Scorpion 5) (set 6) | 200? | BFM | sc5rainb | sc5rainb |
sc5redsq | Red Square (Mazooma) (Scorpion 5) (set 1) | 200? | Mazooma | | |
sc5redsqa | Red Square (Mazooma) (Scorpion 5) (set 2) | 200? | Mazooma | sc5redsq | sc5redsq |
sc5rhclb | Road Hog Club (PR3248) (Bellfruit) (Scorpion 5) (set 1) | 200? | BFM | | |
sc5rhclba | Road Hog Club (PR3248) (Bellfruit) (Scorpion 5) (set 2) | 200? | BFM | sc5rhclb | sc5rhclb |
sc5rhclbb | Road Hog Club (PR3248) (Bellfruit) (Scorpion 5) (set 3) | 200? | BFM | sc5rhclb | sc5rhclb |
sc5rhclbc | Road Hog Club (PR3248) (Bellfruit) (Scorpion 5) (set 4) | 200? | BFM | sc5rhclb | sc5rhclb |
sc5rhclbd | Road Hog Club (PR3248) (Bellfruit) (Scorpion 5) (set 5) | 200? | BFM | sc5rhclb | sc5rhclb |
sc5rhclbe | Road Hog Club (PR3248) (Bellfruit) (Scorpion 5) (set 6) | 200? | BFM | sc5rhclb | sc5rhclb |
sc5rhclbf | Road Hog Club (PR3248) (Bellfruit) (Scorpion 5) (set 7) | 200? | BFM | sc5rhclb | sc5rhclb |
sc5rhclbg | Road Hog Club (PR3248) (Bellfruit) (Scorpion 5) (set 8) | 200? | BFM | sc5rhclb | sc5rhclb |
sc5rhr | Red Hot Reels (Qps) (Scorpion 5) (set 1) | 200? | Qps | | |
sc5rhra | Red Hot Reels (Qps) (Scorpion 5) (set 2) | 200? | Qps | sc5rhr | sc5rhr |
sc5rhrb | Red Hot Reels (Qps) (Scorpion 5) (set 3) | 200? | Qps | sc5rhr | sc5rhr |
sc5rhrc | Red Hot Reels (Qps) (Scorpion 5) (set 4) | 200? | Qps | sc5rhr | sc5rhr |
sc5rhrd | Red Hot Reels (Qps) (Scorpion 5) (set 5) | 200? | Qps | sc5rhr | sc5rhr |
sc5rhre | Red Hot Reels (Qps) (Scorpion 5) (set 6) | 200? | Qps | sc5rhr | sc5rhr |
sc5rhx | Red Hot X (Mazooma) (Scorpion 5) (set 1) | 200? | Mazooma | | |
sc5rhxa | Red Hot X (Mazooma) (Scorpion 5) (set 2) | 200? | Mazooma | sc5rhx | sc5rhx |
sc5rhxb | Red Hot X (Mazooma) (Scorpion 5) (set 3) | 200? | Mazooma | sc5rhx | sc5rhx |
sc5rhxc | Red Hot X (Mazooma) (Scorpion 5) (set 4) | 200? | Mazooma | sc5rhx | sc5rhx |
sc5rhxcs | Red Hot X Casino (Mazooma) (Scorpion 5) (set 1) | 200? | Mazooma | | |
sc5rhxcsa | Red Hot X Casino (Mazooma) (Scorpion 5) (set 2) | 200? | Mazooma | sc5rhxcs | sc5rhxcs |
sc5rhxd | Red Hot X (Mazooma) (Scorpion 5) (set 5) | 200? | Mazooma | sc5rhx | sc5rhx |
sc5rhxe | Red Hot X (Mazooma) (Scorpion 5) (set 6) | 200? | Mazooma | sc5rhx | sc5rhx |
sc5rhxf | Red Hot X (Mazooma) (Scorpion 5) (set 7) | 200? | Mazooma | sc5rhx | sc5rhx |
sc5rosts | Ronnie O'Sullivan's Tournament Snooker (Bellfruit) (Scorpion 5) (set 1) | 200? | BFM | | |
sc5rostsa | Ronnie O'Sullivan's Tournament Snooker (Bellfruit) (Scorpion 5) (set 2) | 200? | BFM | sc5rosts | sc5rosts |
sc5rostsb | Ronnie O'Sullivan's Tournament Snooker (Bellfruit) (Scorpion 5) (set 3) | 200? | BFM | sc5rosts | sc5rosts |
sc5rostsc | Ronnie O'Sullivan's Tournament Snooker (Bellfruit) (Scorpion 5) (set 4) | 200? | BFM | sc5rosts | sc5rosts |
sc5rostsd | Ronnie O'Sullivan's Tournament Snooker (Bellfruit) (Scorpion 5) (set 5) | 200? | BFM | sc5rosts | sc5rosts |
sc5rostse | Ronnie O'Sullivan's Tournament Snooker (Bellfruit) (Scorpion 5) (set 6) | 200? | BFM | sc5rosts | sc5rosts |
sc5rovrt | Rovers Return (Mazooma) (Scorpion 5) (set 1) | 200? | Mazooma | | |
sc5rovrta | Rovers Return (Mazooma) (Scorpion 5) (set 2) | 200? | Mazooma | sc5rovrt | sc5rovrt |
sc5rovrtb | Rovers Return (Mazooma) (Scorpion 5) (set 3) | 200? | Mazooma | sc5rovrt | sc5rovrt |
sc5rovrtc | Rovers Return (Mazooma) (Scorpion 5) (set 4) | 200? | Mazooma | sc5rovrt | sc5rovrt |
sc5rssh | Reel Spin Shady (Mazooma) (Scorpion 5) (set 1) | 200? | Mazooma | | |
sc5rssha | Reel Spin Shady (Mazooma) (Scorpion 5) (set 2) | 200? | Mazooma | sc5rssh | sc5rssh |
sc5sbull | Super Bullseye (Bellfruit) (Scorpion 5) (set 1) | 200? | BFM | | |
sc5sbulla | Super Bullseye (Bellfruit) (Scorpion 5) (set 2) | 200? | BFM | sc5sbull | sc5sbull |
sc5sfts | Shoot For The Stars (Bellfruit) (Scorpion 5) (set 1) | 200? | BFM | | |
sc5sftsa | Shoot For The Stars (Bellfruit) (Scorpion 5) (set 2) | 200? | BFM | sc5sfts | sc5sfts |
sc5sftsb | Shoot For The Stars (Bellfruit) (Scorpion 5) (set 3) | 200? | BFM | sc5sfts | sc5sfts |
sc5sftsc | Shoot For The Stars (Bellfruit) (Scorpion 5) (set 4) | 200? | BFM | sc5sfts | sc5sfts |
sc5sharp | Sharp Shooter (Voodoo) (Scorpion 5) (set 1) | 200? | Voodoo | | |
sc5sharpa | Sharp Shooter (Voodoo) (Scorpion 5) (set 2) | 200? | Voodoo | sc5sharp | sc5sharp |
sc5showt | Showtime (Bellfruit) (Scorpion 5) (set 1) | 200? | BFM | | |
sc5showta | Showtime (Bellfruit) (Scorpion 5) (set 2) | 200? | BFM | sc5showt | sc5showt |
sc5showtb | Showtime (Bellfruit) (Scorpion 5) (set 3) | 200? | BFM | sc5showt | sc5showt |
sc5showtc | Showtime (Bellfruit) (Scorpion 5) (set 4) | 200? | BFM | sc5showt | sc5showt |
sc5showtd | Showtime (Bellfruit) (Scorpion 5) (set 5) | 200? | BFM | sc5showt | sc5showt |
sc5showte | Showtime (Bellfruit) (Scorpion 5) (set 6) | 200? | BFM | sc5showt | sc5showt |
sc5showtf | Showtime (Bellfruit) (Scorpion 5) (set 7) | 200? | BFM | sc5showt | sc5showt |
sc5showtg | Showtime (Bellfruit) (Scorpion 5) (set 8) | 200? | BFM | sc5showt | sc5showt |
sc5showth | Showtime (Bellfruit) (Scorpion 5) (set 9) | 200? | BFM | sc5showt | sc5showt |
sc5showti | Showtime (Bellfruit) (Scorpion 5) (set 10) | 200? | BFM | sc5showt | sc5showt |
sc5showtj | Showtime (Bellfruit) (Scorpion 5) (set 11) | 200? | BFM | sc5showt | sc5showt |
sc5showtk | Showtime (Bellfruit) (Scorpion 5) (set 12) | 200? | BFM | sc5showt | sc5showt |
sc5showtl | Showtime (Bellfruit) (Scorpion 5) (set 13) | 200? | BFM | sc5showt | sc5showt |
sc5showtm | Showtime (Bellfruit) (Scorpion 5) (set 14) | 200? | BFM | sc5showt | sc5showt |
sc5showtn | Showtime (Bellfruit) (Scorpion 5) (set 15) | 200? | BFM | sc5showt | sc5showt |
sc5showto | Showtime (Bellfruit) (Scorpion 5) (set 16) | 200? | BFM | sc5showt | sc5showt |
sc5showtp | Showtime (Bellfruit) (Scorpion 5) (set 17) | 200? | BFM | sc5showt | sc5showt |
sc5showtq | Showtime (Bellfruit) (Scorpion 5) (set 18) | 200? | BFM | sc5showt | sc5showt |
sc5showtr | Showtime (Bellfruit) (Scorpion 5) (set 19) | 200? | BFM | sc5showt | sc5showt |
sc5showts | Showtime (Bellfruit) (Scorpion 5) (set 20) | 200? | BFM | sc5showt | sc5showt |
sc5sitwi | Spin It To Win It (Bellfruit) (Scorpion 5) (set 1) | 200? | BFM | | |
sc5sitwia | Spin It To Win It (Bellfruit) (Scorpion 5) (set 2) | 200? | BFM | sc5sitwi | sc5sitwi |
sc5slad | Snakes & Ladders (Bellfruit) (Scorpion 5) (set 1) | 200? | BFM | | |
sc5slada | Snakes & Ladders (Bellfruit) (Scorpion 5) (set 2) | 200? | BFM | sc5slad | sc5slad |
sc5sladb | Snakes & Ladders (Bellfruit) (Scorpion 5) (set 3) | 200? | BFM | sc5slad | sc5slad |
sc5sladc | Snakes & Ladders (Bellfruit) (Scorpion 5) (set 4) | 200? | BFM | sc5slad | sc5slad |
sc5sladd | Snakes & Ladders (Bellfruit) (Scorpion 5) (set 5) | 200? | BFM | sc5slad | sc5slad |
sc5slade | Snakes & Ladders (Bellfruit) (Scorpion 5) (set 6) | 200? | BFM | sc5slad | sc5slad |
sc5sladf | Snakes & Ladders (Bellfruit) (Scorpion 5) (set 7) | 200? | BFM | sc5slad | sc5slad |
sc5sladg | Snakes & Ladders (Bellfruit) (Scorpion 5) (set 8) | 200? | BFM | sc5slad | sc5slad |
sc5sleut | Super Sleuth (Mazooma) (Scorpion 5) (set 1) | 200? | Mazooma | | |
sc5sleuta | Super Sleuth (Mazooma) (Scorpion 5) (set 2) | 200? | Mazooma | sc5sleut | sc5sleut |
sc5smtm | Show Me The Money (Mazooma) (Scorpion 5) (set 1) | 200? | Mazooma | | |
sc5smtma | Show Me The Money (Mazooma) (Scorpion 5) (set 2) | 200? | Mazooma | sc5smtm | sc5smtm |
sc5spice | Spice It Up (Bellfruit) (Scorpion 5) (set 1) | 200? | BFM | | |
sc5spicea | Spice It Up (Bellfruit) (Scorpion 5) (set 3) | 200? | BFM | sc5spice | sc5spice |
sc5spiceb | Spice It Up (Bellfruit) (Scorpion 5) (set 2) | 200? | BFM | sc5spice | sc5spice |
sc5spicec | Spice It Up (Bellfruit) (Scorpion 5) (set 4) | 200? | BFM | sc5spice | sc5spice |
sc5spiced | Spice It Up (Bellfruit) (Scorpion 5) (set 5) | 200? | BFM | sc5spice | sc5spice |
sc5spicee | Spice It Up (Bellfruit) (Scorpion 5) (set 6) | 200? | BFM | sc5spice | sc5spice |
sc5spnrn | Spinning Around (Mazooma) (Scorpion 5) (set 1) | 200? | Mazooma | | |
sc5spnrna | Spinning Around (Mazooma) (Scorpion 5) (set 2) | 200? | Mazooma | sc5spnrn | sc5spnrn |
sc5srace | Streak Racer (Bellfruit) (Scorpion 5) (set 1) | 200? | BFM | | |
sc5sracea | Streak Racer (Bellfruit) (Scorpion 5) (set 2) | 200? | BFM | sc5srace | sc5srace |
sc5srrcl | Snake Rattle 'n' Roll Club (Bellfruit) (Scorpion 5) (set 1) | 200? | BFM | | |
sc5srrcla | Snake Rattle 'n' Roll Club (Bellfruit) (Scorpion 5) (set 2) | 200? | BFM | sc5srrcl | sc5srrcl |
sc5srrclb | Snake Rattle 'n' Roll Club (Bellfruit) (Scorpion 5) (set 3) | 200? | BFM | sc5srrcl | sc5srrcl |
sc5srrclc | Snake Rattle 'n' Roll Club (Bellfruit) (Scorpion 5) (set 4) | 200? | BFM | sc5srrcl | sc5srrcl |
sc5srrqp | Snake Rattle & Roll (Qps) (Scorpion 5) (set 1) | 200? | Qps | | |
sc5srrqpa | Snake Rattle & Roll (Qps) (Scorpion 5) (set 2) | 200? | Qps | sc5srrqp | sc5srrqp |
sc5sumit | Summit Up (Qps) (Scorpion 5) (set 1) | 200? | Qps | | |
sc5sumita | Summit Up (Qps) (Scorpion 5) (set 2) | 200? | Qps | sc5sumit | sc5sumit |
sc5sus | Suits U Sir (Qps) (Scorpion 5) (set 1) | 200? | Qps | | |
sc5susa | Suits U Sir (Qps) (Scorpion 5) (set 2) | 200? | Qps | sc5sus | sc5sus |
sc5susb | Suits U Sir (Qps) (Scorpion 5) (set 3) | 200? | Qps | sc5sus | sc5sus |
sc5susc | Suits U Sir (Qps) (Scorpion 5) (set 4) | 200? | Qps | sc5sus | sc5sus |
sc5swbak | Switch Back (Mazooma) (Scorpion 5) (set 1) | 200? | Mazooma | | |
sc5swbaka | Switch Back (Mazooma) (Scorpion 5) (set 2) | 200? | Mazooma | sc5swbak | sc5swbak |
sc5swywm | Spin When Your Winning (Mazooma) (Scorpion 5) (set 1) | 200? | Mazooma | | |
sc5swywma | Spin When Your Winning (Mazooma) (Scorpion 5) (set 2) | 200? | Mazooma | sc5swywm | sc5swywm |
sc5swywmb | Spin When Your Winning (Mazooma) (Scorpion 5) (set 3) | 200? | Mazooma | sc5swywm | sc5swywm |
sc5swywmc | Spin When Your Winning (Mazooma) (Scorpion 5) (set 4) | 200? | Mazooma | sc5swywm | sc5swywm |
sc5tbox | Top Box (Mazooma) (Scorpion 5) (set 1) | 200? | Mazooma | | |
sc5tboxa | Top Box (Mazooma) (Scorpion 5) (set 2) | 200? | Mazooma | sc5tbox | sc5tbox |
sc5tboxb | Top Box (Mazooma) (Scorpion 5) (set 3) | 200? | Mazooma | sc5tbox | sc5tbox |
sc5tboxc | Top Box (Mazooma) (Scorpion 5) (set 4) | 200? | Mazooma | sc5tbox | sc5tbox |
sc5tboxd | Top Box (Mazooma) (Scorpion 5) (set 5) | 200? | Mazooma | sc5tbox | sc5tbox |
sc5tboxe | Top Box (Mazooma) (Scorpion 5) (set 6) | 200? | Mazooma | sc5tbox | sc5tbox |
sc5tboxf | Top Box (Mazooma) (Scorpion 5) (set 7) | 200? | Mazooma | sc5tbox | sc5tbox |
sc5tboxg | Top Box (Mazooma) (Scorpion 5) (set 8) | 200? | Mazooma | sc5tbox | sc5tbox |
sc5tboxh | Top Box (Mazooma) (Scorpion 5) (set 9) | 200? | Mazooma | sc5tbox | sc5tbox |
sc5tboxi | Top Box (Mazooma) (Scorpion 5) (set 10) | 200? | Mazooma | sc5tbox | sc5tbox |
sc5tboxj | Top Box (Mazooma) (Scorpion 5) (set 11) | 200? | Mazooma | sc5tbox | sc5tbox |
sc5tboxk | Top Box (Mazooma) (Scorpion 5) (set 12) | 200? | Mazooma | sc5tbox | sc5tbox |
sc5tboxl | Top Box (Mazooma) (Scorpion 5) (set 13) | 200? | Mazooma | sc5tbox | sc5tbox |
sc5tboxm | Top Box (Mazooma) (Scorpion 5) (set 14) | 200? | Mazooma | sc5tbox | sc5tbox |
sc5tboxn | Top Box (Mazooma) (Scorpion 5) (set 15) | 200? | Mazooma | sc5tbox | sc5tbox |
sc5tboxo | Top Box (Mazooma) (Scorpion 5) (set 16) | 200? | Mazooma | sc5tbox | sc5tbox |
sc5tboxp | Top Box (Mazooma) (Scorpion 5) (set 17) | 200? | Mazooma | sc5tbox | sc5tbox |
sc5tboxq | Top Box (Mazooma) (Scorpion 5) (set 18) | 200? | Mazooma | sc5tbox | sc5tbox |
sc5tpsht | Top Of The Shots (Mazooma) (Scorpion 5) (set 1) | 200? | Mazooma | | |
sc5tpshta | Top Of The Shots (Mazooma) (Scorpion 5) (set 2) | 200? | Mazooma | sc5tpsht | sc5tpsht |
sc5tpshtb | Top Of The Shots (Mazooma) (Scorpion 5) (set 3) | 200? | Mazooma | sc5tpsht | sc5tpsht |
sc5tpshtc | Top Of The Shots (Mazooma) (Scorpion 5) (set 4) | 200? | Mazooma | sc5tpsht | sc5tpsht |
sc5tpshtd | Top Of The Shots (Mazooma) (Scorpion 5) (set 5) | 200? | Mazooma | sc5tpsht | sc5tpsht |
sc5trail | Trailblazer (Mazooma) (Scorpion 5) (set 1) | 200? | Mazooma | | |
sc5traila | Trailblazer (Mazooma) (Scorpion 5) (set 2) | 200? | Mazooma | sc5trail | sc5trail |
sc5tsmp | Trick Shot Multi Player (Bellfruit) (Scorpion 5) (set 1) | 200? | BFM | | |
sc5tsmpa | Trick Shot Multi Player (Bellfruit) (Scorpion 5) (set 2) | 200? | BFM | sc5tsmp | sc5tsmp |
sc5ttpie | Take The Piece (Bellfruit) (PR1714) (Scorpion 5) (set 1) | 200? | BFM | | |
sc5ttpiea | Take The Piece (Bellfruit) (PR1714) (Scorpion 5) (set 2) | 200? | BFM | sc5ttpie | sc5ttpie |
sc5ttpieb | Take The Piece (Bellfruit) (PR1714) (Scorpion 5) (set 3) | 200? | BFM | sc5ttpie | sc5ttpie |
sc5ttpiec | Take The Piece (Bellfruit) (PR1714) (Scorpion 5) (set 4) | 200? | BFM | sc5ttpie | sc5ttpie |
sc5ttpied | Take The Piece (Bellfruit) (PR1714) (Scorpion 5) (set 5) | 200? | BFM | sc5ttpie | sc5ttpie |
sc5ttpiee | Take The Piece (Bellfruit) (PR1714) (Scorpion 5) (set 6) | 200? | BFM | sc5ttpie | sc5ttpie |
sc5ttpief | Take The Piece (Bellfruit) (PR1714) (Scorpion 5) (set 7) | 200? | BFM | sc5ttpie | sc5ttpie |
sc5ttpieg | Take The Piece (Bellfruit) (PR1714) (Scorpion 5) (set 8) | 200? | BFM | sc5ttpie | sc5ttpie |
sc5ttpieh | Take The Piece (Bellfruit) (PR1714) (Scorpion 5) (set 9) | 200? | BFM | sc5ttpie | sc5ttpie |
sc5ttpiei | Take The Piece (Bellfruit) (PR1714) (Scorpion 5) (set 10) | 200? | BFM | sc5ttpie | sc5ttpie |
sc5typ | Take Your Pick (Bellfruit) (Scorpion 5) (set 1) | 200? | BFM | | |
sc5typa | Take Your Pick (Bellfruit) (Scorpion 5) (set 2) | 200? | BFM | sc5typ | sc5typ |
sc5typb | Take Your Pick (Bellfruit) (Scorpion 5) (set 3) | 200? | BFM | sc5typ | sc5typ |
sc5typc | Take Your Pick (Bellfruit) (Scorpion 5) (set 4) | 200? | BFM | sc5typ | sc5typ |
sc5vamp | Vampire Payer (Qps) (Scorpion 5) (set 1) | 200? | Qps | | |
sc5vampa | Vampire Payer (Qps) (Scorpion 5) (set 2) | 200? | Qps | sc5vamp | sc5vamp |
sc5viper | Viper Active (Bellfruit) (Scorpion 5) (set 1) | 200? | BFM | | |
sc5vipera | Viper Active (Bellfruit) (Scorpion 5) (set 2) | 200? | BFM | sc5viper | sc5viper |
sc5vivam | Viva Mexico (Bellfruit) (Scorpion 5) (set 1) | 200? | BFM | | |
sc5vivama | Viva Mexico (Bellfruit) (Scorpion 5) (set 2) | 200? | BFM | sc5vivam | sc5vivam |
sc5viz | Viz (Qps) (Scorpion 5) (set 1) | 200? | Qps | | |
sc5viza | Viz (Qps) (Scorpion 5) (set 2) | 200? | Qps | sc5viz | sc5viz |
sc5vizb | Viz (Qps) (Scorpion 5) (set 3) | 200? | Qps | sc5viz | sc5viz |
sc5vizc | Viz (Qps) (Scorpion 5) (set 4) | 200? | Qps | sc5viz | sc5viz |
sc5wacky | Wacky Racers (Bellfruit) (Scorpion 5) (set 1) | 200? | BFM | | |
sc5wackya | Wacky Racers (Bellfruit) (Scorpion 5) (set 2) | 200? | BFM | sc5wacky | sc5wacky |
sc5wackyb | Wacky Racers (Bellfruit) (Scorpion 5) (set 3) | 200? | BFM | sc5wacky | sc5wacky |
sc5wackyc | Wacky Racers (Bellfruit) (Scorpion 5) (set 4) | 200? | BFM | sc5wacky | sc5wacky |
sc5wca | Win Can Alley (Qps) (Scorpion 5) (set 1) | 200? | Qps | | |
sc5wcaa | Win Can Alley (Qps) (Scorpion 5) (set 2) | 200? | Qps | sc5wca | sc5wca |
sc5wcab | Win Can Alley (5 pound 10p version) (Qps) (Scorpion 5) (set 1) | 200? | Qps | sc5wca | sc5wca |
sc5wcac | Win Can Alley (5 pound 10p Arcade version) (Qps) (Scorpion 5) (set 1) | 200? | Qps | sc5wca | sc5wca |
sc5wcad | Win Can Alley (Qps) (Scorpion 5) (set 3) | 200? | Qps | sc5wca | sc5wca |
sc5wcae | Win Can Alley (5 pound 10p version) (Qps) (Scorpion 5) (set 2) | 200? | Qps | sc5wca | sc5wca |
sc5wcaf | Win Can Alley (Qps) (Scorpion 5) (set 4) | 200? | Qps | sc5wca | sc5wca |
sc5wcag | Win Can Alley (5 pound 10p Arcade version) (Qps) (Scorpion 5) (set 2) | 200? | Qps | sc5wca | sc5wca |
sc5wcah | Win Can Alley (Qps) (Scorpion 5) (set 5) | 200? | Qps | sc5wca | sc5wca |
sc5wcai | Win Can Alley (Qps) (Scorpion 5) (set 6) | 200? | Qps | sc5wca | sc5wca |
sc5wcaj | Win Can Alley (5 pound 10p version) (Qps) (Scorpion 5) (set 3) | 200? | Qps | sc5wca | sc5wca |
sc5wcak | Win Can Alley (5 pound 10p Arcade version) (Qps) (Scorpion 5) (set 3) | 200? | Qps | sc5wca | sc5wca |
sc5wcal | Win Can Alley (Qps) (Scorpion 5) (set 7) | 200? | Qps | sc5wca | sc5wca |
sc5wcam | Win Can Alley (5 pound 10p version) (Qps) (Scorpion 5) (set 4) | 200? | Qps | sc5wca | sc5wca |
sc5wcan | Win Can Alley (Qps) (Scorpion 5) (set 8) | 200? | Qps | sc5wca | sc5wca |
sc5wcao | Win Can Alley (5 pound 10p Arcade version) (Qps) (Scorpion 5) (set 4) | 200? | Qps | sc5wca | sc5wca |
sc5wild | Wild Reels (Mazooma) (Scorpion 5) (set 1) | 200? | Mazooma | | |
sc5wilda | Wild Reels (Mazooma) (Scorpion 5) (set 2) | 200? | Mazooma | sc5wild | sc5wild |
sc5wldjk | Wild Jackpots (Mazooma) (Scorpion 5) (set 1) | 200? | Mazooma | | |
sc5wldjka | Wild Jackpots (Mazooma) (Scorpion 5) (set 2) | 200? | Mazooma | sc5wldjk | sc5wldjk |
sc5wok | Wok n' Roll (Bellfruit) (Scorpion 5) (set 1) | 200? | BFM | | |
sc5woka | Wok n' Roll (Bellfruit) (Scorpion 5) (set 2) | 200? | BFM | sc5wok | sc5wok |
sc5wotw | War Of The Wads (Mazooma) (Scorpion 5) (set 1) | 200? | Mazooma | | |
sc5wotwa | War Of The Wads (Mazooma) (Scorpion 5) (set 2) | 200? | Mazooma | sc5wotw | sc5wotw |
sc61860 | Sharp SC61860 | | | | |
sc6dndem | Deal or No Deal Easy Money (Scorpion 6, 9561082) | 201? | BFM | | |
