Name | Description | Year | Manufacturer | Rom of | Clone of |
---|
ad5ppg | Pink Panther (PR2283, QPSPPINK) (Mazooma) (Adder 5) (set 2) | 200? | Mazooma | ad5pp | ad5pp |
ad5pph | Pink Panther (PR2267, MAZPPINK) (Mazooma) (Adder 5) | 200? | Mazooma | ad5pp | ad5pp |
ad5ppi | Pink Panther (MAZPPINK) (Mazooma) (Adder 5) (set 1) | 200? | Mazooma | ad5pp | ad5pp |
ad5ppj | Pink Panther (MAZPPINK) (Mazooma) (Adder 5) (set 2) | 200? | Mazooma | ad5pp | ad5pp |
ad5rapid | Rapid Pay (Bellfruit) (Adder 5) (set 1) | 200? | BFM | | |
ad5rapida | Rapid Pay (Bellfruit) (Adder 5) (set 2) | 200? | BFM | ad5rapid | ad5rapid |
ad5rcash | Reel Cash (Mazooma) (Adder 5) (set 1) | 200? | Mazooma | | |
ad5rcasha | Reel Cash (Mazooma) (Adder 5) (set 2) | 200? | Mazooma | ad5rcash | ad5rcash |
ad5rroul | Reel Roulette (QPSNRLRO) (Mazooma) (Adder 5) | 200? | Mazooma | | |
ad5rroula | Reel Roulette (QPSPRLRO) (Mazooma) (Adder 5) | 200? | Mazooma | ad5rroul | ad5rroul |
ad5rroulb | Reel Roulette (MAZNRERO) (Mazooma) (Adder 5) | 200? | Mazooma | ad5rroul | ad5rroul |
ad5rroulc | Reel Roulette (MAZPRERO) (Mazooma) (Adder 5) | 200? | Mazooma | ad5rroul | ad5rroul |
ad5rsclb | Random Spinner Club (PR1669, BFGNRNDN) (Bellfruit) (Adder 5) (set 1) | 200? | BFM | | |
ad5rsclba | Random Spinner Club (PR1826, BFGNRNDN) (Bellfruit) (Adder 5) (set 1) | 200? | BFM | ad5rsclb | ad5rsclb |
ad5rsclbb | Random Spinner Club (PR1826, BFGNRNDN) (Bellfruit) (Adder 5) (set 2) | 200? | BFM | ad5rsclb | ad5rsclb |
ad5rsclbc | Random Spinner Club (PR1669, BFGNRNDN) (Bellfruit) (Adder 5) (set 2) | 200? | BFM | ad5rsclb | ad5rsclb |
ad5rsclbd | Random Spinner Club (PR1669, BFGNRNDN) (Bellfruit) (Adder 5) (set 3) | 200? | BFM | ad5rsclb | ad5rsclb |
ad5rsclbe | Random Spinner Club (PR1669, BFGNRNDN) (Bellfruit) (Adder 5) (set 4) | 200? | BFM | ad5rsclb | ad5rsclb |
ad5rsclbf | Random Spinner Club (PR1669, BFGPRNDN) (Bellfruit) (Adder 5) (set 1) | 200? | BFM | ad5rsclb | ad5rsclb |
ad5rsclbg | Random Spinner Club (PR1826, BFGPRNDN) (Bellfruit) (Adder 5) (set 1) | 200? | BFM | ad5rsclb | ad5rsclb |
ad5rsclbh | Random Spinner Club (PR1826, BFGPRNDN) (Bellfruit) (Adder 5) (set 2) | 200? | BFM | ad5rsclb | ad5rsclb |
ad5rsclbi | Random Spinner Club (PR1669, BFGPRNDN) (Bellfruit) (Adder 5) (set 2) | 200? | BFM | ad5rsclb | ad5rsclb |
ad5rsclbj | Random Spinner Club (PR1669, BFGPRNDN) (Bellfruit) (Adder 5) (set 3) | 200? | BFM | ad5rsclb | ad5rsclb |
ad5rsnw | Random Spin 'n' Win (PR2226, MAZNRNDN) (Mazooma) (Adder 5) (set 1) | 200? | Mazooma | | |
ad5rsnwa | Random Spin 'n' Win (PR2226, MAZNRNDN) (Mazooma) (Adder 5) (set 2) | 200? | Mazooma | ad5rsnw | ad5rsnw |
ad5rsnwb | Random Spin 'n' Win (PR2226, MAZPRNDN) (Mazooma) (Adder 5) (set 1) | 200? | Mazooma | ad5rsnw | ad5rsnw |
ad5rsnwc | Random Spin 'n' Win (PR2226, MAZPRNDN) (Mazooma) (Adder 5) (set 2) | 200? | Mazooma | ad5rsnw | ad5rsnw |
ad5rspin | Random Spinner (PR1669, BFGNRNDN) (Bellfruit) (Adder 5) (set 1) | 200? | BFM | | |
ad5rspinb | Random Spinner (PR1669, BFGPRNDN) (Bellfruit) (Adder 5) (set 2) | 200? | BFM | ad5rspin | ad5rspin |
ad5rspinc | Random Spinner (Bellfruit) (Adder 5) (set 1) | 200? | BFM | ad5rspin | ad5rspin |
ad5rsrm | Ronnie O'Sullivan's Rocket Money (Bellfruit) (Adder 5) (set 1) | 200? | BFM | | |
ad5rsrma | Ronnie O'Sullivan's Rocket Money (Bellfruit) (Adder 5) (set 2) | 200? | BFM | ad5rsrm | ad5rsrm |
ad5rsrr | Ronnie O'Sullivan's Rocket Money (Bellfruit) (Adder 5) (set 3) | 200? | BFM | ad5rsrm | ad5rsrm |
ad5rsrra | Ronnie O'Sullivan's Rocket Money (Bellfruit) (Adder 5) (set 4) | 200? | BFM | ad5rsrm | ad5rsrm |
ad5rwclb | Random Winner Club (PR1756, BFGNRWSX) (Bellfruit) (Adder 5) (set 1) | 200? | BFM | | |
ad5rwclba | Random Winner Club (PR1756, BFGNRWSX) (Bellfruit) (Adder 5) (set 2) | 200? | BFM | ad5rwclb | ad5rwclb |
ad5rwclbb | Random Winner Club (PR1756, BFGPRWSX) (Bellfruit) (Adder 5) (set 1) | 200? | BFM | ad5rwclb | ad5rwclb |
ad5rwclbc | Random Winner Club (PR1756, BFGPRWSX) (Bellfruit) (Adder 5) (set 2) | 200? | BFM | ad5rwclb | ad5rwclb |
ad5rwclbd | Random Winner Club (PR1757, BFGPRWCL) (Bellfruit) (Adder 5) | 200? | BFM | ad5rwclb | ad5rwclb |
ad5rwclbe | Random Winner Club (PR1757, BFGNRWCL) (Bellfruit) (Adder 5) | 200? | BFM | ad5rwclb | ad5rwclb |
ad5sslam | Super Slam (Bellfruit) (Adder 5) (set 1) | 200? | BFM | | |
ad5sslama | Super Slam (Bellfruit) (Adder 5) (set 2) | 200? | BFM | ad5sslam | ad5sslam |
ad5sslamb | Super Slam (Bellfruit) (Adder 5) (set 3) | 200? | BFM | ad5sslam | ad5sslam |
ad5sslamc | Super Slam (Bellfruit) (Adder 5) (set 4) | 200? | BFM | ad5sslam | ad5sslam |
ad5sslamd | Super Slam (Bellfruit) (Adder 5) (set 5) | 200? | BFM | ad5sslam | ad5sslam |
ad5sslame | Super Slam (Bellfruit) (Adder 5) (set 6) | 200? | BFM | ad5sslam | ad5sslam |
ad5sslamf | Super Slam (Bellfruit) (Adder 5) (set 7) | 200? | BFM | ad5sslam | ad5sslam |
ad5tornc | Tornado Club (PR1629, 5.5, rv 8, BFGNTORD) (Bellfruit) (Adder 5) | 200? | BFM | | |
ad5tornca | Tornado Club (PR1629, 5.8, rv 7, BFGNTORD) (Bellfruit) (Adder 5) | 200? | BFM | ad5tornc | ad5tornc |
ad5torncb | Tornado Club (PR1629, 5.5, rv 8, BFGPTORD) (Bellfruit) (Adder 5) | 200? | BFM | ad5tornc | ad5tornc |
ad5torncc | Tornado Club (PR1629, 5.8, rv 7, BFGPTORD) (Bellfruit) (Adder 5) | 200? | BFM | ad5tornc | ad5tornc |
ad5torncd | Tornado Club (PR1627, 0.1, rv 1, BFGPTORN) (Bellfruit) (Adder 5) | 200? | BFM | ad5tornc | ad5tornc |
ad5tornce | Tornado Club (PR1627, 0.1, rv 1, BFGNTORN) (Bellfruit) (Adder 5) | 200? | BFM | ad5tornc | ad5tornc |
ad5vlv | Viva Las Vegas (Bellfruit) (Adder 5) (set 1) | 200? | BFM | | |
ad5vlvb | Viva Las Vegas (Bellfruit) (Adder 5) (set 2) | 200? | BFM | ad5vlv | ad5vlv |
ad5vlvc | Viva Las Vegas (Bellfruit) (Adder 5) (set 3) | 200? | BFM | ad5vlv | ad5vlv |
ad5vlvd | Viva Las Vegas (Bellfruit) (Adder 5) (set 4) | 200? | BFM | ad5vlv | ad5vlv |
ad5vlve | Viva Las Vegas (Bellfruit) (Adder 5) (set 5) | 200? | BFM | ad5vlv | ad5vlv |
ad5vlvf | Viva Las Vegas (Bellfruit) (Adder 5) (set 6) | 200? | BFM | ad5vlv | ad5vlv |
ad5vpa | Video Poker Ace (Bellfruit) (Adder 5) (set 1) | 200? | BFM | | |
ad5vpaa | Video Poker Ace (Bellfruit) (Adder 5) (set 2) | 200? | BFM | ad5vpa | ad5vpa |
ad5vpab | Video Poker Ace (Bellfruit) (Adder 5) (set 3) | 200? | BFM | ad5vpa | ad5vpa |
ad5vpac | Video Poker Ace (Bellfruit) (Adder 5) (set 4) | 200? | BFM | ad5vpa | ad5vpa |
ad7224 | AD7224 DAC | | | | |
ad7520 | AD7520 DAC | | | | |
ad7521 | AD7521 DAC | | | | |
ad7523 | AD7523 DAC | | | | |
ad7524 | AD7524 DAC | | | | |
ad7528 | AD7528 DAC | | | | |
ad7533 | AD7533 DAC | | | | |
ad7541 | AD7541 DAC | | | | |
adacp150p | CP-150 Plus | 1989 | Adacom | | |
adam | Adam | 1982 | Coleco | | |
adam_ddp | Adam Digital Data Pack | | | | |
adam_expansion_slot | ADAM expansion slot | | | | |
adam_fdc | Adam FDC | | | | |
adam_ide | Powermate HP IDE | | | | |
adam_kb | Adam keyboard | | | | |
adam_prn | Adam printer | | | | |
adam_ram | Adam 64KB RAM expansion | | | | |
adam_spi | Adam SPI | | | | |
adamlink | AdamLink modem | | | | |
adamnet | ADAMnet bus | | | | |
adamnet_slot | ADAMnet slot | | | | |
adaptator_multitap | The Adaptator 2x DE-9 Multitap | | | | |
adbmodem | Apple ADB Modem | | | | |
adc0803 | ADC0803 A/D Converter | | | | |
adc0804 | ADC0804 A/D Converter | | | | |
adc0808 | ADC0808 A/D Converter | | | | |
adc0809 | ADC0809 A/D Converter | | | | |
adc0831 | ADC0831 A/D Converter | | | | |
adc0832 | ADC0832 A/D Converter | | | | |
adc0834 | ADC0834 A/D Converter | | | | |
adc0838 | ADC0838 A/D Converter | | | | |
adc0844 | ADC0844 A/D Converter | | | | |
adc0848 | ADC0848 A/D Converter | | | | |
adc10 | 10-bits signed ADC | | | | |
adc1038 | ADC1038 | | | | |
adc12130 | ADC12130 | | | | |
adc12132 | ADC12132 | | | | |
adc12138 | ADC12138 | | | | |
addocalc | Addometer Calculator | 1980 | Addometer Company | | |
address_map_bank | Address Map Bank | | | | |
adds2020 | ADDS 2020 | 1986 | Applied Digital Data Systems | | |
adillor | Armadillo Racing (World, AM2 Ver.A) | 1997 | Namco | | |
adillorj | Armadillo Racing (Japan, AM1 Ver.A) | 1997 | Namco | adillor | adillor |
adm12 | ADM 12 Video Display Terminal | 1984 | Lear Siegler | | |
adm23 | ADM 23 Smart Terminal | 1982 | Lear Siegler | | |
adm31 | ADM-31 Data Display Terminal | 1978 | Lear Siegler | | |
adm36 | ADM 36 Video Display Terminal | 1981 | Lear Siegler | | |
adonis | Adonis (0200751V, NSW/ACT) | 1999 | Aristocrat | aristmk5 | |
adonisa | Adonis (0100751V, NSW/ACT) | 1999 | Aristocrat | adonis | adonis |
adonisa6 | Adonis (0151178, US) | 2005 | Aristocrat | aristmk6 | |
adonisce | Adonis - Cash Express (0201005V, NSW/ACT) | 1999 | Aristocrat | adonis | adonis |
adonisu | Adonis (BHG1508, US) | 2001 | Aristocrat | adonis | adonis |
adpoker | Amstar Draw Poker | 198? | Amstar? | | |
adsp2100 | Analog Devices ADSP-2100 | | | | |
adsp2101 | Analog Devices ADSP-2101 | | | | |
adsp2104 | Analog Devices ADSP-2104 | | | | |
adsp2105 | Analog Devices ADSP-2105 | | | | |
adsp21062 | Analog Devices ADSP21062 "SHARC" | | | | |
adsp2115 | Analog Devices ADSP-2115 | | | | |
adsp2181 | Analog Devices ADSP-2181 | | | | |
adults | Adults Only (Ukraine, V. 43.23) | 2003 | Extrema | | |
adultsa | Adults Only (Ukraine, V. 43.17) | 2003 | Extrema | adults | adults |
aduskcm | African Dusk - Mr. Cashman (20006711, NSW/ACT) | 2001 | Aristocrat | aristmk6 | |
advision | Adventure Vision | 1982 | Entex | | |
advsnha | Advision Home Arcade | 1983 | Advision | arcadia | arcadia |
aerfboo2 | Aero Fighters (bootleg, set 2) | 1992 | bootleg | aerofgt | aerofgt |
aerfboot | Aero Fighters (bootleg, set 1) | 1992 | bootleg | aerofgt | aerofgt |
aeroboto | Aeroboto | 1984 | Jaleco (Williams license) | formatz | formatz |
aerofgt | Aero Fighters (World / USA + Canada / Korea / Hong Kong / Taiwan) (newer hardware) | 1992 | Video System Co. | | |
aerofgtb | Aero Fighters (Taiwan / Japan, set 1) | 1992 | Video System Co. | aerofgt | aerofgt |
aerofgtc | Aero Fighters (Taiwan / Japan, set 2) | 1992 | Video System Co. | aerofgt | aerofgt |
aerofgts | Aero Fighters Special (USA) | 1996 | McO'River, Inc. | coh1002v | |
aerofgtsg | Aero Fighters Special (VER 1.00G) | 2011 | bootleg (Arcade MOD BIOS) | coh3002t | |
aerofgtst | Aero Fighters Special (Taiwan) | 1996 | Video System Co. | aerofgts | aerofgts |
aerolitol | Aerolitos Espaciales (Spanish bootleg of Asteroids) | 1980 | bootleg (Pasatiempos Laguna) | asteroid | asteroid |
aerolitos | Aerolitos (Spanish bootleg of Asteroids) | 1980 | bootleg (Rodmar Elec.) | asteroid | asteroid |
aes | Neo-Geo AES (NTSC) | 1990 | SNK | | |
afbm7800 | Atari Flashback Mini 7800 | 2004 | Atari / Nice Code | | |
afbp4 | Atari Flashback Portable (version 4) | 2019 | AtGames | | |
afighter | Action Fighter (FD1089A 317-0018) | 1986 | Sega | | |
afightera | Action Fighter (unprotected) | 1986 | Sega | afighter | afighter |
afighterb | Action Fighter (unprotected, analog controls) | 1986 | Sega | afighter | afighter |
afighterc | Action Fighter (FD1089B 317-unknown) | 1986 | Sega | afighter | afighter |
afighterd | Action Fighter (FD1089B 317-unknown, analog controls) | 1986 | Sega | afighter | afighter |
afightere | Action Fighter (System 16B, unprotected, analog controls) | 1986 | Sega | afighter | afighter |
afighterf | Action Fighter (System 16B, FD1089B 317-unknown, analog controls) | 1986 | Sega | afighter | afighter |
afighterg | Action Fighter (System 16B, FD1089B 317-unknown) | 1986 | Sega | afighter | afighter |
afighterh | Action Fighter (System 16B, FD1089A 317-0018) | 1986 | Sega | afighter | afighter |
afire | Astro Fire | 1979 | bootleg (Rene Pierre) | astrof | astrof |
afm_10 | Attack From Mars (1.0) | 1995 | Bally | afm_113 | afm_113 |
afm_11 | Attack From Mars (1.1) | 1995 | Bally | afm_113 | afm_113 |
afm_113 | Attack From Mars (1.13, Free play) | 1995 | Bally | | |
afm_113b | Attack From Mars (1.13b) | 1995 | Bally | afm_113 | afm_113 |
afm_11u | Attack From Mars (1.1 Ultrapin) | 1995 | Bally | afm_113 | afm_113 |
afterhrs | After Hours (0251071, US) | 2004 | Aristocrat | aristmk6 | |
aftor | Af-Tor | 1984 | Wico | | |
aftrshok | Aftershock (Lazer-Tron, set 1) | 19?? | Lazer-Tron | | |
aftrshoka | Aftershock (Lazer-Tron, set 2) | 19?? | Lazer-Tron | aftrshok | aftrshok |
afv_l4 | Addams Family Values (Coin Dropper L-4) | 1993 | Williams | | |
agallet | Air Gallet (Europe) | 1996 | Gazelle (Banpresto license) | | |
agalleta | Air Gallet (older, Europe) | 1996 | Gazelle (Banpresto license) | agallet | agallet |
agalletah | Air Gallet (older, Hong Kong) | 1996 | Gazelle (Banpresto license) | agallet | agallet |
agalletaj | Akuu Gallet (older, Japan) | 1996 | Gazelle (Banpresto license) | agallet | agallet |
agalletak | Air Gallet (older, Korea) | 1996 | Gazelle (Banpresto license) | agallet | agallet |
agalletat | Air Gallet (older, Taiwan) | 1996 | Gazelle (Banpresto license) | agallet | agallet |
agalletau | Air Gallet (older, USA) | 1996 | Gazelle (Banpresto license) | agallet | agallet |
agalleth | Air Gallet (Hong Kong) | 1996 | Gazelle (Banpresto license) | agallet | agallet |
agalletj | Akuu Gallet (Japan) | 1996 | Gazelle (Banpresto license) | agallet | agallet |
agalletk | Air Gallet (Korea) | 1996 | Gazelle (Banpresto license) | agallet | agallet |
agallett | Air Gallet (Taiwan) | 1996 | Gazelle (Banpresto license) | agallet | agallet |
agalletu | Air Gallet (USA) | 1996 | Gazelle (Banpresto license) | agallet | agallet |
agat_fdc | Agat 840K floppy controller card | | | | |
agat_keyboard | Agat Keyboard | | | | |
agat7 | Agat-7 | 1983 | Agat | apple2 | apple2 |
agat7_flop | Agat-7 140K floppy card | | | | |
agat7video | Agat-7 Video | | | | |
agat840k_hle | Agat 840K floppy card | | | | |
agat9 | Agat-9 | 1988 | Agat | apple2 | apple2 |
agat9_flop | Agat-9 140K floppy card | | | | |
agat9video | Agat-9 Video | | | | |
agb_apu | AGB APU | | | | |
age_cand | Candy Crane (AGE) | 19?? | Advanced Games & Engineering | | |
agent777 | Agents 777 | 1984 | Game Plan | | |
agentx1 | Agent X (prototype, rev 1) | 1983 | Atari | cloak | cloak |
agentx2 | Agent X (prototype, rev 2) | 1983 | Atari | cloak | cloak |
agentx3 | Agent X (prototype, rev 3) | 1983 | Atari | cloak | cloak |
agentx4 | Agent X (prototype, rev 4) | 1983 | Atari | cloak | cloak |
agnus_copper | Amiga Agnus Copper | | | | |
agress | Agress - Missile Daisenryaku (Japan) | 1991 | Palco | | |
agressb | Agress - Missile Daisenryaku (English bootleg) | 2003 | bootleg | agress | agress |
agsoccer | A.G. Soccer Ball (R18u, 2.5L sound) | 1991 | Alvin G | | |
agsoccer07 | A.G. Soccer Ball (R07u) | 1991 | Alvin G | agsoccer | agsoccer |
agsoccera | A.G. Soccer Ball (R18u, 2.1 sound) | 1991 | Alvin G | agsoccer | agsoccer |
agvision | AgVision | 1979 | Elanco | | |
aha1542a | AHA-1542A SCSI Controller | | | | |
aha1542b | AHA-1542B SCSI Controller | | | | |
aha1542c | AHA-1542C SCSI Controller | | | | |
aha1542cf | AHA-1542CF SCSI Controller | | | | |
aha1542cp | AHA-1542CP SCSI Controller | | | | |
aha1740 | AHA-1740 Fast SCSI Host Adapter | | | | |
aha1742a | AHA-1742A Fast SCSI Host Adapter | | | | |
aha2940au | Adaptec AHA-2940AU SCSI controller | | | | |
ai1000 | AI-1000 | 1989 | Casio | pb2000c | pb2000c |
aic565 | AIC-565 Bus Auxiliary Interface Chip | | | | |
aic580 | AIC-580 DMA Bus Master | | | | |
aic6250 | Adaptec AIC-6250 High-Performance SCSI Protocol Chip | | | | |
aic6251a | Adaptec AIC-6251A Fast SCSI Protocol Chip | | | | |
aica | Yamaha AICA | | | | |
aicartc | AICA RTC | | | | |
aid80f | AID-80F Development System | 1978 | Mostek | | |
aim65 | AIM 65 | 1977 | Rockwell | | |
aim65_40 | AIM-65/40 | 1981 | Rockwell | | |
aimode | Ai-mode - Pet Shiiku (Japan) | 1999 | Nichibutsu/eic | nichidvd | |
ainferno | Air Inferno (World) | 1990 | Taito Corporation Japan | | |
ainfernoj | Air Inferno (Japan) | 1990 | Taito Corporation Japan | ainferno | ainferno |
ainfernou | Air Inferno (US) | 1990 | Taito America Corporation | ainferno | ainferno |
airass | Air Assault (World) | 1993 | Irem | | |
airattck | Air Attack (set 1) | 1996 | Comad | | |
airattcka | Air Attack (set 2) | 1996 | Comad | airattck | airattck |
airbase99 | AiRBase 99 | 1998 | JoMoX | | |
airblsjs | Air-Blaster Joystick (AB1500, PAL) | 2005 | Advance Bright Ltd | | |
airbustr | Air Buster: Trouble Specialty Raid Unit (World) | 1990 | Kaneko (Namco license) | | |
airbustrb | Air Buster: Trouble Specialty Raid Unit (bootleg) | 1990 | bootleg | airbustr | airbustr |
airbustrj | Air Buster: Trouble Specialty Raid Unit (Japan) | 1990 | Kaneko (Namco license) | airbustr | airbustr |
airco22b | Air Combat 22 (Japan, ACS1 Ver.B) | 1995 | Namco | | |
aircomb | Air Combat (AC2, US) | 1992 | Namco | | |
aircombj | Air Combat (AC1, Japan) | 1992 | Namco | aircomb | aircomb |
airduel | Air Duel (World, M82 hardware) | 1990 | Irem | | |
airdueljm72 | Air Duel (Japan, M72 hardware) | 1990 | Irem | airduel | airduel |
airduelm72 | Air Duel (World, M72 hardware) | 1990 | Irem | airduel | airduel |
airduelu | Air Duel (US location test, M82 hardware) | 1990 | Irem America | airduel | airduel |
airlbios | NAOMI Airline Pilots (deluxe) BIOS | 1999 | Sega | | |
airrace | Air Race (prototype) | 1985 | Atari Games | | |
airraid | Air Raid (Single PCB) | 1987 | Seibu Kaihatsu | | |
airraid_vid | Seibu Air Raid Video | | | | |
airtrix | Air Trix (Rev A) | 2000 | Sega | hikaru | |
airtrixo | Air Trix (original) | 2000 | Sega | airtrix | airtrix |
airwlkrs | Air Walkers | 1997 | Data East Corporation | | |
airwolf | Airwolf | 1987 | Kyugo | | |
airwolfa | Airwolf (US) | 1987 | Kyugo (United Amusements license) | airwolf | airwolf |
aiwamcd | Mega-CD CSD-G1M (Japan, NTSC) | 1994 | AIWA | segacd2 | segacd2 |
ajax | Ajax | 1987 | Konami | | |
ajaxj | Ajax (Japan) | 1987 | Konami | ajax | ajax |
ajofrin | Ajofrin City | 1981 | Recreativos Franco | | |
ajuno1 | Alpha Juno-1 (JU-1) Programmable Polyphonic Synthesizer | 1985 | Roland | | |
ajuno2 | Alpha Juno-2 (JU-2) Programmable Polyphonic Synthesizer | 1986 | Roland | | |
akamaru | Panel & Variety Akamaru Q Joushou Dont-R | 1996 | Dynax (Nakanihon license) | | |
akamj | Aka Mahjong (Double Bet, ver 1 16) | 1990 | bootleg (Paradise Electronics) | | |
akazukin | Akazukin (Japan) | 1983 | Sigma | | |
akiko | CBM AKIKO | | | | |
aking | Angler King (Japan, AG1 Ver. A) | 1998 | Namco | | |
akiss | Mahjong Angel Kiss (ver 1.0) | 1995 | Jaleco | | |
akkaarrh | Akka Arrh (prototype) | 1982 | Atari | | |
akkanvdr | Akkanbeder (Ver 2.5J 1995/06/14) | 1995 | Taito Corporation | spcinv95 | spcinv95 |
akumajou | Akuma-Jou Dracula (Japan version P) | 1988 | Konami | hcastle | hcastle |
akumajoun | Akuma-Jou Dracula (Japan version N) | 1988 | Konami | hcastle | hcastle |
al_magicsound | Aleste Magic Sound Board | | | | |
al486vd | AL486V-D Rev:1.1 | 199? | Daewoo | ibm5170 | ibm5170 |
al520ex | Aleste 520EX | 1993 | Patisonic | cpc464 | cpc464 |
al8800b | Altair 8800b | 1976 | MITS | | |
al8800bt | Altair 8800bt | 1977 | MITS | | |
alacou | Cougar | 199? | Alaris | ibm5170 | ibm5170 |
aladmdb | Aladdin (bootleg of Mega Drive version) | 1993 | bootleg / Sega | | |
alaleolx | LEOPARD LX | 199? | Alaris RYC | ibm5170 | ibm5170 |
alantin | Alantin - Aladdin's Magic Lamp | 1999 | bootleg (Robert / Avraam) | | |
alator2 | Tornado 2 | 199? | Alaris | ibm5170 | ibm5170 |
albatross | Albatross (US prototype?) | 1989 | Nasco (Technos license) | suprgolf | suprgolf |
albert | Albert | 1984 | Albert Computers, Inc. | apple2 | apple2 |
alcapone | Al Capone | 1981 | LTD | | |
alcat_l7 | Alley Cats (Shuffle) (L-7) | 1985 | Williams | | |
alcat258 | Terminatel 258 | 1991 | Alcatel | | |
alcat7100 | Terminal 7100 | 1984 | Alcatel | | |
alchemst | Alchemist (01J02046, Venezuela) | 2002 | Aristocrat | aristmk5 | |
alchemy | Alchemy (1J009611, NSW/ACT) | 2003 | Aristocrat | aristmk6 | |
alcon | Alcon (US) | 1986 | Toaplan / Taito America Corp. | | |
aleck64 | Aleck64 PIF BIOS | 1998 | Nintendo / Seta | | |
alesis_dm3ag | Alesis DM3AG | | | | |
alesqs7 | Alesis QS7 musical keyboard | 1996 | Alesis | | |
alexkidd | Alex Kidd: The Lost Stars (set 2, unprotected) | 1986 | Sega | | |
alexkidd1 | Alex Kidd: The Lost Stars (set 1, FD1089A 317-0021) | 1986 | Sega | alexkidd | alexkidd |
alfa | Didaktik Alfa | 1986 | Didaktik Skalica | pmd851 | pmd851 |
alfaskop4101 | Alfaskop Communication Processor 4101 | 1984 | Ericsson | | |
alfaskop4110 | Alfaskop Display Unit 4110 | 1984 | Ericsson | | |
alfaskop4120 | Alfaskop Flexible Disk Unit 4120 | 1984 | Ericsson | | |
alg_bios | American Laser Games BIOS | 199? | American Laser Games | | |
alg3do | ALG 3DO BIOS | 1993 | American Laser Games / The 3DO Company | | |
algar_l1 | Algar (L-1) | 1980 | Williams | | |
ali | Ali | 1980 | Stern | | |
alibaba | Ali Baba and 40 Thieves | 1982 | Sega | | |
alibabab | Mustafa and 40 Thieves (bootleg) | 1982 | bootleg | alibaba | alibaba |
alice | Alice | 1983 | Matra & Hachette | mc10 | mc10 |
alice32 | Alice 32 | 1984 | Matra & Hachette | | |
alice90 | Alice 90 | 1985 | Matra & Hachette | alice32 | alice32 |
alien | Alien: The Arcade Medal Edition (satellite) | 2005 | Capcom | | |
alien3 | Alien3: The Gun (World) | 1993 | Sega | | |
alien3j | Alien3: The Gun (Japan) | 1993 | Sega | alien3 | alien3 |
alien3u | Alien3: The Gun (US, Rev A) | 1993 | Sega | alien3 | alien3 |
alienar | Alien Arena | 1985 | Duncan Brown | | |
alienaru | Alien Arena (Stargate upgrade) | 1985 | Duncan Brown | alienar | alienar |
aliencha | Alien Challenge (World) | 1994 | IGS | | |
alienchac | Alien Challenge (China) | 1994 | IGS | aliencha | aliencha |
aliencr | Alien Crush (United Amusements PC Engine) | 1989 | Hudson Soft | | |
alienfev | Chibi Pachi: Alien Fever | 1997 | Epoch | | |
alienfnt | Alien Front (Rev T) | 2001 | Sega | naomi | |
alienfnta | Alien Front (Rev A) | 2001 | Sega | alienfnt | alienfnt |
alieninv | Alien Invasion | 19?? | bootleg (Margamatics) | invaders | invaders |
alieninvp2 | Alien Invasion Part II | 19?? | bootleg | invaders | invaders |
aliens | Aliens (World set 1) | 1990 | Konami | | |
aliens2 | Aliens (World set 2) | 1990 | Konami | aliens | aliens |
aliens3 | Aliens (World set 3) | 1990 | Konami | aliens | aliens |
aliens4 | Aliens (World set 4) | 1990 | Konami | aliens | aliens |
aliensa | Aliens (Asia) | 1990 | Konami | aliens | aliens |
aliensec | Alien Sector | 1985 | Namco | | |
aliensj | Aliens (Japan set 1) | 1990 | Konami | aliens | aliens |
aliensj2 | Aliens (Japan set 2) | 1990 | Konami | aliens | aliens |
alienstr | Alien Star | 1984 | Gottlieb | | |
aliensu | Aliens (US) | 1990 | Konami | aliens | aliens |
aliensyn | Alien Syndrome (set 4, System 16B, unprotected) | 1987 | Sega | | |
aliensyn2 | Alien Syndrome (set 2, System 16A, FD1089A 317-0033) | 1987 | Sega | aliensyn | aliensyn |
aliensyn3 | Alien Syndrome (set 3, System 16B, FD1089A 317-0033) | 1987 | Sega | aliensyn | aliensyn |
aliensyn5 | Alien Syndrome (set 5, System 16A, FD1089B 317-0037) | 1987 | Sega | aliensyn | aliensyn |
aliensyn7 | Alien Syndrome (set 7, System 16B, MC-8123B 317-00xx) | 1987 | Sega | aliensyn | aliensyn |
aliensynj | Alien Syndrome (set 6, Japan, new, System 16B, FD1089A 317-0033) | 1987 | Sega | aliensyn | aliensyn |
aliensynjo | Alien Syndrome (set 1, Japan, old, System 16A, FD1089A 317-0033) | 1987 | Sega | aliensyn | aliensyn |
aligator | Alligator Hunt (World, protected, checksum 2B34128B) | 1994 | Gaelco | | |
aligatorp | Alligator Hunt (protected, prototype?, checksum B975CB0B) | 1994 | Gaelco | aligator | aligator |
aligators | Alligator Hunt (Spain, protected, checksum 2B34128B) | 1994 | Gaelco | aligator | aligator |
